A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Tommy Norwood

  • College: Elon University
  • High School:

Ragsdale Tigers

602 High Point Rd, Jamestown 27282

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2016 Fri Nov 04 Ragsdale Antwon Stevenson 27 44 Glenn
2016 Fri Oct 28 Ragsdale Todd Willert 14 38 East Forsyth
2016 Fri Oct 21 Ragsdale Wayne Jones 28 21 Ragsdale
2016 Fri Oct 14 Ragsdale Eric Rainey 20 19 Ragsdale
2016 Fri Oct 07 Ragsdale Jared Rolfes 18 34 Northwest Guilford
2016 Fri Sep 30 Ragsdale Fritz Hessenthaler 25 22 Ragsdale
2016 Fri Sep 16 Ragsdale Earl Bates 21 24 Southern Guilford
2016 Fri Sep 09 Ragsdale Kevin Gillespie 27 55 Page
2016 Fri Sep 02 Ragsdale Jason Lippard 41 0 Ragsdale
2016 Fri Aug 26 Ragsdale Steve Davis 7 58 Dudley, James B.
2016 Fri Aug 19 Ragsdale Darryl Brown 6 22 Grimsley
2015 Fri Nov 06 Ragsdale Antwon Stevenson 17 44 Glenn
2015 Thu Oct 29 Ragsdale Todd Willert 14 48 East Forsyth
2015 Fri Oct 23 Ragsdale Wayne Jones 6 26 High Point Central
2015 Fri Oct 16 Ragsdale Eric Rainey 15 21 Southwest Guilford
2015 Fri Oct 09 Ragsdale Jared Rolfes 7 29 Northwest Guilford
2015 Mon Oct 05 Ragsdale Fritz Hessenthaler 7 21 Southeast Guilford
2015 Fri Sep 18 Ragsdale Darryl Brown 17 21 Southern Guilford
2015 Fri Sep 11 Ragsdale Kevin Gillespie 6 42 Page
2015 Fri Sep 04 Ragsdale Jason Lippard 48 42 Ragsdale
2015 Fri Aug 28 Ragsdale Steve Davis 7 48 Dudley, James B.
2015 Sat Aug 22 Ragsdale Pat Neal 10 16 Grimsley
2014 Fri Nov 21 Ragsdale Aaron Brand 19 21 Chambers, Julius L.
2014 Fri Nov 14 Ragsdale Steve Davis 0 0 Tie
2014 Fri Nov 07 Ragsdale Aldine Payne 41 20 Ragsdale
2014 Fri Oct 31 Ragsdale Todd Willert 17 42 East Forsyth
2014 Fri Oct 24 Ragsdale Wayne Jones 32 48 High Point Central
2014 Fri Oct 17 Ragsdale Eric Rainey 45 13 Ragsdale
2014 Fri Oct 10 Ragsdale Jared Rolfes 7 27 Northwest Guilford
2014 Fri Sep 26 Ragsdale Mike Holderman 57 0 Ragsdale
2014 Fri Sep 19 Ragsdale Fritz Hessenthaler 11 14 Southeast Guilford
2014 Fri Sep 12 Ragsdale Kevin Gillespie 25 19 Ragsdale
2014 Fri Sep 05 Ragsdale Donovan Jackson 31 13 Ragsdale
2014 Fri Aug 29 Ragsdale Steve Davis 0 42 Dudley, James B.
2014 Fri Aug 22 Ragsdale Pat Neal 30 14 Ragsdale
2013 Fri Nov 08 Ragsdale Aldine Payne 28 24 Ragsdale
2013 Fri Nov 01 Ragsdale Todd Willert 14 42 East Forsyth
2013 Fri Oct 25 Ragsdale Wayne Jones 14 21 High Point Central
2013 Fri Oct 18 Ragsdale Eric Rainey 28 7 Ragsdale
2013 Fri Oct 11 Ragsdale Joe Woodruff 15 42 Northwest Guilford
2013 Fri Sep 27 Ragsdale Jon Sherman 28 7 Ragsdale
2013 Fri Sep 20 Ragsdale Fritz Hessenthaler 7 42 Southeast Guilford
2013 Fri Sep 13 Ragsdale Kevin Gillespie 10 21 Page
2013 Fri Sep 06 Ragsdale Donovan Jackson 26 7 Ragsdale
2013 Fri Aug 30 Ragsdale Steve Davis 7 34 Dudley, James B.
2013 Sat Aug 24 Ragsdale Pat Neal 7 20 Grimsley
2012 Fri Nov 02 Ragsdale Doug Illing 8 38 Davie County
2012 Fri Oct 26 Ragsdale Wayne Jones 9 27 High Point Central
2012 Fri Oct 19 Ragsdale Aldine Payne 20 7 Ragsdale
2012 Fri Oct 05 Ragsdale Joe Woodruff 17 35 Northwest Guilford
2012 Fri Sep 28 Ragsdale Scott Schwarzer 30 0 Ragsdale
2012 Fri Sep 21 Ragsdale Todd Willert 7 35 East Forsyth
2012 Fri Sep 14 Ragsdale Deangelo Bell 29 0 Ragsdale
2012 Fri Sep 07 Ragsdale Kevin Gillespie 35 21 Ragsdale
2012 Fri Aug 31 Ragsdale Chris Causey 30 14 Ragsdale
2012 Fri Aug 24 Ragsdale Steve Davis 27 20 Ragsdale
2012 Fri Aug 17 Ragsdale Damon Coiro 28 21 Ragsdale
2011 Fri Nov 11 Ragsdale Laymarr Marshall 23 26 Mount Tabor
2011 Sat Nov 05 Ragsdale Mark Holcomb 26 18 Ragsdale
2011 Fri Oct 28 Ragsdale Wayne Jones 20 18 Ragsdale
2011 Fri Oct 21 Ragsdale Aldine Payne 21 0 Ragsdale
2011 Fri Oct 07 Ragsdale Joe Woodruff 28 31 Northwest Guilford
2011 Fri Sep 30 Ragsdale Scott Schwarzer 31 14 Ragsdale
2011 Mon Sep 26 Ragsdale Todd Willert 20 13 Ragsdale
2011 Fri Sep 16 Ragsdale Deangelo Bell 56 7 Ragsdale
2011 Fri Sep 09 Ragsdale Kevin Gillespie 14 35 Page
2011 Fri Sep 02 Ragsdale Chris Causey 49 21 Ragsdale
2011 Fri Aug 26 Ragsdale Steve Davis 28 6 Ragsdale
2011 Fri Aug 19 Ragsdale Damon Coiro 37 7 Ragsdale
2010 Fri Nov 19 Ragsdale Wayne Jones 14 21 High Point Central
2010 Fri Nov 12 Ragsdale Aldine Payne 49 21 Ragsdale
2010 Fri Nov 05 Ragsdale Wayne Jones 35 28 Ragsdale
2010 Fri Oct 29 Ragsdale Aldine Payne 15 36 Glenn
2010 Fri Oct 15 Ragsdale Joe Woodruff 24 21 Ragsdale
2010 Fri Oct 08 Ragsdale Scott Schwarzer 42 0 Ragsdale
2010 Fri Oct 01 Ragsdale Todd Willert 10 7 Ragsdale
2010 Fri Sep 24 Ragsdale Deangelo Bell 47 8 Ragsdale
2010 Fri Sep 17 Ragsdale Lou Geary 52 7 Ragsdale
2010 Fri Sep 10 Ragsdale Kevin Gillespie 38 35 Ragsdale
2010 Fri Sep 03 Ragsdale Chris Causey 25 17 Ragsdale
2010 Fri Aug 27 Ragsdale Steve Davis 0 12 Dudley, James B.
2010 Fri Aug 20 Ragsdale Darryl Brown 21 14 Ragsdale
2009 Fri Nov 27 Ragsdale Steve Davis 7 13 Dudley, James B.
2009 Fri Nov 20 Ragsdale Scott Stein 33 24 Ragsdale
2009 Sat Nov 14 Ragsdale Tim Pruitt 31 0 Ragsdale
2009 Fri Nov 06 Ragsdale Wayne Jones 34 7 Ragsdale
2009 Fri Oct 30 Ragsdale Dickie Cline 23 10 Ragsdale
2009 Fri Oct 16 Ragsdale Joe Woodruff 20 0 Ragsdale
2009 Fri Oct 09 Ragsdale Scott Schwarzer 35 0 Ragsdale
2009 Fri Oct 02 Ragsdale Todd Willert 31 0 Ragsdale
2009 Fri Sep 25 Ragsdale Deangelo Bell 42 0 Ragsdale
2009 Fri Sep 18 Ragsdale Don Donevan 35 7 Ragsdale
2009 Fri Sep 11 Ragsdale Kevin Gillespie 42 21 Ragsdale
2009 Fri Sep 04 Ragsdale Chris Causey 34 7 Ragsdale
2009 Fri Aug 28 Ragsdale Steve Davis 18 8 Ragsdale
2009 Fri Aug 21 Ragsdale Darryl Brown 39 7 Ragsdale
2008 Fri Nov 28 Ragsdale Steve Davis 10 26 Dudley, James B.
2008 Fri Nov 21 Ragsdale Chris Causey 14 3 Ragsdale
2008 Fri Nov 14 Ragsdale Fritz Hessenthaler 24 14 Ragsdale
2008 Fri Nov 07 Ragsdale Dee Bulla 28 0 Ragsdale
2008 Mon Oct 27 Ragsdale Mike Loutzenheiser 34 0 Ragsdale
2008 Fri Oct 17 Ragsdale Shane Handy 35 3 Ragsdale
2008 Fri Oct 10 Ragsdale Alex Mebane 23 8 Ragsdale
2008 Fri Oct 03 Ragsdale Burton Cates 31 12 Ragsdale
2008 Mon Sep 29 Ragsdale Fritz Hessenthaler 7 6 Ragsdale
2008 Fri Sep 19 Ragsdale Mark Saunders 38 7 Ragsdale
2008 Fri Sep 12 Ragsdale Kevin Gillespie 21 14 Ragsdale
2008 Fri Sep 05 Ragsdale Joe Woodruff 30 24 Ragsdale
2008 Fri Aug 29 Ragsdale Scott Schwarzer 21 20 Ragsdale
2008 Fri Aug 22 Ragsdale Jason Smart 48 0 Ragsdale
2007 Fri Nov 09 Ragsdale Deangelo Bell 24 28 Parkland
2007 Fri Nov 02 Ragsdale Sam Whitley 27 17 Ragsdale
2007 Fri Oct 19 Ragsdale Mike Loutzenheiser 51 15 Ragsdale
2007 Fri Oct 12 Ragsdale Eddie Williamson 40 18 Ragsdale
2007 Fri Oct 05 Ragsdale Alex Mebane 60 15 Ragsdale
2007 Fri Sep 28 Ragsdale Burton Cates 16 7 Ragsdale
2007 Fri Sep 21 Ragsdale Fritz Hessenthaler 14 11 Ragsdale
2007 Sat Sep 15 Ragsdale Mark Saunders 10 21 Grimsley
2007 Fri Sep 07 Ragsdale Kevin Gillespie 22 14 Ragsdale
2007 Fri Aug 31 Ragsdale Joe Woodruff 0 14 Northwest Guilford
2007 Fri Aug 24 Ragsdale Scott Schwarzer 29 15 Ragsdale
2007 Fri Aug 17 Ragsdale Mickey Crouch 31 15 Ragsdale
2006 Fri Nov 10 Ragsdale Marc Morris 14 35 Harnett Central
2006 Fri Nov 03 Ragsdale Sam Whitley 10 17 Asheboro
2006 Fri Oct 20 Ragsdale Mike Bellissimo 48 0 Ragsdale
2006 Fri Oct 13 Ragsdale Eddie Williamson 42 0 Ragsdale
2006 Fri Oct 06 Ragsdale Alex Mebane 20 15 Ragsdale
2006 Fri Sep 29 Ragsdale Burton Cates 7 38 Eastern Randolph
2006 Fri Sep 22 Ragsdale Fritz Hessenthaler 6 31 Southeast Guilford
2006 Fri Sep 15 Ragsdale Todd Shuping 9 33 Grimsley
2006 Fri Sep 08 Ragsdale Chris Causey 42 13 Ragsdale
2006 Fri Sep 01 Ragsdale Glen Locklear 35 14 Ragsdale
2006 Fri Aug 25 Ragsdale Todd Staley 3 9 High Point Central
2005 Fri Nov 18 Ragsdale Burton Cates 0 14 Eastern Randolph
2005 Fri Nov 11 Ragsdale Bryan Davis 13 6 Ragsdale
2005 Fri Nov 04 Ragsdale Don Murray 43 7 Ragsdale
2005 Fri Oct 21 Ragsdale Randy Miller 42 21 Ragsdale
2005 Fri Oct 14 Ragsdale Eddie Williamson 24 0 Ragsdale
2005 Mon Oct 10 Ragsdale Kevin Gillespie 19 0 Ragsdale
2005 Fri Sep 30 Ragsdale Burton Cates 7 13 Eastern Randolph
2005 Fri Sep 23 Ragsdale Fritz Hessenthaler 38 17 Ragsdale
2005 Fri Sep 16 Ragsdale Todd Shuping 0 10 Grimsley
2005 Fri Sep 09 Ragsdale Chris Causey 26 7 Ragsdale
2005 Fri Sep 02 Ragsdale Glen Locklear 21 0 Ragsdale
2005 Fri Aug 26 Ragsdale Todd Staley 33 26 Ragsdale
2004 Fri Nov 19 Ragsdale Gordon Walters 41 48 Southern Durham
2004 Sat Nov 13 Ragsdale Tony Perrou 20 0 Ragsdale
2004 Fri Nov 05 Ragsdale Kevin Gillespie 30 0 Ragsdale
2004 Fri Oct 29 Ragsdale Burton Cates 21 28 Eastern Randolph
2004 Fri Oct 22 Ragsdale Don Murray 46 28 Ragsdale
2004 Fri Oct 15 Ragsdale Todd Staley 16 20 High Point Central
2004 Fri Oct 08 Ragsdale Mike Neil 70 7 Ragsdale
2004 Fri Oct 01 Ragsdale Randy Miller 43 6 Ragsdale
2004 Fri Sep 24 Ragsdale Fritz Hessenthaler 34 13 Ragsdale
2004 Fri Sep 10 Ragsdale Chris Causey 42 43 Western Guilford
2004 Fri Sep 03 Ragsdale Greg King 41 14 Ragsdale
2004 Fri Aug 27 Ragsdale Bryan Davis 52 0 Ragsdale
2003 Fri Nov 21 Ragsdale Burton Cates 10 27 Eastern Randolph
2003 Fri Nov 14 Ragsdale Tony Perrou 31 24 Ragsdale
2003 Fri Nov 07 Ragsdale Tony McKee 29 22 Ragsdale
2003 Fri Oct 31 Ragsdale Kevin Gillespie 44 26 Ragsdale
2003 Fri Oct 24 Ragsdale Burton Cates 20 21 Eastern Randolph
2003 Fri Oct 17 Ragsdale Don Murray 35 21 Ragsdale
2003 Fri Oct 10 Ragsdale Todd Staley 20 17 Ragsdale
2003 Fri Oct 03 Ragsdale Mike Neil 60 8 Ragsdale
2003 Fri Sep 26 Ragsdale Randy Miller 31 7 Ragsdale
2003 Fri Sep 19 Ragsdale Fritz Hessenthaler 55 16 Ragsdale
2003 Fri Sep 05 Ragsdale Chris Causey 20 24 Western Guilford
2003 Fri Aug 29 Ragsdale Greg King 27 20 Ragsdale
2003 Fri Aug 22 Ragsdale Bryan Davis 47 7 Ragsdale
2002 Fri Nov 22 Ragsdale Mike Carter 21 27 Mooresville
2002 Fri Nov 15 Ragsdale Scott Lee 38 6 Ragsdale
2002 Fri Nov 08 Ragsdale Kevin Gillespie 44 7 Ragsdale
2002 Fri Nov 01 Ragsdale Burton Cates 24 12 Ragsdale
2002 Fri Oct 25 Ragsdale Don Murray 38 0 Ragsdale
2002 Fri Oct 18 Ragsdale Gary Whitman 35 14 Ragsdale
2002 Sat Oct 12 Ragsdale Lou Peters 76 0 Ragsdale
2002 Fri Oct 04 Ragsdale Randy Miller 61 8 Ragsdale
2002 Fri Sep 27 Ragsdale Jim Clontz 39 6 Ragsdale
2002 Fri Sep 20 Ragsdale John Lawrence 55 0 Ragsdale
2002 Fri Sep 06 Ragsdale Greg King 42 7 Ragsdale
2002 Fri Aug 30 Ragsdale Al Hooker 38 0 Ragsdale
2001 Fri Dec 07 Ragsdale Roy Kirby 17 19 Crest
2001 Fri Dec 07 Ragsdale Ron Massey 49 6 Ragsdale
2001 Fri Nov 30 Ragsdale David Elder 55 14 Ragsdale
2001 Fri Nov 23 Ragsdale Tim Hawkins 42 7 Ragsdale
2001 Fri Nov 09 Ragsdale Kevin Gillespie 45 0 Ragsdale
2001 Fri Nov 02 Ragsdale Burton Cates 10 7 Ragsdale
2001 Fri Oct 26 Ragsdale Don Murray 42 7 Ragsdale
2001 Fri Oct 19 Ragsdale Gary Whitman 29 17 Ragsdale
2001 Fri Oct 12 Ragsdale Lou Peters 66 3 Ragsdale
2001 Fri Oct 05 Ragsdale Randy Miller 63 0 Ragsdale
2001 Fri Sep 28 Ragsdale Jim Clontz 37 0 Ragsdale
2001 Fri Sep 21 Ragsdale John Lawrence 35 7 Ragsdale
2001 Fri Sep 07 Ragsdale Greg King 29 3 Ragsdale
2001 Fri Aug 31 Ragsdale Al Hooker 49 10 Ragsdale
2000 Fri Dec 08 Ragsdale Roy Bond 15 32 Bertie
2000 Fri Dec 01 Ragsdale Mike Carter 48 7 Ragsdale
2000 Fri Nov 24 Ragsdale John Devine 17 12 Ragsdale
2000 Fri Nov 17 Ragsdale Travis Noland 20 7 Ragsdale
2000 Fri Nov 10 Ragsdale Danny Wilkins 10 7 Ragsdale
2000 Fri Nov 03 Ragsdale Dave Mizell 45 14 Ragsdale
2000 Fri Oct 27 Ragsdale Tim Kelly 38 7 Ragsdale
2000 Fri Oct 20 Ragsdale Eugene Everhart 23 6 Ragsdale
2000 Fri Oct 13 Ragsdale Don Murray 28 21 Ragsdale
2000 Fri Oct 06 Ragsdale Bill Butts 18 21 North Davidson
2000 Fri Sep 29 Ragsdale Chip Petree 45 0 Ragsdale
2000 Fri Sep 15 Ragsdale John Lawrence 35 21 Ragsdale
2000 Fri Sep 08 Ragsdale Ken Helms 17 0 Ragsdale
2000 Fri Sep 01 Ragsdale Greg King 34 11 Ragsdale
2000 Fri Aug 25 Ragsdale Al Hooker 10 0 Ragsdale
1999 Fri Nov 26 Ragsdale Lou Fogle 13 18 Asheville
1999 Fri Nov 19 Ragsdale John Devine 17 16 Ragsdale
1999 Fri Nov 12 Ragsdale Don Brown 10 7 Ragsdale
1999 Fri Nov 05 Ragsdale Dave Mizell 41 14 Ragsdale
1999 Fri Oct 29 Ragsdale Tim Kelly 17 0 Ragsdale
1999 Fri Oct 22 Ragsdale Eugene Everhart 22 21 Ragsdale
1999 Fri Oct 15 Ragsdale Benji Brown 28 7 Ragsdale
1999 Fri Oct 08 Ragsdale Bill Butts 14 21 North Davidson
1999 Fri Oct 01 Ragsdale Chip Petree 77 0 Ragsdale
1999 Fri Sep 17 Ragsdale John Lawrence 56 0 Ragsdale
1999 Fri Sep 10 Ragsdale Ken Helms 24 0 Ragsdale
1999 Fri Sep 03 Ragsdale Greg King 35 14 Ragsdale
1999 Fri Aug 27 Ragsdale Al Hooker 33 6 Ragsdale
1998 Fri Nov 13 Ragsdale Perry Sanderson 10 13 North Buncombe
1998 Fri Nov 06 Ragsdale Dave Mizell 0 7 Andrews, T.W.
1998 Fri Oct 30 Ragsdale Tim Kelly 34 6 Ragsdale
1998 Fri Oct 23 Ragsdale Todd Shuping 28 7 Ragsdale
1998 Fri Oct 16 Ragsdale Benji Brown 9 3 Ragsdale
1998 Fri Oct 09 Ragsdale Barry Stewart 19 16 Ragsdale
1998 Fri Oct 02 Ragsdale Greg King 34 14 Ragsdale
1998 Fri Sep 25 Ragsdale Robbie Harris 21 18 Ragsdale
1998 Fri Sep 11 Ragsdale Ken Helms 17 7 Ragsdale
1998 Fri Sep 04 Ragsdale Eugene Everhart 21 13 Ragsdale
1998 Fri Aug 28 Ragsdale Richard Kemp 21 3 Ragsdale
1997 Fri Sep 12 Southeast Guilford Eugene Everhart 0 35 Ragsdale
1996 Fri Nov 08 Southeast Guilford Eugene Everhart 3 20 Ragsdale
1995 Fri Nov 03 Southeast Guilford Eugene Everhart 0 6 Ragsdale
1994 Fri Nov 04 Southeast Guilford Eugene Everhart 27 7 Southeast Guilford
1993 Fri Nov 05 Southeast Guilford Todd Shuping 29 7 Southeast Guilford
1992 Fri Oct 23 Southeast Guilford Brian Herndon 10 0 Southeast Guilford
1991 Fri Oct 25 Southeast Guilford Brian Herndon 26 3 Southeast Guilford
1990 Fri Oct 12 Southeast Guilford Dickie Cline 12 17 Ragsdale
1989 Fri Oct 13 Southeast Guilford Dickie Cline 14 34 Ragsdale
1986 Fri Sep 26 Southeast Guilford Dickie Cline 0 33 Ragsdale