vs.

  • Jeff Cruce

  • College:
  • High School:

Berkeley Stags

406 West Main Street, Moncks Corner 29461

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2015 Fri Nov 06 Berkeley Mark Clifford 42 56 Beaufort
2015 Fri Oct 30 Berkeley Charlie Patterson 18 35 Hanahan
2015 Fri Oct 23 Berkeley Joe Bessinger 48 0 Berkeley
2015 Fri Oct 16 Berkeley Tommy Brown 14 20 Orangeburg-Wilkinson
2015 Fri Oct 09 Berkeley BJ Payne 52 73 Hilton Head
2015 Fri Sep 25 Berkeley Art Craig 42 32 Berkeley
2015 Fri Sep 11 Berkeley Russell Zehr 34 70 Cane Bay
2015 Fri Sep 04 Berkeley Joe Call 32 70 Summerville
2015 Fri Aug 28 Berkeley Joe Marion 24 47 Stratford
2015 Fri Aug 21 Berkeley Lewis Lineberger 40 34 Berkeley
2014 Fri Nov 21 Berkeley Jeff Calabrese 0 55 Hartsville
2014 Fri Nov 14 Berkeley Rick Knight 28 21 Berkeley
2014 Fri Nov 07 Berkeley Treigh Sullivan 35 28 Berkeley
2014 Fri Oct 31 Berkeley Charlie Patterson 21 17 Berkeley
2014 Fri Oct 24 Berkeley Joe Bessinger 48 0 Berkeley
2014 Fri Oct 17 Berkeley Tommy Brown 41 15 Berkeley
2014 Fri Oct 10 Berkeley BJ Payne 42 26 Berkeley
2014 Fri Oct 03 Berkeley Mark Clifford 27 21 Berkeley
2014 Fri Sep 26 Berkeley Art Craig 0 9 Timberland
2014 Fri Sep 12 Berkeley Russell Zehr 0 3 Cane Bay
2014 Fri Sep 05 Berkeley John McKissick 28 48 Summerville
2014 Fri Aug 29 Berkeley Joe Marion 21 38 Stratford
2014 Fri Aug 22 Berkeley Lewis Lineberger 42 27 Berkeley
2013 Fri Nov 08 Berkeley Mickey Wilson 0 35 Myrtle Beach
2013 Fri Nov 01 Berkeley BJ Payne 26 6 Berkeley
2013 Fri Oct 25 Berkeley Tommy Brown 10 28 Orangeburg-Wilkinson
2013 Fri Oct 18 Berkeley Johnny Boykin 41 10 Berkeley
2013 Fri Oct 11 Berkeley Charlie Patterson 0 36 Hanahan
2013 Fri Oct 04 Berkeley Randy Hilyer 40 14 Berkeley
2013 Fri Sep 27 Berkeley Art Craig 31 12 Berkeley
2013 Fri Sep 20 Berkeley 9 33 Manning
2013 Fri Sep 13 Berkeley Russell Zehr 28 3 Berkeley
2013 Fri Sep 06 Berkeley John McKissick 20 43 Summerville
2013 Fri Aug 30 Berkeley Ray Stackley 10 29 Stratford
2012 Fri Nov 09 Berkeley Tim Renfrow 14 41 Socastee
2012 Fri Nov 02 Berkeley Rick Knight 24 2 Berkeley
2012 Fri Oct 26 Berkeley BJ Payne 52 31 Berkeley
2012 Fri Oct 19 Berkeley Tommy Brown 24 14 Berkeley
2012 Fri Oct 12 Berkeley Johnny Boykin 55 7 Berkeley
2012 Fri Oct 05 Berkeley Charlie Patterson 16 34 Hanahan
2012 Fri Sep 28 Berkeley Randy Hilyer 6 10 James Island
2012 Fri Sep 21 Berkeley Art Craig 21 20 Berkeley
2012 Fri Sep 14 Berkeley 7 18 Manning
2012 Fri Sep 07 Berkeley Russell Zehr 17 28 Cane Bay
2012 Fri Aug 31 Berkeley John McKissick 12 36 Summerville
2012 Fri Aug 24 Berkeley Ray Stackley 0 21 Stratford
2011 Fri Nov 04 Berkeley Tim Renfrow 7 41 Socastee
2011 Fri Oct 28 Berkeley Russell Zehr 15 19 Cane Bay
2011 Fri Oct 21 Berkeley Ken R. Cribb 7 53 Bluffton
2011 Fri Oct 14 Berkeley 45 14 Berkeley
2011 Fri Oct 07 Berkeley 60 0 Berkeley
2011 Fri Sep 30 Berkeley Tim Singleton 31 20 Berkeley
2011 Fri Sep 23 Berkeley Charlie Patterson 21 24 Hanahan
2011 Fri Sep 16 Berkeley 9 6 Berkeley
2011 Fri Sep 09 Berkeley Art Craig 0 41 Timberland
2011 Fri Sep 02 Berkeley John McKissick 0 13 Summerville
2011 Fri Aug 26 Berkeley Ray Stackley 0 28 Stratford
2010 Fri Oct 29 Cane Bay Jerry Brown 14 7 Cane Bay