vs.

  • Will Young

  • College:
  • High School:

Greer Yellow Jackets

3000 East Gap Creek Road, Greer 29651

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2024 Fri Nov 15 Greer Brett Nichols 28 21 Greer
2024 Fri Nov 08 Greer Chris Goodman 51 0 Greer
2024 Fri Nov 01 Greer Jeff Fruster 21 48 Daniel
2024 Tue Oct 22 Greer James Reynolds 42 21 Greer
2024 Fri Oct 18 Greer David Crane 21 13 Greer
2024 Fri Oct 11 Greer John Boggs 49 21 Greer
2024 Fri Sep 20 Greer Drew Chisholm 63 0 Greer
2024 Thu Sep 12 Greer Reggie Shaw 18 10 Greer
2024 Fri Sep 06 Greer Bennett Swygert 21 28 Hillcrest
2024 Fri Aug 30 Greer Russell Blackston 7 37 Belton-Honea Path
2024 Fri Aug 23 Greer Matt Reel 0 43 Boiling Springs
2023 Fri Nov 10 Greer Greg Porter 21 24 Greenville
2023 Fri Nov 03 Greer Adam Hastings 29 28 Greer
2023 Fri Oct 27 Greer Matthew Rochester 42 21 Greer
2023 Fri Oct 20 Greer Travis Miller 65 7 Greer
2023 Fri Oct 06 Greer Andre Woolcock 28 14 Greer
2023 Fri Sep 29 Greer Daryl Smith 49 7 Greer
2023 Fri Sep 22 Greer Brian Lane 42 56 Westside
2023 Fri Sep 15 Greer Matt Reel 14 31 Boiling Springs
2023 Fri Sep 08 Greer Reggie Shaw 13 49 Byrnes, James F.
2023 Fri Sep 01 Greer John Boggs 51 0 Greer
2023 Fri Aug 25 Greer Bennett Swygert 20 41 Hillcrest
2023 Fri Aug 18 Greer Jeff Fruster 20 48 Daniel
2022 Fri Nov 04 Greer Bobby Collins 14 38 South Pointe
2022 Fri Oct 28 Greer Matthew Rochester 49 48 Greer
2022 Fri Oct 21 Greer Travis Miller 36 29 Greer
2022 Fri Oct 07 Greer Andre Woolcock 55 7 Greer
2022 Fri Sep 30 Greer Daryl Smith 17 20 Laurens
2022 Fri Sep 23 Greer Scott Earley 13 38 Westside
2022 Fri Sep 16 Greer Matt Reel 25 27 Boiling Springs
2022 Fri Sep 09 Greer Reggie Shaw 14 23 Byrnes, James F.
2022 Fri Sep 02 Greer John Boggs 56 20 Greer
2022 Fri Aug 26 Greer Anthony Frate 14 62 Hillcrest
2022 Fri Aug 19 Greer Jeff Fruster 21 51 Daniel
2021 Fri Nov 05 Greer Scott Earley 21 24 Westside
2021 Fri Oct 29 Greer Daryl Smith 35 49 Laurens
2021 Fri Oct 22 Greer Andre Woolcock 41 14 Greer
2021 Fri Oct 15 Greer Chris Liner 38 35 Greer
2021 Fri Oct 08 Greer Russell Blackston 24 14 Greer
2021 Fri Oct 01 Greer Greg Porter 28 42 Greenville
2021 Fri Sep 24 Greer Bradley Adams 35 19 Greer
2021 Fri Sep 17 Greer Brian Thompson 34 33 Greer
2021 Thu Sep 09 Greer Mike Sonneborn 15 23 Southside Christian
2021 Fri Sep 03 Greer Scott Earley 28 25 Greer
2021 Fri Aug 20 Greer Reggie Shaw 14 55 Byrnes, James F.
2020 Fri Nov 13 Greer Zac Lendyak 20 34 Catawba Ridge
2020 Fri Oct 23 Greer Daryl Smith 37 21 Greer
2020 Fri Oct 16 Greer Andre Woolcock 48 0 Greer
2020 Fri Oct 09 Greer Chris Liner 34 21 Greer
2020 Fri Sep 25 Greer Greg Porter 17 34 Greenville
2019 Fri Nov 15 Greer Jeff Tate 29 65 Wren
2019 Fri Nov 08 Greer Devonte Holloman 21 14 Greer
2019 Fri Nov 01 Greer James Thurn 28 7 Greer
2019 Fri Oct 25 Greer Andre Woolcock 28 35 Eastside
2019 Fri Oct 18 Greer Julius Prince 59 0 Greer
2019 Fri Oct 11 Greer Ray Gould 14 21 Travelers Rest
2019 Fri Oct 04 Greer Greg Porter 0 16 Greenville
2019 Fri Sep 20 Greer Brian Thompson 14 28 Union County
2019 Fri Sep 13 Greer Harry Cabaniss 21 24 Mauldin
2019 Fri Sep 06 Greer Scott Earley 36 28 Greer
2019 Fri Aug 30 Greer Chris Miller 12 20 Spartanburg
2019 Fri Aug 23 Greer Reggie Shaw 8 33 Byrnes, James F.
2018 Thu Dec 06 Greer Mickey Wilson 21 37 Myrtle Beach
2018 Fri Nov 30 Greer Jeff Fruster 35 23 Greer
2018 Fri Nov 23 Greer Perry Parks 6 3 Greer
2018 Fri Nov 16 Greer Bobby Carroll 63 40 Greer
2018 Fri Nov 09 Greer Chad Smith 35 6 Greer
2018 Fri Oct 26 Greer James Thurn 63 6 Greer
2018 Fri Oct 19 Greer Dan Morgan 59 28 Greer
2018 Fri Oct 12 Greer Julius Prince 55 0 Greer
2018 Fri Oct 05 Greer Ray Gould 58 6 Greer
2018 Fri Sep 28 Greer David Crane 28 20 Greer
2018 Fri Sep 14 Greer Brian Thompson 42 7 Greer
2018 Fri Sep 07 Greer Harry Cabaniss 40 3 Greer
2018 Fri Aug 31 Greer Scott Earley 48 14 Greer
2018 Fri Aug 24 Greer Chris Miller 37 17 Greer
2018 Fri Aug 17 Greer Reggie Shaw 26 39 Byrnes, James F.
2017 Fri Nov 24 Greer Strait Herron 21 67 South Pointe
2017 Fri Nov 17 Greer David Crane 47 15 Greer
2017 Fri Nov 10 Greer Chris Hamilton 42 27 Greer
2017 Fri Nov 03 Greer Jeff Fruster 42 7 Greer
2017 Fri Oct 27 Greer Shane Clark 68 3 Greer
2017 Fri Oct 20 Greer Bradley Adams 63 20 Greer
2017 Fri Oct 13 Greer David Crane 27 19 Greer
2017 Fri Oct 06 Greer Dan Morgan 42 7 Greer
2017 Fri Sep 29 Greer Ray Gould 70 3 Greer
2017 Fri Sep 15 Greer Trey Elder 56 0 Greer
2017 Fri Sep 08 Greer Jeff Fruster 42 23 Greer
2017 Fri Sep 01 Greer Andrew Webb 41 0 Greer
2017 Fri Aug 25 Greer Reggie Shaw 7 42 Byrnes, James F.
2017 Fri Aug 18 Greer Scott Earley 42 14 Greer
2016 Fri Nov 18 Greer Brian Thomas 34 52 North Augusta
2016 Fri Oct 28 Greer Shane Clark 49 6 Greer
2016 Fri Oct 21 Greer Bradley Adams 38 42 Union County
2016 Fri Oct 14 Greer David Crane 14 35 Greenville
2016 Fri Oct 07 Greer Steve Wilson 43 20 Greer
2016 Fri Sep 30 Greer Ray Gould 55 21 Greer
2016 Fri Sep 16 Greer Trey Elder 24 21 Greer
2016 Fri Sep 09 Greer Jeff Fruster 42 28 Greer
2016 Fri Sep 02 Greer Andrew Webb 21 7 Greer
2016 Fri Aug 26 Greer Brian Lane 7 45 Byrnes, James F.
2016 Fri Aug 19 Greer Scott Earley 10 38 Westside
2015 Fri Nov 13 Greer Steve Taneyhill 22 39 Union County
2015 Fri Nov 06 Greer Ray Gould 45 13 Greer
2015 Fri Oct 30 Greer Shane Clark 32 7 Greer
2015 Fri Oct 23 Greer Julius Prince 48 14 Greer
2015 Fri Oct 16 Greer Mark Hodge 35 21 Greer
2015 Fri Oct 09 Greer Wayne Green 61 0 Greer
2015 Fri Oct 02 Greer Steve Wilson 48 7 Greer
2015 Fri Sep 25 Greer Ray Gould 41 13 Greer
2015 Fri Sep 18 Greer Tim McMahon 39 20 Greer
2015 Fri Sep 11 Greer Steve Taneyhill 35 28 Greer
2015 Fri Sep 04 Greer Steve Eoute 49 6 Greer
2015 Fri Aug 28 Greer Andrew Webb 40 8 Greer
2014 Fri Nov 14 Greer Russell Blackston 21 55 Belton-Honea Path
2014 Fri Nov 07 Greer Scott King 17 13 Greer
2014 Fri Oct 31 Greer Shane Clark 51 0 Greer
2014 Fri Oct 24 Greer Julius Prince 35 0 Greer
2014 Fri Oct 17 Greer Mark Hodge 47 10 Greer
2014 Fri Oct 10 Greer Wayne Green 52 7 Greer
2014 Fri Oct 03 Greer Jeff Thomason 70 19 Greer
2014 Fri Sep 26 Greer Ray Gould 56 6 Greer
2014 Fri Sep 19 Greer Tim McMahon 28 13 Greer
2014 Fri Sep 12 Greer Steve Taneyhill 28 22 Greer
2014 Fri Sep 05 Greer Phillip Smith 35 7 Greer
2014 Fri Aug 29 Greer Scott King 23 14 Greer
2013 Fri Nov 22 Greer Randy Robinson 10 41 Daniel
2013 Fri Nov 15 Greer Rodney Summers 45 42 Greer
2013 Fri Nov 08 Greer Tim McMahon 34 30 Greer
2013 Fri Nov 01 Greer Shane Clark 9 10 Blue Ridge
2013 Fri Oct 25 Greer Julius Prince 42 7 Greer
2013 Fri Oct 18 Greer Chad Seaborn 51 20 Greer
2013 Fri Oct 11 Greer Robbie Cole 70 0 Greer
2013 Fri Oct 04 Greer Jeff Thomason 49 0 Greer
2013 Fri Sep 27 Greer Rob Searfoss 42 3 Greer
2013 Fri Sep 20 Greer Phil Magdic 42 13 Greer
2013 Fri Sep 13 Greer Steve Taneyhill 31 28 Greer
2013 Fri Sep 06 Greer Phillip Smith 42 3 Greer
2013 Fri Aug 30 Greer Wayne Green 27 35 Seneca
2012 Fri Nov 09 Greer Steve Taneyhill 14 31 Union County
2012 Fri Nov 02 Greer Wayne Green 28 14 Greer
2012 Fri Oct 26 Greer Wade Cooper 35 7 Greer
2012 Fri Oct 19 Greer Julius Prince 41 7 Greer
2012 Fri Oct 12 Greer Chad Seaborn 42 20 Greer
2012 Fri Oct 05 Greer Robbie Cole 67 0 Greer
2012 Fri Sep 28 Greer Jeff Thomason 49 7 Greer
2012 Fri Sep 21 Greer Rob Searfoss 56 17 Greer
2012 Fri Sep 14 Greer Phil Magdic 21 24 Greenville
2012 Fri Sep 07 Greer Steve Taneyhill 41 28 Greer
2012 Fri Aug 31 Greer Steve Eoute 63 14 Greer
2012 Fri Aug 24 Greer Wayne Green 45 46 Seneca
2011 Fri Nov 04 Greer Demetrius Davis 21 24 Fairfield Central
2011 Fri Oct 28 Greer Justin Gentry 28 6 Greer
2011 Fri Oct 21 Greer Wade Cooper 28 24 Greer
2011 Fri Oct 14 Greer Scott King 26 20 Greer
2011 Fri Oct 07 Greer Kevin Farmer 51 10 Greer
2011 Fri Sep 30 Greer David Lipsey 57 13 Greer
2011 Fri Sep 23 Greer Jeff Thomason 30 0 Greer
2011 Fri Sep 16 Greer Phil Magdic 59 14 Greer
2011 Fri Sep 02 Greer Bryan Davis 62 6 Greer
2011 Thu Aug 25 Greer Joe Montgomery 25 41 Rock Hill
2011 Fri Aug 19 Greer Wayne Green 34 10 Greer
2010 Fri Nov 05 Greer Russell Blackston 10 42 Belton-Honea Path
2010 Fri Oct 29 Greer Justin Gentry 17 24 Chapin
2010 Fri Oct 22 Greer Wade Cooper 42 35 Greer
2010 Fri Oct 15 Greer Scott King 40 35 Greer
2010 Fri Oct 08 Greer Kevin Farmer 56 10 Greer
2010 Fri Oct 01 Greer David Lipsey 22 28 Union County
2010 Fri Sep 24 Greer Jay Feltz 57 0 Greer
2010 Fri Sep 17 Greer Phil Magdic 9 23 Greenville
2010 Fri Sep 03 Greer Bryan Davis 26 16 Greer
2010 Thu Aug 26 Greer Joe Montgomery 28 29 Rock Hill
2010 Fri Aug 20 Greer Wayne Green 41 14 Greer
2009 Fri Nov 06 Greer Maurice Flowers 21 27 Chester
2009 Fri Oct 30 Greer Steve Eoute 26 29 Riverside
2009 Fri Oct 23 Greer Wade Cooper 35 28 Greer
2009 Fri Oct 16 Greer Andy Young 35 34 Greer
2009 Fri Oct 09 Greer Kevin Farmer 31 0 Greer
2009 Fri Oct 02 Greer David Lipsey 0 7 Union County
2009 Fri Sep 25 Greer Jay Feltz 42 40 Greer
2009 Fri Sep 18 Greer Phil Magdic 13 38 Greenville
2009 Fri Sep 11 Greer Chris Miller 6 52 Byrnes, James F.
2009 Fri Sep 04 Greer Bryan Davis 35 14 Greer
2009 Fri Aug 28 Greer Brian Lane 34 59 Woodruff
2008 Fri Nov 14 Greer Scott Jones 40 43 Lugoff-Elgin
2008 Fri Nov 07 Greer Ron Duncan 56 16 Greer
2008 Fri Oct 31 Greer Steve Eoute 62 21 Greer
2008 Fri Oct 24 Greer Wade Cooper 54 14 Greer
2008 Fri Oct 17 Greer Andy Young 42 6 Greer
2008 Fri Oct 10 Greer Kevin Farmer 51 12 Greer
2008 Fri Oct 03 Greer David Lipsey 49 21 Greer
2008 Fri Sep 26 Greer Jay Feltz 62 14 Greer
2008 Fri Sep 19 Greer Jim Sosebee 21 17 Greer
2008 Fri Sep 12 Greer Chris Miller 0 63 Byrnes, James F.
2008 Fri Sep 05 Greer Bryan Davis 62 33 Greer
2008 Fri Aug 29 Greer Brian Lane 27 20 Greer
2007 Fri Oct 26 Greer David Lipsey 20 30 Union County
2007 Fri Oct 19 Greer Jay Feltz 49 38 Greer
2007 Fri Oct 12 Greer Mickey Crocker 17 13 Greer
2007 Fri Oct 05 Greer Kent Haltiwanger 7 21 Wade Hampton
2007 Fri Sep 28 Greer Don Frost 10 48 Riverside
2007 Fri Sep 21 Greer David Farnham 14 39 Blue Ridge
2007 Fri Sep 14 Greer Andy Young 14 34 Clinton
2007 Fri Sep 07 Greer Dean Batson 48 13 Greer
2007 Fri Aug 31 Greer Chris Miller 7 45 Byrnes, James F.
2007 Fri Aug 24 Greer Randy Robinson 21 35 Daniel
2006 Fri Nov 17 Greer Jeff Scott 10 42 Blythewood
2006 Fri Nov 10 Greer Tommy Bobo 21 16 Greer
2006 Fri Nov 03 Greer Bill Bacon 35 20 Greer
2006 Fri Oct 27 Greer Tommy Bobo 16 9 Greer
2006 Fri Oct 20 Greer Jay Feltz 50 0 Greer
2006 Fri Oct 13 Greer Mickey Crocker 7 6 Greer
2006 Fri Oct 06 Greer Kent Haltiwanger 47 0 Greer
2006 Fri Sep 29 Greer Don Frost 21 10 Greer
2006 Fri Sep 22 Greer David Farnham 62 14 Greer
2006 Fri Sep 15 Greer Andy Young 27 26 Greer
2006 Fri Sep 08 Greer Dean Batson 49 7 Greer
2006 Fri Sep 01 Greer Bobby Bentley 6 41 Byrnes, James F.
2006 Fri Aug 25 Greer Randy Robinson 17 9 Greer
2005 Fri Nov 04 Greer Jim Sosebee 32 35 Greenville
2005 Fri Oct 28 Greer Andy Young 14 21 Clinton
2005 Fri Oct 21 Greer Tommy Bobo 9 10 Union County
2005 Fri Oct 14 Greer Jet Turner 17 21 Clover
2005 Fri Oct 07 Greer Don Frost 21 0 Greer
2005 Fri Sep 30 Greer John Carlisle 41 23 Greer
2005 Fri Sep 23 Greer Brett Turner 28 10 Greer
2005 Fri Sep 16 Greer Dean Batson 42 0 Greer
2005 Fri Sep 02 Greer Bobby Bentley 0 56 Byrnes, James F.
2005 Fri Aug 26 Greer Jim Sosebee 37 21 Greer
2005 Fri Aug 19 Greer Dwayne Garrick 7 6 Greer
2003 Fri Aug 29 Travelers Rest Travis Perry 0 69 Greer
2002 Fri Aug 30 Travelers Rest Travis Perry 0 45 Greer