vs.

  • Jimmy Neal

  • College:
  • High School:

Camden Bulldogs

1022 Ehrenclou Drive, Camden 29020

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2016 Fri Nov 18 Camden Mark Hodge 61 77 Chapman
2016 Fri Nov 04 Camden Demetrius Davis 55 70 Fairfield Central
2016 Fri Oct 28 Camden Jason Bush 41 14 Camden
2016 Fri Oct 21 Camden Michael Mayer 35 23 Camden
2016 Fri Oct 14 Camden Victor Floyd 33 58 Chester
2016 Fri Sep 23 Camden Blair Hardin 13 34 North Myrtle Beach
2016 Fri Sep 16 Camden Trey Woodberry 34 37 West Florence
2016 Fri Sep 09 Camden Andy Poole 24 14 Camden
2016 Fri Sep 02 Camden Jeff Calabrese 20 61 Hartsville
2016 Fri Aug 26 Camden Louis Clyburn 46 12 Camden
2016 Fri Aug 19 Camden Matt Campbell 49 27 Camden
2015 Fri Nov 06 Camden Darryl Page 45 32 Camden
2015 Fri Oct 30 Camden Justin Gentry 35 42 Chapin
2015 Fri Oct 23 Camden Jay Frye 28 39 Richland Northeast
2015 Fri Oct 16 Camden Treigh Sullivan 15 47 Dreher
2015 Fri Oct 02 Camden Reggie Shaw 27 12 Camden
2015 Fri Sep 25 Camden Brian Jackson 22 6 Camden
2015 Fri Sep 18 Camden Bobby Collins 7 21 Lancaster
2015 Fri Sep 04 Camden Jeff Calabrese 7 42 Hartsville
2015 Fri Aug 28 Camden Trey Woodberry 14 26 West Florence
2015 Fri Aug 21 Camden Matt Campbell 35 14 Camden
2014 Fri Nov 07 Camden Russell Blackston 9 28 Belton-Honea Path
2014 Fri Oct 31 Camden Justin Gentry 10 28 Chapin
2014 Fri Oct 24 Camden Jay Frye 16 6 Camden
2014 Fri Oct 17 Camden Treigh Sullivan 39 30 Camden
2014 Fri Oct 10 Camden Darryl Page 28 20 Camden
2014 Fri Oct 03 Camden Reggie Shaw 13 29 A.C. Flora
2014 Fri Sep 26 Camden Perry Parks 0 24 Lakewood
2014 Fri Sep 19 Camden Bobby Collins 14 0 Camden
2014 Fri Sep 05 Camden Jeff Calabrese 9 48 Hartsville
2014 Fri Aug 29 Camden Trey Woodberry 27 41 West Florence
2014 Fri Aug 22 Camden Scott Jones 35 14 Camden
2013 Fri Nov 01 Camden Justin Gentry 20 25 Chapin
2013 Fri Oct 25 Camden Rodney Summers 13 27 Westwood
2013 Fri Oct 18 Camden Treigh Sullivan 13 30 Dreher
2013 Fri Oct 11 Camden Darryl Page 21 28 Lower Richland
2013 Fri Oct 04 Camden Reggie Shaw 34 33 Camden
2013 Fri Sep 27 Camden Perry Parks 48 20 Camden
2013 Fri Sep 20 Camden Scott Jones 35 7 Camden
2013 Fri Sep 06 Camden Jeff Calabrese 7 41 Hartsville
2013 Fri Aug 30 Camden Trey Woodberry 23 20 Camden
2013 Fri Aug 23 Camden Johnny White 15 13 Camden
2012 Fri Oct 26 Camden Justin Gentry 7 28 Chapin
2012 Fri Oct 19 Camden Rodney Summers 7 27 Westwood
2012 Fri Oct 12 Camden Josh Stepp 21 28 Dreher
2012 Fri Oct 05 Camden Wayne Farmer 14 12 Camden
2012 Fri Sep 28 Camden Dean Howell 51 84 A.C. Flora
2012 Fri Sep 21 Camden Perry Parks 21 20 Camden
2012 Fri Sep 14 Camden Scott Jones 46 35 Camden
2012 Fri Aug 31 Camden Jeff Calabrese 7 53 Hartsville
2012 Fri Aug 24 Camden Trey Woodberry 13 46 West Florence
2012 Fri Aug 17 Camden Johnny White 38 51 Cheraw
2011 Fri Oct 28 Camden Dean Boyd 14 27 Marlboro County
2011 Fri Oct 21 Camden Chris Collins 10 31 Lakewood
2011 Fri Oct 14 Camden Will Lampkin 10 31 Darlington
2011 Fri Oct 07 Camden Jeff Calabrese 3 28 Hartsville
2011 Fri Sep 30 Camden Keith Crolley 10 14 Crestwood
2011 Fri Sep 23 Camden David Moore 34 10 Camden
2011 Fri Sep 16 Camden Scott Jones 20 35 Lugoff-Elgin
2011 Fri Sep 02 Camden Trey Woodberry 7 30 West Florence
2011 Fri Aug 26 Camden Lance Abernathy 45 27 Camden
2011 Fri Aug 19 Camden Miles Aldridge 16 20 Spring Valley
2010 Fri Nov 05 Camden Jerry Brown 28 36 Berkeley
2010 Fri Oct 29 Camden Dean Boyd 7 3 Camden
2010 Fri Oct 22 Camden Chris Collins 20 0 Camden
2010 Fri Oct 15 Camden Justin Danner 35 25 Camden
2010 Fri Oct 08 Camden Jeff Calabrese 13 17 Hartsville
2010 Fri Oct 01 Camden Keith Crolley 28 0 Camden
2010 Fri Sep 24 Camden Elmer Bench 33 14 Camden
2010 Fri Sep 17 Camden Scott Jones 20 10 Camden
2010 Fri Sep 03 Camden Trey Woodberry 32 27 Camden
2010 Fri Aug 27 Camden Jeff Murdock 34 14 Camden
2010 Fri Aug 20 Camden Miles Aldridge 28 21 Camden
2009 Fri Nov 13 Camden Jimmy Brown 22 52 North Charleston
2009 Fri Nov 06 Camden Robert Wrightenberry 38 14 Camden
2009 Fri Oct 30 Camden Dean Boyd 7 14 Marlboro County
2009 Fri Oct 23 Camden Doc Lewis 38 13 Camden
2009 Fri Oct 16 Camden Justin Danner 46 42 Camden
2009 Fri Oct 09 Camden Darryl Page 45 29 Camden
2009 Fri Oct 02 Camden Keith Crolley 14 0 Camden
2009 Fri Sep 25 Camden Elmer Bench 47 23 Camden
2009 Fri Sep 18 Camden Scott Jones 6 24 Lugoff-Elgin
2009 Fri Sep 04 Camden Trey Woodberry 16 7 Camden
2009 Fri Aug 28 Camden Louis Clyburn 57 14 Camden
2009 Fri Aug 21 Camden Jeff Calabrese 38 56 Hartsville
2008 Fri Nov 21 Camden Dean Boyd 28 35 Marlboro County
2008 Fri Nov 14 Camden Rick Knight 35 27 Camden
2008 Fri Nov 07 Camden Tyrone Davis 33 0 Camden
2008 Fri Oct 31 Camden Dean Boyd 6 24 Marlboro County
2008 Fri Oct 24 Camden Doc Lewis 26 14 Camden
2008 Fri Oct 17 Camden Justin Danner 9 3 Camden
2008 Fri Oct 10 Camden Darryl Page 7 40 Wilson
2008 Fri Oct 03 Camden Keith Crolley 7 35 Crestwood
2008 Fri Sep 26 Camden Louis Clyburn 24 14 Camden
2008 Fri Sep 19 Camden Scott Jones 7 21 Lugoff-Elgin
2008 Fri Sep 05 Camden Trey Woodberry 20 24 West Florence
2008 Fri Aug 29 Camden Ron Blackmon 47 7 Camden
2008 Fri Aug 22 Camden Jeff Calabrese 26 14 Camden
2007 Fri Nov 02 Camden Randy Robinson 10 35 Daniel
2007 Fri Oct 26 Camden Scott Jones 28 31 Lugoff-Elgin
2007 Fri Oct 19 Camden Robin Bacon 0 17 A.C. Flora
2007 Fri Oct 12 Camden Victor Floyd 0 44 Chester
2007 Fri Oct 05 Camden Burton Able 50 36 Camden
2007 Fri Sep 28 Camden Reggie Shaw 14 56 Blythewood
2007 Fri Sep 21 Camden Tommy Brown 0 21 Fairfield Central
2007 Fri Sep 14 Camden Bill Bacon 27 14 Camden
2007 Fri Sep 07 Camden Jeff Calabrese 0 42 Hartsville
2007 Fri Aug 31 Camden Trey Woodberry 7 14 West Florence
2007 Fri Aug 24 Camden Ron Blackmon 48 14 Camden
2006 Fri Oct 27 Camden Scott Jones 0 14 Lugoff-Elgin
2006 Fri Oct 20 Camden Robin Bacon 7 3 Camden
2006 Fri Oct 13 Camden Victor Floyd 6 12 Chester
2006 Fri Oct 06 Camden Burton Able 28 14 Camden
2006 Fri Sep 29 Camden Jeff Scott 19 59 Blythewood
2006 Fri Sep 22 Camden Tommy Brown 0 28 Fairfield Central
2006 Fri Sep 15 Camden Bill Bacon 20 35 Dreher
2006 Fri Sep 08 Camden Jeff Calabrese 19 28 Hartsville
2006 Fri Sep 01 Camden Trey Woodberry 13 10 Camden
2006 Fri Aug 25 Camden Ron Blackmon 28 7 Camden
2005 Fri Nov 11 Camden Jim Sosebee 42 45 Greenville
2005 Fri Nov 04 Camden Brett Turner 24 17 Camden
2005 Fri Oct 28 Camden Scott Jones 26 7 Camden
2005 Fri Oct 21 Camden Burton Able 30 0 Camden
2005 Fri Oct 14 Camden Robin Bacon 41 8 Camden
2005 Fri Oct 07 Camden Reggie Kennedy 7 41 Fairfield Central
2005 Fri Sep 30 Camden Victor Floyd 0 16 Chester
2005 Fri Sep 23 Camden Johnny Roscoe 40 3 Camden
2005 Fri Sep 16 Camden 21 12 Camden
2005 Fri Sep 09 Camden Jeff Calabrese 20 21 Hartsville
2005 Fri Sep 02 Camden Darryl Page 24 20 Camden
2005 Fri Aug 26 Camden Raymond Jennings 0 7 Ridge View
2004 Fri Nov 05 Camden Tommy Bobo 18 21 Union County
2004 Fri Oct 29 Camden Scott Jones 42 39 Camden
2004 Fri Oct 22 Camden Lionel Kennedy 47 38 Camden
2004 Fri Oct 15 Camden Robin Bacon 28 25 Camden
2004 Fri Oct 08 Camden Reggie Kennedy 10 18 Fairfield Central
2004 Fri Oct 01 Camden Victor Floyd 38 20 Camden
2004 Fri Sep 24 Camden Johnny Roscoe 14 7 Camden
2004 Fri Sep 17 Camden 17 23 Manning
2004 Fri Sep 10 Camden Lewis Lineberger 28 14 Camden
2004 Fri Sep 03 Camden Darryl Page 20 6 Camden
2004 Fri Aug 27 Camden Raymond Jennings 41 24 Camden
2003 Fri Nov 21 Camden Jeff Calabrese 21 31 West Florence
2003 Fri Nov 14 Camden 13 7 Camden
2003 Fri Nov 07 Camden Brad Coleman 33 31 Camden
2003 Fri Oct 31 Camden 47 0 Camden
2003 Fri Oct 24 Camden Jeff Calabrese 22 21 Camden
2003 Fri Oct 17 Camden Phil Magdic 6 24 Darlington
2003 Fri Oct 10 Camden Darryl Page 20 21 Wilson
2003 Fri Oct 03 Camden Greg Crolley 29 24 Camden
2003 Fri Sep 26 Camden Johnny Roscoe 31 17 Camden
2003 Fri Sep 19 Camden Scott Jones 6 0 Camden
2003 Fri Sep 12 Camden Lewis Lineberger 7 3 Camden
2003 Fri Sep 05 Camden Reggie Kennedy 20 12 Camden
2003 Fri Aug 29 Camden Paul Sorrells 0 34 Sumter
2002 Fri Dec 06 Camden Mike Anthony 28 61 Union County
2002 Fri Nov 29 Camden Jackie Hayes 42 7 Camden
2002 Fri Nov 22 Camden Steve Hart 21 7 Camden
2002 Fri Nov 15 Camden Scott Earley 49 7 Camden
2002 Fri Nov 08 Camden 35 0 Camden
2002 Fri Nov 01 Camden 47 0 Camden
2002 Fri Oct 25 Camden Jeff Calabrese 42 17 Camden
2002 Fri Oct 18 Camden Gerald Harrison 47 12 Camden
2002 Fri Oct 11 Camden Darryl Page 26 21 Camden
2002 Fri Oct 04 Camden Greg Crolley 42 14 Camden
2002 Fri Sep 27 Camden Johnny Roscoe 38 30 Camden
2002 Fri Sep 20 Camden Scott Jones 42 6 Camden
2002 Fri Sep 13 Camden Lewis Lineberger 42 17 Camden
2002 Fri Sep 06 Camden Reggie Kennedy 35 0 Camden
2002 Fri Aug 30 Camden Paul Sorrells 20 23 Sumter
2001 Fri Nov 30 Camden Mike Anthony 24 21 Camden
2001 Fri Nov 23 Camden Sam Baird 34 14 Camden
2001 Fri Nov 16 Camden Jackie Hayes 18 6 Camden
2001 Fri Nov 09 Camden Darryl Page 19 17 Camden
2001 Fri Nov 02 Camden Bob Rankin 26 7 Camden
2001 Fri Oct 26 Camden Ernie Hughes 42 0 Camden
2001 Fri Oct 19 Camden Mike Propst 51 6 Camden
2001 Fri Oct 12 Camden Sam Goodwin 56 0 Camden
2001 Fri Oct 05 Camden Robin Bacon 56 16 Camden
2001 Fri Sep 28 Camden Greg Crolley 58 21 Camden
2001 Fri Sep 21 Camden Mike Lowery 40 13 Camden
2001 Fri Sep 14 Camden Bill Bacon 31 16 Camden
2001 Fri Sep 07 Camden Lewis Lineberger 32 7 Camden
2001 Fri Aug 31 Camden 21 7 Camden
2001 Fri Aug 24 Camden Johnny White 42 8 Camden
2000 Fri Nov 24 Camden 0 7 Manning
2000 Fri Nov 17 Camden Bob Rankin 13 9 Camden
2000 Fri Nov 10 Camden Jackie Hayes 21 13 Camden
2000 Fri Nov 03 Camden Shane Williamson 17 7 Camden
2000 Fri Oct 27 Camden Ernie Hughes 47 18 Camden
2000 Fri Oct 20 Camden Sean Glover 49 6 Camden
2000 Fri Oct 13 Camden Michael Jordan 48 8 Camden
2000 Fri Oct 06 Camden Robin Bacon 49 7 Camden
2000 Fri Sep 29 Camden Greg Crolley 35 6 Camden
2000 Fri Sep 22 Camden Mike Lowery 42 0 Camden
2000 Fri Sep 15 Camden Bill Bacon 49 7 Camden
2000 Fri Sep 08 Camden Lewis Lineberger 33 3 Camden
2000 Fri Sep 01 Camden 7 13 Lake City
2000 Fri Aug 25 Camden Johnny White 34 18 Camden
1999 Fri Nov 12 Camden 14 19 Manning
1999 Fri Nov 05 Camden Phillip Morgan 17 3 Camden
1999 Fri Oct 29 Camden Ernie Hughes 17 7 Camden
1999 Fri Oct 22 Camden Brian R. Smith 14 7 Camden
1999 Fri Oct 15 Camden Dusty Triplett 20 0 Camden
1999 Fri Oct 08 Camden Rick Knight 19 21 Midland Valley
1999 Fri Oct 01 Camden Bill Bacon 28 14 Camden
1999 Fri Sep 24 Camden Sam Baird 7 0 Camden
1999 Fri Sep 17 Camden Michael Jordan 35 0 Camden
1999 Fri Sep 10 Camden Lewis Lineberger 29 7 Camden
1999 Fri Sep 03 Camden Phil Williams 30 10 Camden
1999 Fri Aug 27 Camden Keith Crolley 14 13 Camden
1998 Fri Oct 30 Camden Ernie Hughes 31 15 Camden
1998 Fri Oct 23 Camden Brian R. Smith 13 21 Strom Thurmond
1998 Fri Oct 16 Camden Dusty Triplett 28 29 Brookland-Cayce
1998 Fri Oct 09 Camden Clayton Criswell 21 28 Midland Valley
1998 Fri Oct 02 Camden Mike Sisk 14 17 Dreher
1998 Fri Sep 25 Camden Sam Baird 16 32 Newberry
1998 Fri Sep 18 Camden Michael Jordan 31 8 Camden
1998 Fri Sep 11 Camden Lewis Lineberger 35 7 Camden
1998 Fri Sep 04 Camden Phil Williams 31 7 Camden
1998 Fri Aug 28 Camden Keith Crolley 7 19 Crestwood
1973 Fri Sep 28 Andrew Jackson Billy Ammons 34 9 Andrew Jackson
1972 Fri Sep 29 Andrew Jackson Billy Ammons 0 2 Camden