A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Kevin Crosby

  • College:
  • High School:

Bamberg-Ehrhardt Red Raiders

267 Red Raider Dr., Bamberg 29003

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2019 Fri Aug 30 Orangeburg-Wilkinson Robert Williams 13 17 Bamberg-Ehrhardt
2018 Fri Aug 24 Orangeburg-Wilkinson Robert Williams 6 20 Bamberg-Ehrhardt
2017 Fri Dec 01 Bamberg-Ehrhardt Jamie Nickles 7 14 Abbeville
2017 Fri Nov 24 Bamberg-Ehrhardt Dwayne Garrick 23 3 Bamberg-Ehrhardt
2017 Fri Nov 17 Bamberg-Ehrhardt Nate Thompson 26 14 Bamberg-Ehrhardt
2017 Fri Nov 10 Bamberg-Ehrhardt Brandon Iseman 42 7 Bamberg-Ehrhardt
2017 Fri Nov 03 Bamberg-Ehrhardt 51 13 Bamberg-Ehrhardt
2017 Fri Oct 27 Bamberg-Ehrhardt Glynn Darby 37 0 Bamberg-Ehrhardt
2017 Fri Oct 20 Bamberg-Ehrhardt Dwayne Garrick 21 0 Bamberg-Ehrhardt
2017 Fri Oct 13 Bamberg-Ehrhardt Gary Adams 27 21 Bamberg-Ehrhardt
2017 Fri Oct 06 Bamberg-Ehrhardt Bill Kimrey 62 7 Bamberg-Ehrhardt
2017 Fri Sep 29 Bamberg-Ehrhardt Burton Able 30 0 Bamberg-Ehrhardt
2017 Fri Sep 22 Bamberg-Ehrhardt 26 0 Bamberg-Ehrhardt
2017 Fri Sep 08 Bamberg-Ehrhardt Jesse Johnson 0 12 Scott's Branch
2017 Fri Sep 01 Bamberg-Ehrhardt Tommy Brown 13 7 Bamberg-Ehrhardt
2017 Fri Aug 25 Bamberg-Ehrhardt 30 6 Bamberg-Ehrhardt
2017 Fri Aug 18 Bamberg-Ehrhardt Tydies Sibert 7 0 Bamberg-Ehrhardt
2016 Fri Dec 02 Bamberg-Ehrhardt Perry Woolbright 29 49 Batesburg-Leesville
2016 Fri Nov 25 Bamberg-Ehrhardt Brandon Iseman 27 12 Bamberg-Ehrhardt
2016 Fri Nov 18 Bamberg-Ehrhardt Chris Reger 41 8 Bamberg-Ehrhardt
2016 Fri Nov 04 Bamberg-Ehrhardt Bill Kimrey 26 19 Bamberg-Ehrhardt
2016 Fri Oct 28 Bamberg-Ehrhardt Eddie Ford 28 0 Bamberg-Ehrhardt
2016 Fri Oct 21 Bamberg-Ehrhardt Dwayne Garrick 20 13 Bamberg-Ehrhardt
2016 Fri Oct 14 Bamberg-Ehrhardt Perry Woolbright 20 41 Batesburg-Leesville
2016 Fri Sep 30 Bamberg-Ehrhardt Burton Able 14 0 Bamberg-Ehrhardt
2016 Fri Sep 23 Bamberg-Ehrhardt 38 0 Bamberg-Ehrhardt
2016 Fri Sep 09 Bamberg-Ehrhardt Jesse Johnson 25 6 Bamberg-Ehrhardt
2016 Fri Sep 02 Bamberg-Ehrhardt Tommy Brown 13 12 Bamberg-Ehrhardt
2016 Fri Aug 26 Bamberg-Ehrhardt 28 0 Bamberg-Ehrhardt
2016 Fri Aug 19 Bamberg-Ehrhardt Tydies Sibert 21 12 Bamberg-Ehrhardt
2015 Fri Nov 20 Bamberg-Ehrhardt Brandon Iseman 28 35 Latta
2015 Fri Nov 13 Bamberg-Ehrhardt Clay Owens 37 30 Bamberg-Ehrhardt
2015 Fri Oct 30 Bamberg-Ehrhardt 40 6 Bamberg-Ehrhardt
2015 Fri Oct 23 Bamberg-Ehrhardt Dan Reynolds 41 0 Bamberg-Ehrhardt
2015 Fri Oct 16 Bamberg-Ehrhardt 37 6 Bamberg-Ehrhardt
2015 Fri Oct 09 Bamberg-Ehrhardt Eddie Ford 27 20 Bamberg-Ehrhardt
2015 Fri Oct 02 Bamberg-Ehrhardt Kenneth Tucker 47 0 Bamberg-Ehrhardt
2015 Fri Sep 25 Bamberg-Ehrhardt David Berry 28 6 Bamberg-Ehrhardt
2015 Fri Sep 18 Bamberg-Ehrhardt Mathis Burnette 43 0 Bamberg-Ehrhardt
2015 Fri Sep 11 Bamberg-Ehrhardt Dwayne Garrick 47 10 Bamberg-Ehrhardt
2015 Fri Aug 28 Bamberg-Ehrhardt 47 0 Bamberg-Ehrhardt
2015 Fri Aug 21 Bamberg-Ehrhardt Derek Youngblood 46 18 Bamberg-Ehrhardt
2014 Fri Nov 28 Bamberg-Ehrhardt Don Frost 14 23 Christ Church
2014 Fri Nov 21 Bamberg-Ehrhardt Eddie Ford 20 8 Bamberg-Ehrhardt
2014 Fri Nov 14 Bamberg-Ehrhardt Brad Bowles 34 6 Bamberg-Ehrhardt
2014 Fri Nov 07 Bamberg-Ehrhardt 48 14 Bamberg-Ehrhardt
2014 Fri Oct 31 Bamberg-Ehrhardt 44 0 Bamberg-Ehrhardt
2014 Fri Oct 24 Bamberg-Ehrhardt Dan Reynolds 52 0 Bamberg-Ehrhardt
2014 Fri Oct 17 Bamberg-Ehrhardt 45 0 Bamberg-Ehrhardt
2014 Fri Oct 10 Bamberg-Ehrhardt Eddie Ford 6 8 Allendale-Fairfax
2014 Fri Oct 03 Bamberg-Ehrhardt Derrick Harrison 32 6 Bamberg-Ehrhardt
2014 Fri Sep 26 Bamberg-Ehrhardt David Berry 43 0 Bamberg-Ehrhardt
2014 Fri Sep 19 Bamberg-Ehrhardt Mathis Burnette 21 6 Bamberg-Ehrhardt
2014 Fri Sep 12 Bamberg-Ehrhardt Eddie Moore 32 16 Bamberg-Ehrhardt
2014 Fri Aug 29 Bamberg-Ehrhardt 42 7 Bamberg-Ehrhardt
2014 Fri Aug 22 Bamberg-Ehrhardt Derek Youngblood 7 6 Bamberg-Ehrhardt
2013 Fri Nov 29 Bamberg-Ehrhardt Al Lown 7 14 Silver Bluff
2013 Fri Nov 22 Bamberg-Ehrhardt John Cantey 27 20 Bamberg-Ehrhardt
2013 Fri Nov 15 Bamberg-Ehrhardt 43 0 Bamberg-Ehrhardt
2013 Fri Nov 01 Bamberg-Ehrhardt 21 18 Bamberg-Ehrhardt
2013 Fri Oct 25 Bamberg-Ehrhardt Eddie Moore 14 10 Bamberg-Ehrhardt
2013 Fri Oct 18 Bamberg-Ehrhardt Matthew Montgomery 16 9 Bamberg-Ehrhardt
2013 Fri Oct 11 Bamberg-Ehrhardt Bill Kimrey 27 8 Bamberg-Ehrhardt
2013 Fri Oct 04 Bamberg-Ehrhardt Al Lown 7 28 Silver Bluff
2013 Fri Sep 20 Bamberg-Ehrhardt 30 36 Estill
2013 Fri Sep 13 Bamberg-Ehrhardt David Berry 28 7 Bamberg-Ehrhardt
2013 Fri Sep 06 Bamberg-Ehrhardt Mathis Burnette 27 36 Woodland
2013 Fri Aug 30 Bamberg-Ehrhardt Darryl Page 14 27 Lower Richland
2013 Fri Aug 23 Bamberg-Ehrhardt Tommy Brown 7 34 Orangeburg-Wilkinson
2012 Fri Nov 16 Bamberg-Ehrhardt Al Lown 13 14 Silver Bluff
2012 Fri Nov 09 Bamberg-Ehrhardt Mathis Burnette 21 18 Bamberg-Ehrhardt
2012 Fri Oct 26 Bamberg-Ehrhardt 27 26 Bamberg-Ehrhardt
2012 Fri Oct 19 Bamberg-Ehrhardt Eddie Moore 48 7 Bamberg-Ehrhardt
2012 Fri Oct 12 Bamberg-Ehrhardt Matthew Montgomery 41 14 Bamberg-Ehrhardt
2012 Fri Oct 05 Bamberg-Ehrhardt Walter Wilson 60 26 Bamberg-Ehrhardt
2012 Fri Sep 28 Bamberg-Ehrhardt Al Lown 8 21 Silver Bluff
2012 Fri Sep 14 Bamberg-Ehrhardt 42 8 Bamberg-Ehrhardt
2012 Fri Sep 07 Bamberg-Ehrhardt David Berry 33 0 Bamberg-Ehrhardt
2012 Fri Aug 31 Bamberg-Ehrhardt Mathis Burnette 39 27 Bamberg-Ehrhardt
2012 Fri Aug 24 Bamberg-Ehrhardt Wayne Farmer 26 14 Bamberg-Ehrhardt
2012 Fri Aug 17 Bamberg-Ehrhardt Tommy Brown 35 21 Bamberg-Ehrhardt
2011 Fri Nov 18 Bamberg-Ehrhardt Ken Cribb 7 32 Hemingway
2011 Fri Nov 11 Bamberg-Ehrhardt Richard Kirkland 19 14 Bamberg-Ehrhardt
2011 Fri Nov 04 Bamberg-Ehrhardt 40 14 Bamberg-Ehrhardt
2011 Fri Oct 28 Bamberg-Ehrhardt Robert D'Amato 49 18 Bamberg-Ehrhardt
2011 Fri Oct 21 Bamberg-Ehrhardt Eddie Ford 34 36 Allendale-Fairfax
2011 Fri Oct 14 Bamberg-Ehrhardt Dan Reynolds 55 0 Bamberg-Ehrhardt
2011 Fri Oct 07 Bamberg-Ehrhardt Blake Raley 56 0 Bamberg-Ehrhardt
2011 Fri Sep 30 Bamberg-Ehrhardt 42 0 Bamberg-Ehrhardt
2011 Fri Sep 23 Bamberg-Ehrhardt Glynn Darby 35 0 Bamberg-Ehrhardt
2011 Fri Sep 16 Bamberg-Ehrhardt Richard Kirkland 22 21 Bamberg-Ehrhardt
2011 Fri Sep 09 Bamberg-Ehrhardt Eddie Moore 14 24 Barnwell
2011 Fri Sep 02 Bamberg-Ehrhardt 40 34 Bamberg-Ehrhardt
2011 Fri Aug 19 Bamberg-Ehrhardt Tommy Brown 35 7 Bamberg-Ehrhardt
2010 Sat Nov 27 Bamberg-Ehrhardt Jamie Nickles 13 42 Abbeville
2010 Fri Nov 19 Bamberg-Ehrhardt Ken Cribb 17 14 Bamberg-Ehrhardt
2010 Fri Nov 12 Bamberg-Ehrhardt Richard Kirkland 49 6 Bamberg-Ehrhardt
2010 Fri Nov 05 Bamberg-Ehrhardt 38 6 Bamberg-Ehrhardt
2010 Fri Oct 29 Bamberg-Ehrhardt Robert D'Amato 53 8 Bamberg-Ehrhardt
2010 Fri Oct 22 Bamberg-Ehrhardt Eddie Ford 13 0 Bamberg-Ehrhardt
2010 Fri Oct 15 Bamberg-Ehrhardt Dan Reynolds 34 7 Bamberg-Ehrhardt
2010 Fri Oct 08 Bamberg-Ehrhardt Blake Raley 28 12 Bamberg-Ehrhardt
2010 Fri Oct 01 Bamberg-Ehrhardt 18 15 Bamberg-Ehrhardt
2010 Fri Sep 24 Bamberg-Ehrhardt Glynn Darby 50 6 Bamberg-Ehrhardt
2010 Fri Sep 17 Bamberg-Ehrhardt Richard Kirkland 35 33 Bamberg-Ehrhardt
2010 Fri Sep 10 Bamberg-Ehrhardt Eddie Moore 14 7 Bamberg-Ehrhardt
2010 Fri Sep 03 Bamberg-Ehrhardt 32 3 Bamberg-Ehrhardt
2010 Fri Aug 20 Bamberg-Ehrhardt Tommy Brown 49 48 Bamberg-Ehrhardt
2009 Fri Nov 13 Bamberg-Ehrhardt Walter Wilson 0 20 Calhoun County
2009 Fri Nov 06 Bamberg-Ehrhardt Russell Mahaffey 48 21 Bamberg-Ehrhardt
2009 Fri Oct 30 Bamberg-Ehrhardt 34 0 Bamberg-Ehrhardt
2009 Fri Oct 23 Bamberg-Ehrhardt 13 6 Bamberg-Ehrhardt
2009 Fri Oct 16 Bamberg-Ehrhardt Wayne Farmer 21 28 Allendale-Fairfax
2009 Fri Oct 09 Bamberg-Ehrhardt Glynn Darby 42 8 Bamberg-Ehrhardt
2009 Fri Oct 02 Bamberg-Ehrhardt Walter Wilson 21 14 Bamberg-Ehrhardt
2009 Fri Sep 25 Bamberg-Ehrhardt 48 16 Bamberg-Ehrhardt
2009 Fri Sep 18 Bamberg-Ehrhardt Dan Reynolds 37 0 Bamberg-Ehrhardt
2009 Fri Sep 11 Bamberg-Ehrhardt Joey Still 17 6 Bamberg-Ehrhardt
2009 Fri Aug 28 Bamberg-Ehrhardt Doc J Davis 40 21 Bamberg-Ehrhardt
2009 Fri Aug 21 Bamberg-Ehrhardt 48 21 Bamberg-Ehrhardt
2008 Fri Nov 21 Bamberg-Ehrhardt Steve Taneyhill 7 43 Chesterfield
2008 Fri Nov 14 Bamberg-Ehrhardt Walter Wilson 40 34 Bamberg-Ehrhardt
2008 Fri Nov 07 Bamberg-Ehrhardt Floyd Drum 17 14 Bamberg-Ehrhardt
2008 Fri Oct 31 Bamberg-Ehrhardt 48 6 Bamberg-Ehrhardt
2008 Fri Oct 24 Bamberg-Ehrhardt 9 14 Estill
2008 Fri Oct 17 Bamberg-Ehrhardt Wayne Farmer 27 34 Allendale-Fairfax
2008 Fri Oct 10 Bamberg-Ehrhardt Glynn Darby 37 0 Bamberg-Ehrhardt
2008 Fri Oct 03 Bamberg-Ehrhardt Walter Wilson 9 36 Calhoun County
2008 Fri Sep 26 Bamberg-Ehrhardt 55 0 Bamberg-Ehrhardt
2008 Fri Sep 19 Bamberg-Ehrhardt Dan Reynolds 41 0 Bamberg-Ehrhardt
2008 Fri Sep 12 Bamberg-Ehrhardt Joey Still 20 14 Bamberg-Ehrhardt
2008 Fri Aug 29 Bamberg-Ehrhardt Doc J Davis 46 14 Bamberg-Ehrhardt
2008 Fri Aug 22 Bamberg-Ehrhardt 7 0 Bamberg-Ehrhardt