A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Dee Bulla

  • College:
  • High School:

Randleman Tigers

4396 Tiger's Den Rd, Randleman 27317

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2009 Fri Sep 04 Asheboro Shane Handy 21 14 Asheboro
2008 Fri Oct 31 Asheboro Shane Handy 60 17 Asheboro
1999 Fri Nov 05 Randleman Burton Cates 0 84 Eastern Randolph
1999 Fri Oct 29 Randleman Randy Miller 20 17 Randleman
1999 Fri Oct 22 Randleman 12 35 West Montgomery
1999 Fri Oct 15 Randleman Michael Ribet 0 14 Northwood
1999 Fri Oct 08 Randleman Jim Hicks 36 28 Randleman
1999 Fri Oct 01 Randleman Mike Johns 6 21 Mount Pleasant
1999 Fri Sep 24 Randleman John Lawrence 6 15 Southern Guilford
1999 Fri Sep 17 Randleman Dickie Cline 0 34 Ledford
1999 Fri Sep 10 Randleman Allen Brown 8 38 Thomasville
1999 Fri Aug 27 Randleman Benji Brown 19 42 Asheboro
1999 Fri Aug 20 Randleman Tim Kelly 0 26 Trinity
1998 Fri Nov 06 Randleman Burton Cates 20 42 Eastern Randolph
1998 Fri Oct 30 Randleman Keith Whitaker 48 21 Randleman
1998 Fri Oct 23 Randleman 28 44 West Montgomery
1998 Fri Oct 16 Randleman Michael Ribet 42 21 Randleman
1998 Fri Oct 09 Randleman Jim Hicks 21 34 Union Pines
1998 Fri Oct 02 Randleman Henry Thompson 24 14 Randleman
1998 Fri Sep 25 Randleman Eugene Everhart 34 7 Randleman
1998 Fri Sep 18 Randleman Dickie Cline 0 34 Ledford
1998 Fri Sep 04 Randleman Tim Kelly 13 51 Trinity
1998 Fri Aug 28 Randleman Benji Brown 8 42 Asheboro
1998 Fri Aug 21 Randleman Allen Brown 0 26 Thomasville
1997 Fri Nov 14 Randleman Roger Secreast 12 14 North Rowan
1997 Fri Nov 07 Randleman Burton Cates 0 21 Eastern Randolph
1997 Fri Oct 31 Randleman Keith Whitaker 48 0 Randleman
1997 Fri Oct 24 Randleman 17 14 Randleman
1997 Fri Oct 17 Randleman Michael Ribet 20 8 Randleman
1997 Fri Oct 10 Randleman Jim Hicks 32 28 Randleman
1997 Fri Oct 03 Randleman Henry Thompson 33 6 Randleman
1997 Fri Sep 26 Randleman Bruce Clark 14 7 Randleman
1997 Fri Sep 19 Randleman Dickie Cline 7 29 Ledford
1997 Fri Sep 05 Randleman Tim Kelly 15 7 Randleman
1997 Fri Aug 29 Randleman David Moody 32 7 Randleman
1997 Fri Aug 22 Randleman Allen Brown 0 29 Thomasville
1996 Fri Nov 08 Randleman Allen Brown 12 26 Thomasville
1996 Fri Nov 01 Randleman Charlie Chapman 28 7 Randleman
1996 Fri Oct 25 Randleman Jim Hicks 13 6 Randleman
1996 Fri Oct 18 Randleman Dickie Cline 14 28 Ledford
1996 Fri Oct 11 Randleman Michael Ribet 46 13 Randleman
1996 Fri Oct 04 Randleman Eddie Williamson 6 14 East Davidson
1996 Fri Sep 27 Randleman Greg King 13 37 Lexington
1996 Fri Sep 20 Randleman Bruce Clark 34 0 Randleman
1996 Fri Sep 13 Randleman Burton Cates 7 28 Eastern Randolph
1996 Fri Sep 06 Randleman Tim Kelly 17 3 Randleman
1996 Fri Aug 30 Randleman David Moody 17 12 Randleman
1995 Fri Nov 10 Randleman Conrad Green 0 64 Salisbury
1995 Fri Nov 03 Randleman Allen Brown 0 14 Thomasville
1995 Fri Oct 27 Randleman Charlie Chapman 49 14 Randleman
1995 Fri Oct 20 Randleman Jim Hicks 30 7 Randleman
1995 Fri Oct 13 Randleman Dickie Cline 17 21 Ledford
1995 Fri Oct 06 Randleman Jim Pappas 28 0 Randleman
1995 Fri Sep 29 Randleman Eddie Williamson 13 7 Randleman
1995 Fri Sep 22 Randleman Randy Holmes 13 0 Randleman
1995 Fri Sep 15 Randleman Bruce Clark 48 34 Randleman
1995 Fri Sep 08 Randleman Burton Cates 6 42 Eastern Randolph
1995 Fri Sep 01 Randleman Joel McCanna 27 7 Randleman
1995 Fri Aug 25 Randleman David Moody 40 15 Randleman
1994 Fri Nov 11 Randleman Jack Gaster 14 19 Albemarle
1994 Fri Nov 04 Randleman Allen Brown 0 24 Thomasville
1994 Fri Oct 28 Randleman Charlie Chapman 32 22 Randleman
1994 Fri Oct 21 Randleman M.D. Guthrie 61 0 Randleman
1994 Fri Oct 14 Randleman Dickie Cline 21 20 Randleman
1994 Fri Oct 07 Randleman Jim Pappas 42 0 Randleman
1994 Fri Sep 30 Randleman Eddie Williamson 27 26 Randleman
1994 Fri Sep 23 Randleman Randy Holmes 20 16 Randleman
1994 Fri Sep 16 Randleman Bruce Clark 35 31 Randleman
1994 Fri Sep 02 Randleman Joel McCanna 34 0 Randleman
1994 Fri Aug 26 Randleman David Moody 21 6 Randleman
1993 Fri Nov 19 Randleman Allen Brown 27 45 Thomasville
1993 Fri Nov 12 Randleman Dick Gresham 28 14 Randleman
1993 Fri Nov 05 Randleman Allen Brown 37 21 Randleman
1993 Fri Oct 29 Randleman Charlie Chapman 21 0 Randleman
1993 Fri Oct 22 Randleman M.D. Guthrie 53 18 Randleman
1993 Fri Oct 15 Randleman Dickie Cline 22 29 Ledford
1993 Fri Oct 08 Randleman Jim Pappas 54 20 Randleman
1993 Fri Oct 01 Randleman Eddie Williamson 17 7 Randleman
1993 Fri Sep 24 Randleman Randy Holmes 14 13 Randleman
1993 Fri Sep 17 Randleman Mickey Atkinson 33 6 Randleman
1993 Fri Sep 03 Randleman Joel McCanna 48 0 Randleman
1993 Fri Aug 27 Randleman David Moody 14 12 Randleman
1992 Fri Nov 06 Randleman Charles Cole, Jr. 26 0 Randleman
1992 Fri Oct 30 Randleman Allen Brown 0 14 Thomasville
1992 Fri Oct 23 Randleman Charles Elmore 20 27 West Davidson
1992 Fri Oct 16 Randleman Jack Gaster 29 3 Randleman
1992 Fri Oct 09 Randleman Butch Browning 27 12 Randleman
1992 Fri Oct 02 Randleman Eddie Williamson 13 10 Randleman
1992 Fri Sep 25 Randleman Dickie Cline 0 34 North Davidson
1992 Fri Sep 18 Randleman Charlie Chapman 34 14 Randleman
1992 Fri Sep 04 Randleman Tommy Pursley 13 10 Randleman
1992 Fri Aug 28 Randleman Mike Dubis 0 19 Asheboro
1991 Fri Nov 08 Randleman Charles Cole, Jr. 39 0 Randleman
1991 Fri Nov 01 Randleman Allen Brown 7 48 Thomasville
1991 Fri Oct 25 Randleman Charles Elmore 26 41 West Davidson
1991 Fri Oct 18 Randleman Jack Gaster 6 20 Lexington
1991 Fri Oct 11 Randleman Carl Anker 24 13 Randleman
1991 Fri Oct 04 Randleman Eddie Williamson 7 14 East Davidson
1991 Fri Sep 27 Randleman Dickie Cline 0 34 North Davidson
1991 Fri Sep 20 Randleman Charlie Chapman 0 7 Southwestern Randolph
1991 Fri Sep 06 Randleman Tommy Pursley 7 13 Trinity
1991 Fri Aug 30 Randleman Mike Dubis 0 33 Asheboro
1990 Fri Nov 09 Randleman Tom Brown 6 47 Maiden
1990 Fri Nov 02 Randleman Charles Cole, Jr. 14 0 Randleman
1990 Fri Oct 26 Randleman Allen Brown 7 28 Thomasville
1990 Fri Oct 19 Randleman Charles Elmore 7 14 West Davidson
1990 Fri Oct 12 Randleman Jack Gaster 8 55 Lexington
1990 Fri Oct 05 Randleman Carl Anker 16 37 Central Davidson
1990 Fri Sep 28 Randleman Eddie Williamson 35 0 Randleman
1990 Fri Sep 21 Randleman Steve Hinkle 27 20 Randleman
1990 Fri Sep 14 Randleman Charlie Chapman 0 43 Southwestern Randolph
1990 Fri Aug 31 Randleman Tommy Pursley 20 24 Trinity
1990 Fri Aug 24 Randleman Mike Dubis 0 27 Asheboro
1989 Fri Nov 03 Randleman Mike Sexton 42 10 Randleman
1989 Fri Oct 27 Randleman Allen Brown 19 33 Thomasville
1989 Fri Oct 20 Randleman Charles Elmore 7 9 West Davidson
1989 Fri Oct 13 Randleman Jack Gaster 20 33 Lexington
1989 Fri Oct 06 Randleman Carl Anker 21 33 Central Davidson
1989 Fri Sep 29 Randleman Eddie Williamson 0 7 East Davidson
1989 Fri Sep 22 Randleman Steve Hinkle 7 21 North Davidson
1989 Fri Sep 15 Randleman Charlie Chapman 34 14 Randleman
1989 Fri Sep 01 Randleman Tommy Pursley 6 27 Trinity
1989 Fri Aug 25 Randleman Mike Dubis 6 19 Asheboro
1988 Fri Nov 04 Randleman Gus Andrews 0 29 Salisbury
1988 Fri Oct 21 Randleman Gary Whitman 10 23 Lexington
1988 Fri Oct 14 Randleman Eddie Williamson 6 14 East Davidson
1988 Fri Oct 07 Randleman Mike Sexton 14 13 Randleman
1988 Fri Sep 30 Randleman Allen Brown 0 28 Thomasville
1988 Fri Sep 23 Randleman Donnie Kiefer 21 12 Randleman
1988 Fri Sep 16 Randleman Roger Secreast 0 3 North Rowan
1988 Fri Sep 09 Randleman Charles Elmore 20 0 Randleman
1988 Fri Sep 02 Randleman Tommy Pursley 17 0 Randleman
1988 Fri Aug 26 Randleman Mike Dubis 12 31 Asheboro
1987 Fri Nov 06 Randleman Gus Andrews 6 13 Salisbury
1987 Fri Oct 23 Randleman Gary Whitman 21 41 Lexington
1987 Fri Oct 16 Randleman Eddie Williamson 16 8 Randleman
1987 Fri Oct 09 Randleman Mike Sexton 25 15 Randleman
1987 Fri Oct 02 Randleman Allen Brown 5 42 Thomasville
1987 Fri Sep 25 Randleman Bob Kime 14 41 Southwest Guilford
1987 Fri Sep 18 Randleman Larry Thomason 0 9 North Rowan
1987 Fri Sep 11 Randleman Charles Elmore 26 13 Randleman
1987 Fri Sep 04 Randleman Tommy Pursley 21 0 Randleman
1987 Fri Aug 28 Randleman Mike Dubis 6 16 Asheboro
1986 Fri Nov 21 Randleman Gary Whitman 8 30 Lexington
1986 Fri Nov 14 Randleman Phil Senter 21 13 Randleman
1986 Fri Nov 07 Randleman Gus Andrews 7 10 Salisbury
1986 Fri Oct 24 Randleman Gary Whitman 15 27 Lexington
1986 Fri Oct 17 Randleman Eddie Williamson 7 6 Randleman
1986 Fri Oct 10 Randleman Fred Styles 21 0 Randleman
1986 Fri Oct 03 Randleman Allen Brown 6 34 Thomasville
1986 Fri Sep 26 Randleman Bob Kime 9 7 Randleman
1986 Fri Sep 19 Randleman Larry Thomason 10 0 Randleman
1986 Fri Sep 12 Randleman Charles Elmore 7 6 Randleman
1986 Fri Sep 05 Randleman Franklin L. Cecil 13 6 Randleman
1986 Fri Aug 29 Randleman Neal Hatcher 9 7 Randleman
1985 Fri Nov 08 Randleman Gus Andrews 34 6 Randleman
1985 Fri Oct 25 Randleman Gary Whitman 7 29 Lexington
1985 Fri Oct 18 Randleman Bill Davis 25 0 Randleman
1985 Fri Oct 11 Randleman Bill Butts 41 6 Randleman
1985 Fri Oct 04 Randleman Allen Brown 0 14 Thomasville
1985 Fri Sep 27 Randleman Bob Kime 17 14 Randleman
1985 Fri Sep 20 Randleman Larry Thomason 16 19 North Rowan
1985 Fri Sep 13 Randleman Gene Klump 28 8 Randleman
1985 Fri Sep 06 Randleman David Rathburn 0 6 Trinity
1985 Fri Aug 30 Randleman Eddie Williamson 22 14 Randleman
1984 Fri Nov 23 Randleman Algie Faircloth 7 26 Forest Hills
1984 Fri Nov 16 Randleman 29 20 Randleman
1984 Fri Nov 09 Randleman 52 0 Randleman
1984 Fri Oct 26 Randleman Frank Essick 19 0 Randleman
1984 Fri Oct 19 Randleman Bill Davis 35 14 Randleman
1984 Fri Oct 12 Randleman Harry Daniel 68 0 Randleman
1984 Fri Oct 05 Randleman Roy Boyles 6 3 Randleman
1984 Fri Sep 28 Randleman Kevin Firquin 21 3 Randleman
1984 Fri Sep 21 Randleman Gene Klump 37 6 Randleman
1984 Fri Sep 14 Randleman 57 0 Randleman
1984 Fri Sep 07 Randleman Carl Sanders 40 28 Randleman
1984 Fri Aug 31 Randleman Eddie Williamson 0 3 Asheboro