• Ed Emory

  • College: East Carolina University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Scotland 10 9 1 9 1 0 0 0 0 Summary
Swett, Purnell 10 7 3 1 3 0 0 0 0 Summary
Pinecrest 10 10 0 10 0 0 0 0 0 Summary
Hoke County 10 9 1 9 1 0 0 0 0 Summary
Byrd, Douglas 7 6 1 6 1 0 0 0 0 Summary
Seventy-First 7 6 1 6 0 0 0 1 0 Summary
Anson 6 6 0 0 0 0 0 0 0 Summary
Britt, Jack 6 6 0 6 0 0 0 0 0 Summary
Westover 6 6 0 6 0 0 0 0 0 Summary
Lee County 5 5 0 4 0 0 1 0 0 Summary
Pisgah 4 2 2 0 0 0 0 0 0 Summary
Richmond 4 1 3 1 3 0 0 0 0 Summary
Monroe 4 4 0 0 0 0 0 0 0 Summary
North Buncombe 4 3 1 0 0 0 0 0 0 Summary
Tuscola 4 3 1 0 0 0 0 0 0 Summary
Enka 4 2 2 0 0 0 0 0 0 Summary
Lumberton 4 4 0 4 0 0 0 0 0 Summary
Hendersonville 4 3 1 0 0 0 0 0 0 Summary
East Henderson 4 4 0 0 0 0 0 0 0 Summary
Providence 4 2 2 0 0 0 0 2 0 Summary
Forest Hills 4 1 3 0 0 0 0 0 0 Summary
Erwin, Clyde A. 4 4 0 0 0 0 0 0 0 Summary
Owen, Charles D. 2 2 0 0 0 0 0 0 0 Summary
Glen Alpine 2 2 0 0 0 0 0 0 0 Summary
Marlboro County 2 2 0 0 0 0 0 0 0 Summary
Pine Forest 2 2 0 0 0 0 0 0 0 Summary
Roberson, T.C. 2 2 0 0 0 0 0 0 0 Summary
Davie County 2 2 0 0 0 0 0 0 0 Summary
Swain County 2 2 0 0 0 0 0 0 0 Summary
Millbrook 2 2 0 0 0 0 0 0 0 Summary
Person 2 2 0 0 0 0 0 0 0 Summary
West Henderson 2 2 0 0 0 0 0 0 0 Summary
Myers Park 2 1 1 0 0 0 1 1 0 Summary
Chambers, Julius L. 2 2 0 0 0 0 2 0 0 Summary
Broughton 2 2 0 0 0 0 0 0 0 Summary
Reynolds, A.C. 2 1 1 1 0 0 0 0 0 Summary
Independence 2 0 2 0 0 0 0 2 0 Summary
Harding University 1 1 0 0 0 0 1 0 0 Summary
Reidsville 1 0 1 0 0 0 0 1 0 Summary
Smith, E.E. 1 1 0 0 0 0 1 0 0 Summary
West Forsyth 1 1 0 0 0 0 1 0 0 Summary
North Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
Laney 1 0 1 0 0 0 0 1 0 Summary
Mount Tabor 1 1 0 0 0 0 1 0 0 Summary
Butler, David W. 1 1 0 0 0 0 1 0 0 Summary
East Burke 1 1 0 0 0 0 1 0 0 Summary
Smithfield-Selma 1 0 1 0 0 0 0 1 0 Summary
North Surry 1 1 0 0 0 0 1 0 0 Summary
South View 1 1 0 0 0 0 1 0 0 Summary
Waddell, E.E. 1 1 0 0 0 0 0 0 0 Summary
Hopewell 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.