• Kevin Gillespie

  • College: University of North Carolina at Greensboro
  • High School: Trinity HS (Trinity, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Southeast Guilford 16 8 8 7 8 0 0 0 0 Summary
Ragsdale 15 4 11 0 5 0 0 0 0 Summary
High Point Central 14 9 5 4 3 0 1 0 0 Summary
Grimsley 14 10 4 10 1 0 0 0 0 Summary
Smith, Ben L. 12 11 1 10 1 0 0 0 0 Summary
Dudley, James B. 11 4 7 4 4 0 0 0 0 Summary
Southern Alamance 11 8 3 8 3 0 0 0 0 Summary
Davie County 10 5 5 0 0 0 0 0 0 Summary
Eastern Randolph 9 2 7 1 4 0 0 1 0 Summary
East Davidson 9 8 1 3 1 0 0 0 0 Summary
Randleman 9 4 5 1 0 0 0 0 0 Summary
Southwestern Randolph 8 7 1 7 1 0 0 0 0 Summary
East Forsyth 8 3 5 2 1 0 0 1 0 Summary
Southern Guilford 7 4 3 0 2 0 0 0 0 Summary
Northwest Guilford 6 4 2 3 0 0 1 1 0 Summary
Northern Guilford 6 3 3 0 0 0 0 0 0 Summary
Western Guilford 5 5 0 4 0 0 0 0 0 Summary
Northeast Guilford 5 3 2 0 0 0 0 0 0 Summary
Asheboro 5 4 1 4 1 0 0 0 0 Summary
Butler, David W. 4 1 3 0 0 0 1 1 0 Summary
Lexington 4 4 0 4 0 0 0 0 0 Summary
Williams, Walter M. 4 0 4 0 3 0 0 1 0 Summary
South Davidson 4 4 0 3 0 0 0 0 0 Summary
Union Pines 4 4 0 4 0 0 0 0 0 Summary
Eastern Guilford 3 0 3 0 3 0 0 0 0 Summary
Wheatmore 3 1 2 0 0 0 0 0 0 Summary
North Rowan 3 2 1 2 1 0 0 0 0 Summary
West Davidson 3 3 0 3 0 0 0 0 0 Summary
Albemarle 3 3 0 0 0 0 1 0 0 Summary
Salisbury 3 0 3 0 3 0 0 0 0 Summary
Forbush 2 2 0 0 0 0 0 0 0 Summary
Wake Forest 2 1 1 0 0 0 1 1 0 Summary
Northern Durham 2 2 0 0 0 0 0 0 0 Summary
Mallard Creek 2 1 1 0 0 0 1 1 0 Summary
West Forsyth 2 2 0 0 0 0 2 0 0 Summary
Parkland 2 2 0 0 0 0 0 0 0 Summary
Montgomery Central 2 2 0 1 0 0 0 0 0 Summary
Ledford 2 1 1 0 1 0 0 0 0 Summary
Southern Lee 2 2 0 0 0 0 0 0 0 Summary
Northwood 2 0 2 0 0 0 0 0 0 Summary
North Forsyth 2 1 1 1 0 0 0 0 0 Summary
Andrews, T.W. 2 2 0 0 0 0 0 0 0 Summary
Reagan 2 2 0 0 0 0 0 0 0 Summary
Reynolds, R.J. 2 2 0 0 0 0 0 0 0 Summary
Elkin 1 1 0 0 0 0 1 0 0 Summary
Westover 1 1 0 0 0 0 1 0 0 Summary
West Carteret 1 1 0 0 0 0 1 0 0 Summary
Chambers, Julius L. 1 1 0 0 0 0 1 0 0 Summary
Thomasville 1 0 1 0 0 0 0 0 0 Summary
Olympic 1 1 0 0 0 0 1 0 0 Summary
Bartlett Yancey 1 1 0 0 0 0 0 0 0 Summary
Mooresville 1 0 1 0 0 0 0 1 0 Summary
Glenn 1 0 1 0 0 0 0 1 0 Summary
Mitchell 1 0 1 0 0 0 0 1 0 Summary
Swain County 1 1 0 0 0 0 1 0 0 Summary
Independence 1 0 1 0 0 0 0 1 0 Summary
South Rowan 1 1 0 1 0 0 0 0 0 Summary
Crest 1 0 1 0 0 0 0 1 0 Summary
Watauga 1 0 1 0 0 0 0 1 0 Summary
Ardrey Kell 1 0 1 0 0 0 0 1 0 Summary
Lumberton 1 1 0 0 0 0 1 0 0 Summary
Western Harnett 1 0 1 0 0 0 0 0 0 Summary
Oak Grove 1 0 1 0 1 0 0 0 0 Summary
Pinecrest 1 1 0 0 0 0 1 0 0 Summary
Clayton 1 0 1 0 0 0 0 1 0 Summary
South Stokes 1 1 0 0 0 0 1 0 0 Summary
Draughn 1 0 1 0 0 0 0 1 0 Summary
East Mecklenburg 1 0 1 0 0 0 0 1 0 Summary
Rocky River 1 1 0 0 0 0 1 0 0 Summary
South Caldwell 1 1 0 0 0 0 1 0 0 Summary
Seventy-First 1 0 1 0 0 0 0 1 0 Summary
North Davidson 1 0 1 0 1 0 0 0 0 Summary
Highland Tech 1 1 0 0 0 0 1 0 0 Summary
West Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
Middle Creek 1 1 0 0 0 0 1 0 0 Summary
Andrews 1 1 0 0 0 0 1 0 0 Summary
Garner 1 1 0 0 0 0 1 0 0 Summary
Murphy 1 1 0 0 0 0 0 0 0 Summary
Washington, George 1 0 1 0 0 0 0 0 0 Summary
Richmond 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.