• Paul Hoggard

  • College: East Carolina University
  • High School: Bertie HS (Windsor, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Northeastern 13 3 10 0 6 0 1 2 0 Summary
Manteo 10 10 0 8 0 0 2 0 0 Summary
First Flight 9 9 0 6 0 0 0 0 0 Summary
Currituck County 9 7 2 4 2 0 0 0 0 Summary
Pasquotank County 9 9 0 6 0 0 0 0 0 Summary
Camden County 8 8 0 8 0 0 0 0 0 Summary
Swett, Purnell 8 8 0 6 0 0 0 0 0 Summary
Hoke County 8 7 1 7 1 0 0 0 0 Summary
Anson 8 8 0 0 0 0 0 0 0 Summary
Bertie 8 8 0 2 0 0 0 0 0 Summary
Scotland 8 4 4 4 4 0 0 0 0 Summary
Pinecrest 8 6 2 6 2 0 0 0 0 Summary
Perquimans County 6 6 0 4 0 0 0 0 0 Summary
Britt, Jack 6 5 1 2 0 0 1 1 0 Summary
Rocky Mount 6 2 4 0 0 0 0 0 0 Summary
Hertford County 6 3 3 3 3 0 0 0 0 Summary
Lumberton 6 6 0 6 0 0 0 0 0 Summary
Northwest Guilford 5 3 2 0 0 0 3 2 0 Summary
Butler, David W. 5 1 4 0 0 0 0 1 0 Summary
Lee County 4 4 0 0 0 0 0 0 0 Summary
South View 4 4 0 0 0 0 0 0 0 Summary
Tarboro 4 0 4 0 0 0 0 4 0 Summary
Providence 4 4 0 0 0 0 2 0 0 Summary
Newton-Conover 3 1 2 1 2 0 0 0 0 Summary
Alexander Central 3 2 1 0 0 0 0 0 0 Summary
Freedom 3 1 2 0 0 0 0 0 0 Summary
Watauga 3 2 1 0 0 0 0 0 0 Summary
Gates County 3 3 0 3 0 0 0 0 0 Summary
SouthWest Edgecombe 3 2 1 0 0 0 1 0 0 Summary
Bunker Hill 3 0 3 0 3 0 0 0 0 Summary
South Caldwell 3 3 0 0 0 0 0 0 0 Summary
East Burke 3 2 1 0 0 0 0 0 0 Summary
Bandys 3 1 2 1 2 0 0 0 0 Summary
North Pitt 3 1 2 0 0 0 1 0 0 Summary
West Forsyth 3 3 0 0 0 0 1 0 0 Summary
Plymouth 3 2 1 1 0 0 0 0 0 Summary
Hibriten 3 0 3 0 3 0 0 0 0 Summary
R-S Central 3 0 3 0 0 0 0 0 0 Summary
Maiden 3 0 3 0 0 0 0 0 0 Summary
Seventy-First 2 1 1 1 1 0 0 0 0 Summary
New Bern 2 1 0 0 0 0 0 0 0 Summary
Independence 2 1 1 0 0 0 1 1 0 Summary
Sun Valley 2 2 0 0 0 0 0 0 0 Summary
Washington County 2 2 0 2 0 0 0 0 0 Summary
West Charlotte 2 1 1 0 0 0 1 1 0 Summary
Fuquay-Varina 2 2 0 0 0 0 2 0 0 Summary
Norview 2 1 1 0 0 0 0 0 0 Summary
Rocky River 2 2 0 0 0 0 0 0 0 Summary
New Hanover 2 2 0 0 0 0 0 0 0 Summary
Ayden-Grifton 2 0 2 0 0 0 0 2 0 Summary
Byrd, Douglas 2 1 1 1 1 0 0 0 0 Summary
Central Virginia 2 2 0 0 0 0 0 0 0 Summary
Marlboro County 2 2 0 0 0 0 0 0 0 Summary
Chambers, Julius L. 2 2 0 0 0 0 0 0 0 Summary
Westover 2 2 0 2 0 0 0 0 0 Summary
Washington, B.T. 2 2 0 0 0 0 0 0 0 Summary
South Granville 1 1 0 0 0 0 1 0 0 Summary
Riverside Martin 1 1 0 0 0 0 1 0 0 Summary
Kinston 1 1 0 0 0 0 1 0 0 Summary
Myrtle Beach 1 1 0 0 0 0 0 0 0 Summary
North Edgecombe 1 1 0 0 0 0 0 0 0 Summary
East Forsyth 1 1 0 0 0 0 1 0 0 Summary
East Carteret 1 1 0 0 0 0 1 0 0 Summary
Beddingfield 1 1 0 0 0 0 1 0 0 Summary
Midway 1 1 0 0 0 0 1 0 0 Summary
East Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
Lakewood 1 1 0 0 0 0 1 0 0 Summary
Cary 1 1 0 0 0 0 1 0 0 Summary
Lake Norman 1 1 0 0 0 0 1 0 0 Summary
Reidsville 1 0 1 0 0 0 0 1 0 Summary
Whiteville 1 0 1 0 0 0 0 1 0 Summary
Princeton 1 1 0 0 0 0 1 0 0 Summary
South Columbus 1 1 0 0 0 0 1 0 0 Summary
Millbrook 1 0 1 0 0 0 0 1 0 Summary
Dudley, James B. 1 0 1 0 0 0 0 0 0 Summary
North Stanly 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.