• Earl Smith

  • College: Guilford
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Sanderson 26 24 2 21 2 0 1 0 0 Summary
Broughton 25 21 4 19 4 0 2 0 0 Summary
Enloe 22 21 1 21 1 0 0 0 0 Summary
East Wake 20 13 7 0 0 0 3 0 0 Summary
Garner 20 11 9 5 5 0 2 1 0 Summary
Athens Drive 19 17 2 13 1 0 0 0 0 Summary
Leesville Road 15 13 2 13 0 0 0 2 0 Summary
Northern Durham 13 4 9 0 0 0 1 2 0 Summary
Cary 12 10 2 5 1 0 1 1 0 Summary
Lee County 11 10 1 7 1 0 1 0 0 Summary
Smithfield-Selma 9 6 3 5 1 0 0 1 0 Summary
Riverside 9 7 2 0 0 0 0 0 0 Summary
Wake Forest 8 7 1 0 0 0 1 0 0 Summary
West Brunswick 7 6 1 4 1 0 1 0 0 Summary
Laney 6 4 2 4 1 0 0 0 0 Summary
Triton 6 5 1 4 0 0 0 0 0 Summary
Hoggard 6 2 4 2 4 0 0 0 0 Summary
Ashley, Eugene 6 6 0 6 0 0 0 0 0 Summary
Wakefield 6 3 3 3 2 0 0 1 0 Summary
Apex 5 3 2 0 0 0 1 0 0 Summary
Topsail 5 5 0 3 0 0 2 0 0 Summary
Southeast Raleigh 5 4 1 4 0 0 0 0 0 Summary
Millbrook 5 3 2 3 2 0 0 0 0 Summary
Chapel Hill 5 5 0 0 0 0 0 0 0 Summary
Rose, J.H. 4 1 3 0 0 0 0 2 0 Summary
Jacksonville 4 3 1 1 1 0 1 0 0 Summary
Southern Durham 4 2 2 0 0 0 0 0 0 Summary
South Brunswick 4 4 0 4 0 0 0 0 0 Summary
Central Davidson 3 2 1 2 1 0 0 0 0 Summary
Southwest Guilford 3 0 3 0 3 0 0 0 0 Summary
Denton 3 3 0 3 0 0 0 0 0 Summary
Fuquay-Varina 3 1 2 0 0 0 0 0 0 Summary
Seventy-First 3 3 0 0 0 0 1 0 0 Summary
Lumberton 3 2 1 0 0 0 1 0 0 Summary
North Davidson 3 0 3 0 0 0 0 0 0 Summary
Randleman 3 0 3 0 3 0 0 0 0 Summary
Trinity 3 1 1 0 0 0 0 0 0 Summary
East Davidson 3 1 2 1 2 0 0 0 0 Summary
Swett, Purnell 3 3 0 0 0 0 1 0 0 Summary
West Davidson 3 1 2 1 2 0 0 0 0 Summary
Knightdale 3 3 0 0 0 0 1 0 0 Summary
Byrd, Douglas 3 0 3 0 0 0 0 3 0 Summary
Southwestern Randolph 3 3 0 3 0 0 0 0 0 Summary
Cape Fear 3 2 1 0 0 0 1 0 0 Summary
South Columbus 2 0 2 0 0 0 0 0 0 Summary
Northside 2 2 0 0 0 0 0 0 0 Summary
Scotland 2 0 2 0 0 0 0 0 0 Summary
Pender 2 2 0 2 0 0 0 0 0 Summary
Havelock 2 0 2 0 0 0 0 0 0 Summary
Pine Forest 2 1 1 0 0 0 1 1 0 Summary
Richmond 2 1 1 0 0 0 1 1 0 Summary
Dudley, James B. 2 1 1 0 0 0 1 1 0 Summary
Jordan, C.E. 2 1 1 0 0 0 1 1 0 Summary
High Point Central 2 2 0 0 0 0 0 0 0 Summary
North Brunswick 2 2 0 2 0 0 0 0 0 Summary
Alleghany 2 2 0 0 0 0 0 0 0 Summary
Fike, R.L. 2 2 0 0 0 0 0 0 0 Summary
Mount Tabor 2 2 0 0 0 0 0 0 0 Summary
New Bern 2 0 2 0 0 0 0 0 0 Summary
Vance County 2 2 0 0 0 0 0 0 0 Summary
White Oak 2 2 0 1 0 0 0 0 0 Summary
Hoke County 2 2 0 0 0 0 0 0 0 Summary
Beddingfield 1 0 1 0 0 0 0 0 0 Summary
Eastern Wayne 1 1 0 0 0 0 0 0 0 Summary
Northeastern 1 1 0 0 0 0 1 0 0 Summary
West Johnston 1 1 0 0 0 0 1 0 0 Summary
Person 1 0 1 0 0 0 0 1 0 Summary
Socastee 1 1 0 0 0 0 0 0 0 Summary
Smith, E.E. 1 0 1 0 0 0 0 1 0 Summary
Reynolds, R.J. 1 1 0 0 0 0 0 0 0 Summary
Anson 1 1 0 0 0 0 1 0 0 Summary
Eastern Guilford 1 1 0 0 0 0 1 0 0 Summary
Hillside 1 1 0 0 0 0 1 0 0 Summary
Myrtle Beach 1 0 1 0 0 0 0 0 0 Summary
Orange 1 1 0 0 0 0 1 0 0 Summary
Sanford, Terry 1 1 0 0 0 0 1 0 0 Summary
Reynolds, A.C. 1 1 0 0 0 0 1 0 0 Summary
Britt, Jack 1 0 1 0 0 0 0 1 0 Summary
North Wilkes 1 1 0 0 0 0 0 0 0 Summary
Hunt, J.B. 1 0 1 0 0 0 0 1 0 Summary
Cardinal Gibbons 1 0 1 0 0 0 0 1 0 Summary
South View 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.