• Michael Setzer

  • College: East Carolina University
  • High School: West Caldwell HS (Lenoir, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Fairmont 11 8 3 8 3 0 0 0 0 Summary
Red Springs 11 9 2 9 2 0 0 0 0 Summary
West Bladen 11 9 2 9 2 0 0 0 0 Summary
East Bladen 8 4 4 4 4 0 0 0 0 Summary
Pinecrest 8 4 4 0 4 0 0 0 0 Summary
Swett, Purnell 8 4 4 3 1 0 0 0 0 Summary
West Columbus 7 6 1 4 1 0 0 0 0 Summary
Whiteville 5 2 3 1 2 0 1 0 0 Summary
Clinton 5 2 3 2 3 0 0 0 0 Summary
South Robeson 5 4 1 4 1 0 0 0 0 Summary
Richmond 4 0 4 0 4 0 0 0 0 Summary
Seventy-First 4 0 4 0 1 0 0 0 0 Summary
Midway 4 4 0 4 0 0 0 0 0 Summary
Hoke County 4 3 1 3 1 0 0 0 0 Summary
Union Pines 4 4 0 0 0 0 0 0 0 Summary
South View 4 1 3 0 0 0 0 0 0 Summary
Scotland 4 0 4 0 4 0 0 0 0 Summary
South Columbus 3 1 2 1 1 0 0 0 0 Summary
Gray's Creek 3 1 2 0 1 0 0 0 0 Summary
East Columbus 3 3 0 2 0 0 0 0 0 Summary
Westover 3 0 3 0 0 0 0 0 0 Summary
Pine Forest 3 2 1 0 0 0 0 0 0 Summary
Lumberton 3 1 2 0 0 0 0 0 0 Summary
Patton, Robert L. 2 0 2 0 1 0 0 0 0 Summary
Maiden 2 0 2 0 2 0 0 0 0 Summary
Hunt, J.B. 2 1 1 0 0 0 0 0 0 Summary
Lee County 2 0 2 0 0 0 0 0 0 Summary
Overhills 2 2 0 0 0 0 0 0 0 Summary
Bunker Hill 2 0 2 0 2 0 0 0 0 Summary
Jacksonville 2 0 2 0 0 0 0 0 0 Summary
South Brunswick 2 1 1 0 0 0 0 0 0 Summary
South Caldwell 2 0 2 0 0 0 0 0 0 Summary
Bandys 2 0 2 0 2 0 0 0 0 Summary
Newton-Conover 2 0 2 0 2 0 0 0 0 Summary
Triton 2 1 1 0 0 0 0 0 0 Summary
Southern Guilford 2 2 0 0 0 0 2 0 0 Summary
Charlotte Latin 2 1 1 0 0 0 0 0 0 Summary
Hibriten 2 0 2 0 1 0 0 0 0 Summary
West Brunswick 1 1 0 0 0 0 0 0 0 Summary
North Wilkes 1 1 0 0 0 0 0 0 0 Summary
Metrolina Christian 1 1 0 0 0 0 0 0 0 Summary
Cummings, Hugh M. 1 0 1 0 0 0 0 1 0 Summary
SouthWest Edgecombe 1 1 0 0 0 0 1 0 0 Summary
Britt, Jack 1 0 1 0 1 0 0 0 0 Summary
Reidsville 1 0 1 0 0 0 0 1 0 Summary
Foard, Fred T. 1 0 1 0 1 0 0 0 0 Summary
New Hanover 1 1 0 0 0 0 0 0 0 Summary
South Iredell 1 0 1 0 1 0 0 0 0 Summary
Ledford 1 0 1 0 0 0 0 1 0 Summary
East Duplin 1 0 1 0 0 0 0 1 0 Summary
Princeton 1 0 1 0 0 0 0 1 0 Summary
Smith, E.E. 1 1 0 0 0 0 0 0 0 Summary
Trinity 1 0 1 0 0 0 0 0 0 Summary
Randleman 1 1 0 0 0 0 1 0 0 Summary
St. Stephens 1 0 1 0 1 0 0 0 0 Summary
Washington 1 1 0 0 0 0 1 0 0 Summary
Central Davidson 1 1 0 0 0 0 1 0 0 Summary
Hoggard 1 0 1 0 0 0 0 0 0 Summary
Draughn 1 0 1 0 1 0 0 0 0 Summary
Currituck County 1 0 1 0 0 0 0 1 0 Summary
Roanoke Rapids 1 1 0 0 0 0 1 0 0 Summary
Page 1 0 1 0 0 0 0 1 0 Summary
Southern Vance 1 0 1 0 0 0 0 1 0 Summary
Hertford County 1 0 1 0 0 0 0 1 0 Summary
Dillon 1 0 1 0 0 0 0 0 0 Summary
Northside 1 1 0 0 0 0 0 0 0 Summary
Swansboro 1 1 0 0 0 0 0 0 0 Summary
Greene Central 1 0 1 0 0 0 0 1 0 Summary
Hickory 1 0 1 0 1 0 0 0 0 Summary
East Burke 1 0 1 0 1 0 0 0 0 Summary
North Edgecombe 1 1 0 0 0 0 0 0 0 Summary
Goldsboro 1 1 0 0 0 0 1 0 0 Summary
Salisbury 1 0 1 0 0 0 0 1 0 Summary
Byrd, Douglas 1 1 0 0 0 0 0 0 0 Summary
Ashe County 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.