• Dickie Cline

  • College: High Point University
  • High School: East Davidson HS (Thomasville, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Southwest Guilford 20 14 6 9 2 0 0 0 0 Summary
Central Davidson 16 13 3 6 2 0 0 0 0 Summary
Southern Guilford 15 10 5 5 3 0 1 0 0 Summary
High Point Central 14 7 7 6 5 0 0 1 0 Summary
Trinity 13 12 1 6 1 0 1 0 0 Summary
East Davidson 12 12 0 12 0 0 0 0 0 Summary
Thomasville 12 2 10 0 4 0 0 0 0 Summary
Randleman 12 9 3 5 3 0 0 0 0 Summary
Western Guilford 11 7 4 1 4 0 0 0 0 Summary
North Davidson 11 4 7 0 0 0 0 0 0 Summary
Andrews, T.W. 11 4 7 4 6 0 0 0 0 Summary
Parkland 11 7 4 6 3 0 1 1 0 Summary
Lexington 10 7 3 7 3 0 0 0 0 Summary
West Forsyth 9 6 3 0 0 0 0 0 0 Summary
East Forsyth 9 6 3 0 1 0 0 0 0 Summary
Morehead 9 9 0 9 0 0 0 0 0 Summary
Rockingham County 9 9 0 9 0 0 0 0 0 Summary
Southeast Guilford 9 7 2 6 1 0 0 0 0 Summary
Carver 9 3 6 2 6 0 0 0 0 Summary
Northeast Guilford 9 7 2 7 2 0 0 0 0 Summary
West Davidson 8 7 1 1 1 0 0 0 0 Summary
Eastern Guilford 7 6 1 5 0 0 0 0 0 Summary
Northwest Guilford 6 6 0 6 0 0 0 0 0 Summary
Southwestern Randolph 6 5 1 5 1 0 0 0 0 Summary
North Forsyth 6 4 2 0 0 0 0 0 0 Summary
Asheboro 6 1 5 1 5 0 0 0 0 Summary
Reidsville 5 3 2 3 2 0 0 0 0 Summary
Reagan 5 5 0 4 0 0 0 0 0 Summary
North Rowan 5 2 3 2 2 0 0 1 0 Summary
Reynolds, R.J. 4 3 1 0 0 0 0 0 0 Summary
North Stanly 4 4 0 4 0 0 0 0 0 Summary
Northwood 4 4 0 4 0 0 0 0 0 Summary
Salisbury 4 4 0 4 0 0 0 0 0 Summary
Smith, Ben L. 4 2 2 2 1 0 0 0 0 Summary
Dudley, James B. 4 1 3 1 3 0 0 0 0 Summary
Union Pines 4 4 0 4 0 0 0 0 0 Summary
Atkins, Simon G. 4 4 0 0 0 0 0 0 0 Summary
Davie County 4 3 1 0 0 0 0 0 0 Summary
Williams, Walter M. 3 1 2 0 0 0 1 2 0 Summary
Robinson, Jay M. 3 3 0 0 0 0 1 0 0 Summary
Bishop McGuinness 2 2 0 0 0 0 0 0 0 Summary
East Rowan 2 2 0 1 0 0 0 0 0 Summary
Glenn 2 1 1 1 1 0 0 0 0 Summary
South Stokes 2 2 0 0 0 0 0 0 0 Summary
Denton 2 2 0 2 0 0 0 0 0 Summary
Bandys 2 0 2 0 0 0 0 2 0 Summary
Ledford 2 2 0 2 0 0 0 0 0 Summary
West Stanly 2 2 0 0 0 0 0 0 0 Summary
Ragsdale 1 0 1 0 1 0 0 0 0 Summary
Kings Mountain 1 1 0 0 0 0 1 0 0 Summary
Monroe 1 0 1 0 0 0 0 1 0 Summary
Sun Valley 1 1 0 0 0 0 1 0 0 Summary
Allen Jay 1 1 0 1 0 0 0 0 0 Summary
Burns 1 0 1 0 0 0 0 1 0 Summary
Surry Central 1 1 0 0 0 0 1 0 0 Summary
Greene Central 1 1 0 0 0 0 1 0 0 Summary
Albemarle 1 0 1 0 0 0 0 1 0 Summary
South Point 1 1 0 0 0 0 1 0 0 Summary
Southern Nash 1 0 1 0 0 0 0 1 0 Summary
Charlotte Catholic 1 0 1 0 0 0 0 1 0 Summary
Mount Tabor 1 1 0 0 0 0 0 0 0 Summary
Cummings, Hugh M. 1 0 1 0 0 0 0 1 0 Summary
South Johnston 1 1 0 0 0 0 1 0 0 Summary
Starmount 1 0 1 0 0 0 0 1 0 Summary
Concord 1 0 1 0 0 0 0 1 0 Summary
Ashbrook 1 0 1 0 0 0 0 1 0 Summary
North Wilkes 1 1 0 0 0 0 0 0 0 Summary
Parkwood 1 1 0 0 0 0 1 0 0 Summary
Clinton 1 0 1 0 0 0 0 1 0 Summary
Hickory 1 0 1 0 0 0 0 1 0 Summary
West Rowan 1 0 1 0 0 0 0 1 0 Summary
Harnett Central 1 1 0 0 0 0 0 0 0 Summary
Orange 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.