• Pete Gilchrist

  • College: North Carolina A&T State University
  • High School: Cummings, Hugh M. HS (Burlington, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Mount Tabor 13 0 13 0 4 0 0 1 0 Summary
Reagan 12 4 8 0 0 0 0 0 0 Summary
Carver 10 2 8 0 0 0 0 0 0 Summary
Myers Park 9 4 5 0 0 0 0 1 0 Summary
Southern Guilford 8 1 7 1 7 0 0 0 0 Summary
North Mecklenburg 8 4 4 4 4 0 0 0 0 Summary
Asheboro 8 5 3 5 3 0 0 0 0 Summary
Ledford 8 4 4 4 4 0 0 0 0 Summary
Chambers, Julius L. 8 4 4 4 4 0 0 0 0 Summary
Southwestern Randolph 8 7 1 7 1 0 0 0 0 Summary
West Forsyth 7 0 7 0 2 0 0 0 0 Summary
Reynolds, R.J. 7 2 5 0 2 0 1 0 0 Summary
West Mecklenburg 6 6 0 6 0 0 0 0 0 Summary
Waddell, E.E. 6 4 2 0 0 0 1 1 0 Summary
Parkland 6 2 4 0 2 0 0 0 0 Summary
East Forsyth 6 0 6 0 0 0 0 0 0 Summary
Hopewell 6 6 0 6 0 0 0 0 0 Summary
Western Guilford 6 4 2 4 2 0 0 0 0 Summary
Smith, Ben L. 6 4 2 0 2 0 0 0 0 Summary
Central Cabarrus 6 4 2 4 2 0 0 0 0 Summary
Glenn 6 0 6 0 0 0 0 0 0 Summary
Independence 6 0 6 0 4 0 0 0 0 Summary
Harding University 6 6 0 4 0 0 0 0 0 Summary
Northeast Guilford 4 1 3 1 3 0 0 0 0 Summary
Olympic 4 3 1 0 0 0 0 0 0 Summary
Central Davidson 4 4 0 4 0 0 0 0 0 Summary
Atkins, Simon G. 4 4 0 0 0 0 0 0 0 Summary
Crest 3 2 1 0 0 0 1 0 0 Summary
East Gaston 3 2 1 1 1 0 1 0 0 Summary
North Davidson 3 1 2 1 1 0 0 1 0 Summary
Garinger 2 2 0 0 0 0 0 0 0 Summary
South Mecklenburg 2 2 0 0 0 0 0 0 0 Summary
Robinson, Jay M. 2 2 0 2 0 0 0 0 0 Summary
Ashbrook 2 1 1 1 1 0 0 0 0 Summary
Southwest Guilford 2 0 2 0 2 0 0 0 0 Summary
Providence 2 1 1 0 0 0 0 0 0 Summary
Trinity 2 2 0 0 0 0 0 0 0 Summary
North Surry 2 0 2 0 0 0 0 0 0 Summary
Butler, David W. 2 2 0 0 0 0 0 0 0 Summary
Huss, Hunter 2 2 0 2 0 0 0 0 0 Summary
Dudley, James B. 2 0 2 0 2 0 0 0 0 Summary
Hoggard 2 1 1 0 0 0 0 0 0 Summary
Davie County 2 0 2 0 2 0 0 0 0 Summary
Burns 1 0 1 0 0 0 0 1 0 Summary
Richmond 1 0 1 0 0 0 0 1 0 Summary
Statesville 1 0 1 0 0 0 0 1 0 Summary
Watauga 1 1 0 0 0 0 1 0 0 Summary
Williams, Walter M. 1 1 0 0 0 0 1 0 0 Summary
Hickory Ridge 1 0 1 0 0 0 0 1 0 Summary
Reynolds, A.C. 1 0 1 0 0 0 0 1 0 Summary
South Rowan 1 1 0 0 0 0 1 0 0 Summary
Swett, Purnell 1 1 0 0 0 0 1 0 0 Summary
Scotland 1 0 1 0 0 0 0 0 0 Summary
North Forsyth 1 1 0 0 0 0 1 0 0 Summary
Brown, A.L. 1 0 1 0 0 0 0 1 0 Summary
Hoke County 1 1 0 0 0 0 1 0 0 Summary
Havelock 1 0 1 0 0 0 0 1 0 Summary
High Point Central 1 0 1 0 0 0 0 1 0 Summary
West Charlotte 1 0 1 0 0 0 0 0 0 Summary
Cox Mill 1 0 1 0 0 0 0 1 0 Summary
Rose, J.H. 1 0 1 0 0 0 0 1 0 Summary
Jacksonville 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.