• Joe McCullen

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
South Johnston 16 14 2 7 2 0 0 0 0 Summary
Western Harnett 14 9 5 4 3 0 0 0 0 Summary
Harnett Central 12 3 9 3 6 0 0 0 0 Summary
Clayton 10 5 5 1 4 0 1 0 0 Summary
Clinton 9 4 5 0 0 0 0 0 0 Summary
Aycock, C.B. 8 6 2 3 0 0 0 0 0 Summary
Smithfield-Selma 8 6 2 2 0 0 0 0 0 Summary
Overhills 7 7 0 4 0 0 0 0 0 Summary
North Johnston 7 5 2 3 1 0 0 0 0 Summary
North Duplin 6 3 3 2 3 0 1 0 0 Summary
Webb, J.F. 5 3 2 2 1 0 1 1 0 Summary
Lakewood 5 3 2 3 2 0 0 0 0 Summary
Fuquay-Varina 5 3 2 1 2 0 0 0 0 Summary
Union 5 5 0 5 0 0 0 0 0 Summary
Princeton 5 5 0 5 0 0 0 0 0 Summary
Hobbton 5 2 3 2 3 0 0 0 0 Summary
Garner 5 1 4 1 3 0 0 1 0 Summary
Fike, R.L. 5 3 2 0 0 0 0 0 0 Summary
Midway 5 1 4 1 4 0 0 0 0 Summary
East Wake 4 2 2 2 2 0 0 0 0 Summary
Triton 4 1 3 1 3 0 0 0 0 Summary
Union Pines 4 4 0 4 0 0 0 0 0 Summary
Cary 4 2 2 2 2 0 0 0 0 Summary
Pine Forest 4 3 1 0 0 0 0 0 0 Summary
Sanford, Terry 4 3 1 0 0 0 0 0 0 Summary
South Lenoir 4 4 0 0 0 0 0 0 0 Summary
West Johnston 4 4 0 2 0 0 0 0 0 Summary
Apex 4 4 0 4 0 0 0 0 0 Summary
Southern Durham 4 1 3 1 2 0 0 1 0 Summary
Gray's Creek 4 1 3 1 3 0 0 0 0 Summary
North Lenoir 3 3 0 3 0 0 0 0 0 Summary
Beddingfield 3 1 2 0 0 0 0 0 0 Summary
Hillside 3 1 2 1 2 0 0 0 0 Summary
Eastern Wayne 3 2 1 2 1 0 0 0 0 Summary
Southern Lee 3 3 0 3 0 0 0 0 0 Summary
Southern Wayne 3 3 0 3 0 0 0 0 0 Summary
Northwood 2 1 1 0 0 0 0 0 0 Summary
Northern Vance 2 2 0 0 0 0 0 0 0 Summary
New Hanover 2 0 2 0 0 0 0 0 0 Summary
Chocowinity 2 2 0 0 0 0 0 0 0 Summary
Dudley, James B. 2 0 2 0 0 0 0 2 0 Summary
Southeast Guilford 2 1 1 0 0 0 1 1 0 Summary
Dixon 2 2 0 0 0 0 0 0 0 Summary
Western Guilford 2 0 2 0 0 0 0 2 0 Summary
Southern Nash 2 1 1 0 0 0 1 1 0 Summary
Hunt, J.B. 2 0 2 0 0 0 0 0 0 Summary
Green Hope 2 2 0 0 0 0 0 0 0 Summary
Southwest Onslow 2 1 1 0 0 0 1 1 0 Summary
Murphy 1 0 1 0 0 0 0 1 0 Summary
Cleveland 1 1 0 1 0 0 0 0 0 Summary
Roanoke 1 0 1 0 0 0 0 1 0 Summary
Smith, E.E. 1 1 0 0 0 0 1 0 0 Summary
Wallace-Rose Hill 1 0 1 0 0 0 0 0 0 Summary
Northern Guilford 1 0 1 0 0 0 0 1 0 Summary
Richlands 1 0 1 0 0 0 0 1 0 Summary
Gates County 1 1 0 0 0 0 1 0 0 Summary
Byrd, Douglas 1 0 1 0 0 0 0 1 0 Summary
Foard, Fred T. 1 1 0 0 0 0 1 0 0 Summary
Jones 1 0 1 0 0 0 0 0 0 Summary
Lee County 1 1 0 0 0 0 1 0 0 Summary
Tabor City 1 1 0 0 0 0 1 0 0 Summary
Columbia 1 1 0 0 0 0 1 0 0 Summary
Cardinal Gibbons 1 0 1 0 0 0 0 1 0 Summary
Bath 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.