• Tom Nelson

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Hunt, J.B. 21 10 11 9 8 0 1 1 0 Summary
Southern Nash 18 7 11 5 8 0 0 0 0 Summary
Beddingfield 13 11 2 0 0 0 0 0 0 Summary
Northern Nash 12 9 3 8 1 0 0 0 0 Summary
Rocky Mount 12 4 8 4 6 0 0 1 0 Summary
Nash Central 9 7 2 6 2 0 0 0 0 Summary
Bunn 8 4 4 0 2 0 0 0 0 Summary
West Johnston 8 3 5 1 2 0 0 0 0 Summary
Kinston 8 5 3 1 0 0 0 0 0 Summary
East Wake 7 6 1 3 0 0 0 0 0 Summary
Smithfield-Selma 6 3 3 1 3 0 0 0 0 Summary
Triton 6 5 1 1 0 0 1 0 0 Summary
Franklinton 6 3 3 3 3 0 0 0 0 Summary
South Johnston 5 4 1 2 1 0 0 0 0 Summary
Princeton 5 4 1 3 0 0 0 0 0 Summary
Rosewood 5 5 0 3 0 0 0 0 0 Summary
North Lenoir 5 3 2 0 0 0 0 0 0 Summary
Aycock, C.B. 5 4 1 3 1 0 1 0 0 Summary
Fike, R.L. 5 1 4 0 3 0 0 0 0 Summary
Union 5 2 3 0 0 0 0 0 0 Summary
Farmville Central 4 3 1 0 0 0 0 0 0 Summary
Midway 4 2 2 0 0 0 0 1 0 Summary
Southern Wayne 4 4 0 4 0 0 0 0 0 Summary
Greene Central 4 2 2 0 0 0 0 0 0 Summary
Roanoke Rapids 4 2 2 0 2 0 0 0 0 Summary
West Craven 3 1 2 0 0 0 1 2 0 Summary
Ayden-Grifton 3 0 3 0 3 0 0 0 0 Summary
Harnett Central 3 1 2 0 1 0 0 0 0 Summary
North Duplin 3 2 1 2 1 0 0 0 0 Summary
Hobbton 3 1 2 0 0 0 0 0 0 Summary
Spring Creek 3 3 0 3 0 0 0 0 0 Summary
Clayton 3 0 3 0 1 0 0 0 0 Summary
Northwest Halifax 2 1 1 1 1 0 0 0 0 Summary
Lee County 2 1 1 0 0 0 1 0 0 Summary
Jones 2 1 1 0 0 0 0 0 0 Summary
Conley, D.H. 2 0 2 0 0 0 0 0 0 Summary
South Central 2 2 0 0 0 0 0 0 0 Summary
South Granville 2 1 1 0 0 0 0 0 0 Summary
Warren County 2 2 0 2 0 0 0 0 0 Summary
Northern Durham 2 1 1 0 0 0 0 0 0 Summary
Topsail 2 2 0 0 0 0 2 0 0 Summary
Louisburg 2 1 1 1 1 0 0 0 0 Summary
Northside 2 0 2 0 0 0 0 0 0 Summary
Rose, J.H. 2 0 2 0 0 0 0 0 0 Summary
Corinth Holders 2 2 0 0 0 0 0 0 0 Summary
Currituck County 1 1 0 0 0 0 1 0 0 Summary
Pamlico County 1 1 0 0 0 0 1 0 0 Summary
Chatham Central 1 1 0 0 0 0 0 0 0 Summary
Western Alamance 1 0 1 0 0 0 0 1 0 Summary
New Hanover 1 1 0 0 0 0 0 0 0 Summary
Eastern Wayne 1 1 0 1 0 0 0 0 0 Summary
Southern Lee 1 1 0 0 0 0 1 0 0 Summary
Pender 1 0 1 0 0 0 0 1 0 Summary
Webb, J.F. 1 1 0 0 0 0 1 0 0 Summary
West Carteret 1 0 1 0 0 0 0 1 0 Summary
Sanford, Terry 1 0 1 0 0 0 0 1 0 Summary
East Bladen 1 0 1 0 0 0 0 1 0 Summary
Rolesville 1 0 1 0 0 0 0 0 0 Summary
Northern Guilford 1 0 1 0 0 0 0 1 0 Summary
Lakewood 1 1 0 0 0 0 0 0 0 Summary
Scotland 1 0 1 0 0 0 0 1 0 Summary
Williams, Walter M. 1 0 1 0 0 0 0 1 0 Summary
Gray's Creek 1 1 0 0 0 0 1 0 0 Summary
Orange 1 0 1 0 0 0 0 1 0 Summary
Seventy-First 1 0 1 0 0 0 0 1 0 Summary
Kenan, James 1 0 1 0 0 0 0 1 0 Summary
Bertie 1 1 0 0 0 0 0 0 0 Summary
Southern Guilford 1 0 1 0 0 0 0 1 0 Summary
Byrd, Douglas 1 0 1 0 0 0 0 1 0 Summary
Manteo 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.