• Ron Massey

  • College: Guilford
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Concord 13 8 5 5 2 0 1 1 0 Summary
South Rowan 11 9 2 0 0 0 0 0 0 Summary
Statesville 9 8 1 3 1 0 1 0 0 Summary
South Point 9 5 4 4 1 0 0 2 0 Summary
Mooresville 9 7 2 3 1 0 1 0 0 Summary
Hickory Ridge 8 6 2 4 0 0 1 0 0 Summary
Sun Valley 7 4 3 4 3 0 0 0 0 Summary
Northwest Cabarrus 7 7 0 7 0 0 0 0 0 Summary
Porter Ridge 7 5 2 4 0 0 0 0 0 Summary
Central Cabarrus 7 7 0 3 0 0 0 0 0 Summary
Burns 7 6 1 5 0 0 1 1 0 Summary
Robinson, Jay M. 7 7 0 2 0 0 2 0 0 Summary
Triton 6 2 4 1 0 0 0 0 0 Summary
Parkwood 6 5 1 4 0 0 0 0 0 Summary
East Rowan 6 5 1 4 1 0 1 0 0 Summary
Anson 6 3 3 2 3 0 1 0 0 Summary
West Rowan 6 5 1 4 1 0 1 0 0 Summary
Shelby 5 2 2 2 1 1 0 0 0 Summary
North Rowan 5 4 1 0 0 0 0 0 0 Summary
Charlotte Catholic 5 1 4 0 0 0 1 4 0 Summary
East Rutherford 5 4 1 4 1 0 0 0 0 Summary
Piedmont 5 5 0 5 0 0 0 0 0 Summary
Bessemer City 5 5 0 0 0 0 0 0 0 Summary
R-S Central 5 5 0 5 0 0 0 0 0 Summary
Crest 5 1 3 0 0 0 0 0 0 Summary
Smith, E.E. 5 2 3 1 2 0 0 1 0 Summary
East Gaston 5 5 0 0 0 0 0 0 0 Summary
North Gaston 5 5 0 5 0 0 0 0 0 Summary
Apex 4 3 1 0 0 0 0 0 0 Summary
East Wake 4 1 3 0 0 0 0 0 0 Summary
Sanderson 4 3 1 3 1 0 0 0 0 Summary
Smithfield-Selma 4 1 2 1 0 0 0 0 0 Summary
North Iredell 4 3 0 3 0 1 0 0 0 Summary
Byrd, Douglas 4 1 3 0 3 0 1 0 0 Summary
Broughton 4 1 3 0 3 0 0 0 0 Summary
Cary 4 3 1 1 0 0 0 0 0 Summary
Mount Pleasant 4 4 0 2 0 0 0 0 0 Summary
Marvin Ridge 4 4 0 3 0 0 1 0 0 Summary
Millbrook 4 1 3 1 3 0 0 0 0 Summary
Eastern Randolph 4 0 4 0 0 0 0 0 0 Summary
Athens Drive 4 3 1 1 0 0 0 0 0 Summary
Garner 4 0 4 0 4 0 0 0 0 Summary
Westover 3 3 0 3 0 0 0 0 0 Summary
South View 3 2 1 2 1 0 0 0 0 Summary
Lake Norman 3 3 0 2 0 0 1 0 0 Summary
Forest Hills 3 1 2 0 1 0 0 0 0 Summary
West Stanly 3 3 0 1 0 0 0 0 0 Summary
Pine Forest 3 2 1 2 1 0 0 0 0 Summary
Hoke County 3 1 2 0 0 0 0 0 0 Summary
Central Academy 3 3 0 1 0 0 0 0 0 Summary
Kings Mountain 3 3 0 0 0 0 1 0 0 Summary
Asheville 3 2 1 0 0 0 2 1 0 Summary
Sanford, Terry 3 2 1 2 1 0 0 0 0 Summary
Cox Mill 3 2 1 2 0 0 0 0 0 Summary
Thomasville 2 1 1 0 0 0 0 0 0 Summary
Andrews, T.W. 2 1 1 0 0 0 1 1 0 Summary
Freedom 2 0 2 0 0 0 0 0 0 Summary
Rose, J.H. 2 1 1 0 0 0 0 0 0 Summary
Ragsdale 2 1 1 0 0 0 1 1 0 Summary
Cuthbertson 2 0 2 0 2 0 0 0 0 Summary
Brown, A.L. 2 1 1 0 0 0 1 1 0 Summary
Butler, David W. 2 2 0 0 0 0 0 0 0 Summary
Swett, Purnell 2 2 0 0 0 0 0 0 0 Summary
Person 1 1 0 0 0 0 1 0 0 Summary
Smoky Mountain 1 1 0 0 0 0 1 0 0 Summary
Pisgah 1 0 1 0 0 0 0 1 0 Summary
St. Stephens 1 1 0 0 0 0 1 0 0 Summary
Cape Fear 1 1 0 1 0 0 0 0 0 Summary
Wilkes Central 1 1 0 0 0 0 1 0 0 Summary
Union Academy 1 1 0 1 0 0 0 0 0 Summary
Franklin 1 1 0 0 0 0 1 0 0 Summary
Harding University 1 1 0 1 0 0 0 0 0 Summary
Carver 1 0 1 0 0 0 0 1 0 Summary
Lee County 1 1 0 0 0 0 1 0 0 Summary
Gaffney 1 0 1 0 0 0 0 0 0 Summary
Scotland 1 0 1 0 0 0 0 0 0 Summary
Roberson, T.C. 1 1 0 0 0 0 1 0 0 Summary
Dudley, James B. 1 0 1 0 0 0 0 1 0 Summary
Tuscola 1 1 0 0 0 0 1 0 0 Summary
Hoggard 1 1 0 0 0 0 0 0 0 Summary
Ashbrook 1 0 1 0 0 0 0 1 0 Summary
Forestview 1 0 1 0 0 0 0 0 0 Summary
Northern Durham 1 0 1 0 0 0 0 1 0 Summary
Erwin, Clyde A. 1 1 0 0 0 0 1 0 0 Summary
North Stanly 1 1 0 1 0 0 0 0 0 Summary
Jacksonville 1 0 1 0 0 0 0 1 0 Summary
Parkland 1 1 0 0 0 0 1 0 0 Summary
Weddington 1 0 1 0 1 0 0 0 0 Summary
Foard, Fred T. 1 1 0 0 0 0 1 0 0 Summary
North Davidson 1 1 0 0 0 0 0 0 0 Summary
Monroe 1 0 1 0 1 0 0 0 0 Summary
Enka 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.