• Bing Mitchell

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Plymouth 16 7 9 5 7 0 0 0 0 Summary
Williamston 15 7 8 6 6 0 0 1 0 Summary
Roanoke 14 7 7 4 6 0 0 0 0 Summary
Holmes, John A. 10 4 6 2 5 0 0 0 0 Summary
Ahoskie 10 4 5 3 2 0 0 0 0 Summary
Tarboro 9 0 9 0 5 0 0 0 0 Summary
Perquimans County 8 5 3 3 3 0 0 0 0 Summary
Ayden-Grifton 7 2 5 0 0 0 0 0 0 Summary
Northeastern 7 3 4 3 2 0 0 0 0 Summary
Wilkinson, John A. 7 4 3 0 2 0 0 0 0 Summary
Rose, J.H. 6 2 4 2 3 0 0 0 0 Summary
Southside 6 1 5 1 4 0 0 1 0 Summary
Manteo 6 4 2 3 1 0 0 0 0 Summary
Roanoke Rapids 5 1 4 1 4 0 0 0 0 Summary
Rocky Mount 5 0 5 0 5 0 0 0 0 Summary
Currituck County 5 4 1 2 0 0 0 0 0 Summary
Northern Nash 5 3 2 3 2 0 0 0 0 Summary
Pamlico County 5 2 3 0 0 0 0 0 0 Summary
Conley, D.H. 5 4 1 1 1 0 0 0 0 Summary
West Carteret 5 1 4 0 2 0 0 0 0 Summary
Fike, R.L. 5 2 3 2 3 0 0 0 0 Summary
Gates County 5 2 3 1 3 0 0 0 0 Summary
Washington 4 2 2 0 0 0 0 0 0 Summary
West Craven 4 1 3 0 2 0 0 0 0 Summary
Creswell 4 4 0 4 0 0 0 0 0 Summary
Bertie 4 1 3 1 3 0 0 0 0 Summary
Chocowinity 3 3 0 0 0 0 0 0 0 Summary
Northampton-East 3 1 2 0 0 0 0 0 0 Summary
Mattamuskeet 3 1 2 1 2 0 0 0 0 Summary
Columbia 3 1 2 0 2 0 1 0 0 Summary
Camden County 3 3 0 0 0 0 2 0 0 Summary
Aurora 3 1 2 0 0 0 0 0 0 Summary
Pantego 3 3 0 0 0 0 0 0 0 Summary
Cape Hatteras 2 2 0 0 0 0 0 0 0 Summary
North Lenoir 2 1 1 1 1 0 0 0 0 Summary
North Duplin 2 1 1 0 0 0 1 1 0 Summary
Havelock 2 0 2 0 2 0 0 0 0 Summary
First Flight 2 2 0 0 0 0 0 0 0 Summary
Warren County 2 0 2 0 0 0 0 0 0 Summary
Princeton 2 2 0 0 0 0 0 0 0 Summary
South Lenoir 2 2 0 0 0 0 0 0 0 Summary
Louisburg 2 1 1 0 0 0 1 1 0 Summary
East Carteret 2 1 1 1 1 0 0 0 0 Summary
Weldon 1 1 0 0 0 0 1 0 0 Summary
Elm City 1 1 0 0 0 0 0 0 0 Summary
Hunt, J.B. 1 1 0 1 0 0 0 0 0 Summary
Richmond 1 0 1 0 0 0 0 1 0 Summary
Midway 1 1 0 0 0 0 1 0 0 Summary
Robersonville 1 0 1 0 0 0 0 0 0 Summary
Littleton 1 1 0 0 0 0 0 0 0 Summary
North Brunswick 1 1 0 0 0 0 1 0 0 Summary
Beddingfield 1 1 0 1 0 0 0 0 0 Summary
Gaston 1 1 0 0 0 0 0 0 0 Summary
Jamesville 1 1 0 1 0 0 0 0 0 Summary
Graham 1 0 1 0 0 0 0 1 0 Summary
South Edgecombe 1 1 0 0 0 0 0 0 0 Summary
Oak City 1 1 0 0 0 0 0 0 0 Summary
Pasquotank County 1 1 0 1 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.