• Raymond Cobb

  • College: East Carolina University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
North Pitt 19 16 3 3 2 0 0 0 0 Summary
Tarboro 18 8 10 1 4 0 0 0 0 Summary
Farmville Central 18 11 7 4 0 0 0 0 0 Summary
Northampton-East 17 13 4 7 0 0 2 0 0 Summary
Roanoke 16 13 3 9 3 0 4 0 0 Summary
SouthWest Edgecombe 10 8 2 0 0 0 0 0 0 Summary
Mattamuskeet 10 10 0 9 0 0 1 0 0 Summary
Creswell 9 9 0 9 0 0 0 0 0 Summary
Rocky Mount 9 3 6 1 3 0 0 1 0 Summary
North Edgecombe 9 9 0 0 0 0 0 0 0 Summary
Columbia 9 8 1 8 1 0 0 0 0 Summary
Jamesville 9 9 0 9 0 0 0 0 0 Summary
Southern Vance 9 6 3 0 0 0 0 1 0 Summary
Chocowinity 9 9 0 9 0 0 0 0 0 Summary
Northampton-West 8 7 1 5 1 0 1 0 0 Summary
Southern Nash 8 3 5 3 1 0 0 0 0 Summary
Louisburg 8 5 3 4 2 0 0 0 0 Summary
Weldon 8 8 0 8 0 0 0 0 0 Summary
Williamston 7 4 3 0 0 0 2 2 0 Summary
Franklinton 7 7 0 7 0 0 0 0 0 Summary
Midway 6 4 2 0 0 0 4 2 0 Summary
Kinston 6 3 3 2 2 0 1 1 0 Summary
Bunn 6 4 2 3 1 0 1 1 0 Summary
Beddingfield 5 4 1 4 0 0 0 1 0 Summary
Southeast Halifax 5 4 1 0 0 0 0 0 0 Summary
Currituck County 5 4 1 0 0 0 2 1 0 Summary
Greene Central 5 5 0 5 0 0 0 0 0 Summary
West Craven 4 2 2 0 0 0 1 1 0 Summary
Hunt, J.B. 4 2 2 0 0 0 0 0 0 Summary
Northern Nash 4 4 0 4 0 0 0 0 0 Summary
Roanoke Rapids 4 4 0 0 0 0 0 0 0 Summary
Gates County 4 3 1 0 0 0 3 1 0 Summary
Nash Central 4 3 1 3 1 0 0 0 0 Summary
Pamlico County 4 2 2 0 0 0 2 2 0 Summary
Fike, R.L. 4 4 0 4 0 0 0 0 0 Summary
Camden County 3 3 0 0 0 0 3 0 0 Summary
Perquimans County 3 3 0 0 0 0 3 0 0 Summary
Union 2 2 0 0 0 0 1 0 0 Summary
Lakewood 2 1 1 0 0 0 1 1 0 Summary
Murphy 2 1 1 0 0 0 1 1 0 Summary
North Duplin 2 2 0 0 0 0 2 0 0 Summary
South Robeson 2 2 0 0 0 0 2 0 0 Summary
Bertie 2 1 1 0 0 0 1 1 0 Summary
Hobbton 2 1 1 0 0 0 1 1 0 Summary
Rosewood 2 2 0 0 0 0 2 0 0 Summary
Northeastern 2 2 0 0 0 0 0 0 0 Summary
South Granville 1 1 0 0 0 0 1 0 0 Summary
Northside 1 1 0 0 0 0 1 0 0 Summary
Rosman 1 1 0 0 0 0 1 0 0 Summary
Elkin 1 0 1 0 0 0 0 1 0 Summary
Bath 1 0 1 0 1 0 0 0 0 Summary
South Lenoir 1 1 0 1 0 0 0 0 0 Summary
Dixon 1 1 0 0 0 0 1 0 0 Summary
East Duplin 1 1 0 0 0 0 1 0 0 Summary
Southside 1 0 1 0 0 0 0 1 0 Summary
North Lenoir 1 0 1 0 1 0 0 0 0 Summary
Topsail 1 1 0 0 0 0 1 0 0 Summary
Eastern Alamance 1 0 1 0 0 0 0 1 0 Summary
West Stanly 1 1 0 0 0 0 1 0 0 Summary
Wilkinson, John A. 1 1 0 1 0 0 0 0 0 Summary
Western Guilford 1 1 0 0 0 0 1 0 0 Summary
Northside 1 1 0 0 0 0 1 0 0 Summary
Plymouth 1 1 0 0 0 0 1 0 0 Summary
Northwest Halifax 1 1 0 0 0 0 0 0 0 Summary
Reidsville 1 0 1 0 0 0 0 1 0 Summary
Starmount 1 0 1 0 0 0 0 1 0 Summary
Spring Creek 1 1 0 0 0 0 1 0 0 Summary
Southern Lee 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.