• Clayton Criswell

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
South Aiken 19 14 5 2 2 0 0 0 0 Summary
Aiken 16 8 8 0 4 0 0 0 0 Summary
Barnwell 13 5 8 4 3 0 0 3 0 Summary
North Augusta 9 3 6 2 3 0 0 0 0 Summary
Brookland-Cayce 8 6 2 6 2 0 0 0 0 Summary
Edisto 7 7 0 7 0 0 0 0 0 Summary
Bamberg-Ehrhardt 7 7 0 7 0 0 0 0 0 Summary
Swansea 7 4 3 4 2 0 0 1 0 Summary
Calhoun County 6 6 0 6 0 0 0 0 0 Summary
Allendale-Fairfax 6 6 0 1 0 0 4 0 0 Summary
Denmark Olar 6 5 1 5 1 0 0 0 0 Summary
Lexington 5 3 2 3 2 0 0 0 0 Summary
Airport 5 1 4 1 4 0 0 0 0 Summary
Orangeburg-Wilkinson 5 1 4 1 4 0 0 0 0 Summary
Batesburg-Leesville 5 2 3 0 0 0 1 0 0 Summary
Strom Thurmond 5 2 3 2 1 0 0 0 0 Summary
Saluda 4 4 0 0 0 0 0 0 0 Summary
Stratford 4 1 3 0 0 0 0 0 0 Summary
Richland Northeast 4 1 3 0 0 0 0 0 0 Summary
Cheraw 3 1 2 0 0 0 0 0 0 Summary
Dreher 3 1 2 1 2 0 0 0 0 Summary
Lower Richland 3 2 1 0 0 0 0 0 0 Summary
Wallace 3 3 0 0 0 0 0 0 0 Summary
Central 3 0 3 0 2 0 0 1 0 Summary
Lewisville 3 2 1 2 1 0 0 0 0 Summary
Newberry 3 0 3 0 3 0 0 0 0 Summary
McBee 3 2 1 0 0 0 0 0 0 Summary
Abbeville 3 1 2 0 0 0 0 1 0 Summary
Buford 3 3 0 1 0 0 0 0 0 Summary
Eau Claire 3 3 0 3 0 0 0 0 0 Summary
Hilton Head 3 3 0 0 0 0 3 0 0 Summary
Great Falls 3 1 2 1 2 0 0 0 0 Summary
Butler 2 1 1 0 0 0 0 0 0 Summary
Indian Land 2 1 1 0 0 0 0 0 0 Summary
Loris 2 1 1 0 0 0 1 1 0 Summary
Lugoff-Elgin 2 2 0 2 0 0 0 0 0 Summary
Hannah-Pamplico 2 1 1 0 0 0 0 0 0 Summary
Andrew Jackson 2 2 0 1 0 0 0 0 0 Summary
St. John's 2 2 0 0 0 0 2 0 0 Summary
Lamar 2 1 1 0 0 0 0 0 0 Summary
Ridge View 2 1 1 0 0 0 0 0 0 Summary
Ruffin High 1 1 0 0 0 0 0 0 0 Summary
Fairfield Central 1 0 1 0 0 0 0 1 0 Summary
North Central 1 0 1 0 1 0 0 0 0 Summary
Broome 1 1 0 0 0 0 1 0 0 Summary
Mullins 1 1 0 0 0 0 1 0 0 Summary
Daniel 1 0 1 0 0 0 0 1 0 Summary
Pelion 1 1 0 1 0 0 0 0 0 Summary
Clinton 1 1 0 0 0 0 1 0 0 Summary
McCracken 1 1 0 0 0 0 1 0 0 Summary
Gilbert 1 1 0 1 0 0 0 0 0 Summary
Williston-Elko 1 1 0 1 0 0 0 0 0 Summary
Cardinal Newman 1 1 0 1 0 0 0 0 0 Summary
Greenwood 1 0 1 0 1 0 0 0 0 Summary
Lake City 1 0 1 0 0 0 0 1 0 Summary
Hampton 1 1 0 1 0 0 0 0 0 Summary
Dillon 1 0 1 0 0 0 0 1 0 Summary
Ridge Spring-Monetta 1 1 0 1 0 0 0 0 0 Summary
Camden 1 1 0 1 0 0 0 0 0 Summary
Richmond Academy 1 1 0 0 0 0 0 0 0 Summary
St. Angela 1 1 0 1 0 0 0 0 0 Summary
Chester 1 0 1 0 0 0 0 0 0 Summary
Union County 1 0 1 0 0 0 0 1 0 Summary
Jasper County 1 1 0 1 0 0 0 0 0 Summary
Hemingway 1 0 1 0 0 0 0 1 0 Summary
Irmo 1 0 1 0 1 0 0 0 0 Summary
North 1 1 0 1 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.