• Tom Brown

  • College: Lenoir-Rhyne University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Foard, Fred T. 39 37 2 6 2 0 0 0 0 Summary
Bandys 39 28 10 10 5 0 0 0 0 Summary
Newton-Conover 35 18 16 9 9 0 1 2 0 Summary
St. Stephens 35 29 4 2 1 0 0 0 0 Summary
Bunker Hill 35 28 7 13 3 0 0 0 0 Summary
West Lincoln 31 24 7 14 3 0 0 0 0 Summary
Bessemer City 26 23 3 16 1 0 0 1 0 Summary
Lincolnton 25 13 12 4 0 0 1 1 0 Summary
Cherryville 21 20 1 17 1 0 0 0 0 Summary
East Lincoln 17 13 4 2 0 0 0 1 0 Summary
Gamewell-Collettsville 11 10 0 0 0 0 0 0 0 Summary
Granite Falls 11 8 3 0 0 0 0 0 0 Summary
Chase 11 9 2 2 1 0 0 0 0 Summary
Hibriten 9 6 3 4 0 0 0 0 0 Summary
Hildebran 8 7 1 0 0 0 0 0 0 Summary
Mooresville 8 5 3 5 3 0 0 0 0 Summary
Starmount 7 2 5 0 0 0 2 4 0 Summary
West Caldwell 7 7 0 3 0 0 0 0 0 Summary
Shelby 7 0 7 0 5 0 0 0 0 Summary
Thomasville 7 5 2 0 0 0 5 2 0 Summary
Hendersonville 6 4 2 3 1 0 1 1 0 Summary
Charlotte Catholic 5 2 3 0 0 0 2 1 0 Summary
Maiden 4 1 3 1 2 0 0 0 0 Summary
Swain County 4 2 2 0 0 0 1 1 0 Summary
West Iredell 4 1 3 0 0 0 0 0 0 Summary
North Lincoln 4 4 0 2 0 0 0 0 0 Summary
Kings Mountain 4 1 3 0 3 0 0 0 0 Summary
Polk County 4 3 1 3 1 0 0 0 0 Summary
East Rutherford 3 2 1 2 1 0 0 0 0 Summary
South Stokes 3 3 0 0 0 0 3 0 0 Summary
Crest 3 0 3 0 3 0 0 0 0 Summary
R-S Central 3 1 2 1 2 0 0 0 0 Summary
Freedom 3 0 3 0 0 0 0 0 0 Summary
Alexander Central 3 0 3 0 0 0 0 0 0 Summary
Draughn 3 3 0 3 0 0 0 0 0 Summary
Drexel 3 2 0 0 0 0 0 0 0 Summary
Patton, Robert L. 3 2 1 0 0 0 0 0 0 Summary
McDowell 3 1 2 0 0 0 0 0 0 Summary
Burns 3 1 2 1 2 0 0 0 0 Summary
Lexington 3 1 2 0 0 0 1 2 0 Summary
Hickory 3 1 2 1 2 0 0 0 0 Summary
West Davidson 2 2 0 0 0 0 2 0 0 Summary
Beaver Creek 2 2 0 0 0 0 2 0 0 Summary
Albemarle 2 0 2 0 0 0 0 2 0 Summary
Monroe 2 1 1 0 0 0 1 1 0 Summary
Highland Tech 2 2 0 2 0 0 0 0 0 Summary
Forest Hills 2 2 0 0 0 0 2 0 0 Summary
East Surry 2 2 0 0 0 0 2 0 0 Summary
Mount Pleasant 2 2 0 0 0 0 2 0 0 Summary
Murphy 2 2 0 0 0 0 2 0 0 Summary
Owen, Charles D. 2 2 0 0 0 0 2 0 0 Summary
Elkin 1 0 1 0 0 0 0 0 0 Summary
Lift 1 0 0 0 0 0 0 0 0 Summary
Robbinsville 1 1 0 0 0 0 1 0 0 Summary
Oak Hill 1 1 0 0 0 0 1 0 0 Summary
North Rowan 1 1 0 0 0 0 1 0 0 Summary
Parkwood 1 0 1 0 0 0 0 1 0 Summary
Graham 1 0 1 0 0 0 0 1 0 Summary
East Burke 1 0 1 0 0 0 0 0 0 Summary
Holbrook 1 0 1 0 0 0 0 1 0 Summary
West Brunswick 1 0 1 0 0 0 0 1 0 Summary
Alleghany 1 1 0 0 0 0 1 0 0 Summary
Rosman 1 1 0 0 0 0 1 0 0 Summary
Central Cabarrus 1 0 1 0 0 0 0 1 0 Summary
Jordan-Matthews 1 1 0 0 0 0 1 0 0 Summary
Tabor City 1 1 0 0 0 0 1 0 0 Summary
Brevard 1 0 1 0 0 0 0 1 0 Summary
Ragsdale 1 0 1 0 0 0 0 1 0 Summary
Rock Springs 1 1 0 0 0 0 0 0 0 Summary
South Stanly 1 1 0 0 0 0 1 0 0 Summary
Randleman 1 1 0 0 0 0 1 0 0 Summary
Mount Airy 1 1 0 0 0 0 1 0 0 Summary
North Wilkes 1 1 0 0 0 0 1 0 0 Summary
Avery County 1 1 0 0 0 0 1 0 0 Summary
Mitchell 1 1 0 0 0 0 1 0 0 Summary
Edneyville 1 1 0 0 0 0 1 0 0 Summary
West Stanly 1 1 0 0 0 0 1 0 0 Summary
Hudson 1 1 0 0 0 0 0 0 0 Summary
West Stokes 1 1 0 0 0 0 1 0 0 Summary
Cummings, Hugh M. 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.