• Mike Pope

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Lewisville 10 3 7 2 6 0 1 1 0 Summary
Great Falls 9 2 7 1 7 0 1 0 0 Summary
Whitmire 9 6 3 2 2 0 2 0 0 Summary
North Central 8 2 6 2 2 0 0 0 0 Summary
Fort Mill 8 0 8 0 0 0 0 0 0 Summary
Buford 8 0 8 0 4 0 0 0 0 Summary
Bethune 7 5 2 2 1 0 0 0 0 Summary
Blacksburg 7 1 6 1 3 0 0 0 0 Summary
McBee 6 1 5 1 2 0 0 0 0 Summary
Chesterfield 5 1 4 0 0 0 0 0 0 Summary
Jonesville 4 0 4 0 4 0 0 0 0 Summary
Williston-Elko 4 4 0 3 0 0 0 0 0 Summary
Wagener-Salley 3 2 1 2 1 0 0 0 0 Summary
Barnwell 3 1 2 0 0 0 0 0 0 Summary
Denmark Olar 3 3 0 1 0 0 0 0 0 Summary
Pelion 3 3 0 3 0 0 0 0 0 Summary
Hunter-Kinard-Tyler 3 3 0 3 0 0 0 0 0 Summary
Ridge Spring-Monetta 3 2 1 2 1 0 0 0 0 Summary
Dixie 2 1 1 0 0 0 0 0 0 Summary
Gilbert 2 2 0 2 0 0 0 0 0 Summary
Calhoun Falls 2 0 2 0 0 0 0 2 0 Summary
Bamberg-Ehrhardt 2 1 1 0 0 0 0 0 0 Summary
Jasper County 2 2 0 0 0 0 0 0 0 Summary
Charlotte Latin 1 0 1 0 0 0 0 0 0 Summary
Charlotte Catholic 1 0 1 0 0 0 0 0 0 Summary
Ben Lippen 1 0 1 0 0 0 0 0 0 Summary
North 1 1 0 1 0 0 0 0 0 Summary
Lamar 1 0 1 0 0 0 0 0 0 Summary
Blue Ridge 1 0 1 0 0 0 0 1 0 Summary
Harleyville-Ridgeville 1 1 0 0 0 0 0 0 0 Summary
Cardinal Newman 1 1 0 0 0 0 0 0 0 Summary
Ware Shoals 1 1 0 0 0 0 1 0 0 Summary
McCormick 1 0 1 0 0 0 0 1 0 Summary
Allendale-Fairfax 1 0 1 0 0 0 0 0 0 Summary
Aynor 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.