• Joe Turbeville

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Lower Richland 20 13 7 6 4 0 1 1 0 Summary
Orangeburg-Wilkinson 19 12 7 10 7 0 2 0 0 Summary
Airport 18 13 5 9 5 0 0 0 0 Summary
Brookland-Cayce 17 16 1 13 1 0 0 0 0 Summary
Lexington 17 14 3 11 3 0 1 0 0 Summary
Spring Valley 17 9 8 1 1 0 0 1 0 Summary
Richland Northeast 16 11 5 1 1 0 0 0 0 Summary
North Augusta 15 13 2 12 2 0 1 0 0 Summary
Greenwood 14 4 10 1 7 0 3 3 0 Summary
Midland Valley 12 7 5 7 5 0 0 0 0 Summary
Keenan 11 9 2 4 1 0 0 0 0 Summary
Columbia 10 7 3 2 1 0 0 0 0 Summary
A.C. Flora 8 5 3 5 3 0 0 0 0 Summary
Dreher 8 6 2 6 2 0 0 0 0 Summary
Summerville 8 4 4 0 0 0 4 4 0 Summary
Rock Hill 8 5 3 0 0 0 2 1 0 Summary
Irmo 8 8 0 0 0 0 1 0 0 Summary
Spartanburg 7 2 5 0 0 0 1 2 0 Summary
C.A. Johnson 6 5 1 5 1 0 0 0 0 Summary
Eau Claire 6 3 3 3 1 0 0 0 0 Summary
Sumter 5 3 2 1 1 0 1 0 0 Summary
Gaffney 5 2 3 0 0 0 2 3 0 Summary
Camden 5 3 2 2 0 0 0 0 0 Summary
Clover 4 4 0 4 0 0 0 0 0 Summary
Great Falls 4 3 1 3 1 0 0 0 0 Summary
Aiken 4 2 2 2 2 0 0 0 0 Summary
Hillcrest Dalzell 4 4 0 2 0 0 0 0 0 Summary
Dorman 4 3 1 0 0 0 3 1 0 Summary
York 3 3 0 2 0 0 0 0 0 Summary
Union County 3 1 2 0 0 0 0 0 0 Summary
Middleton 3 3 0 0 0 0 2 0 0 Summary
Fort Mill 3 2 1 2 1 0 0 0 0 Summary
Kershaw 3 2 1 0 1 0 0 0 0 Summary
Lancaster 2 1 1 1 1 0 0 0 0 Summary
Northwestern 2 1 1 0 0 0 1 1 0 Summary
Buford 2 2 0 2 0 0 0 0 0 Summary
Conway 2 2 0 0 0 0 2 0 0 Summary
Chester 2 2 0 0 0 0 0 0 0 Summary
Hanna, T.L. 2 2 0 0 0 0 2 0 0 Summary
Hartsville 2 2 0 0 0 0 0 0 0 Summary
Mullins 2 2 0 0 0 0 0 0 0 Summary
Newberry 2 2 0 0 0 0 0 0 0 Summary
Wando 2 2 0 0 0 0 0 0 0 Summary
Pageland 2 2 0 2 0 0 0 0 0 Summary
Travelers Rest 2 2 0 0 0 0 2 0 0 Summary
Winnsboro 2 2 0 0 0 0 0 0 0 Summary
Chesterfield 2 2 0 2 0 0 0 0 0 Summary
Fairfield Central 2 2 0 2 0 0 0 0 0 Summary
Berkeley 1 1 0 0 0 0 1 0 0 Summary
Charleston 1 1 0 0 0 0 1 0 0 Summary
Orangeburg 1 0 1 0 1 0 0 0 0 Summary
Eastside 1 0 1 0 0 0 0 1 0 Summary
Hopkins 1 0 1 0 0 0 0 0 0 Summary
St. Andrews Parish 1 1 0 0 0 0 1 0 0 Summary
Andrew Jackson 1 0 1 0 1 0 0 0 0 Summary
Strom Thurmond 1 1 0 0 0 0 1 0 0 Summary
Cardinal Newman 1 1 0 0 0 0 0 0 0 Summary
Woodruff 1 0 1 0 0 0 0 0 0 Summary
Dentsville 1 0 1 0 0 0 0 0 0 Summary
Lewisville 1 1 0 1 0 0 0 0 0 Summary
Stall, R.B. 1 1 0 0 0 0 1 0 0 Summary
Wilkinson 1 1 0 1 0 0 0 0 0 Summary
Whitmire 1 1 0 0 0 0 1 0 0 Summary
Blacksburg 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.