• Mike Brill

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Red Springs 14 12 1 9 0 0 0 0 0 Summary
Fairmont 12 9 3 4 2 0 0 0 0 Summary
East Columbus 9 9 0 0 0 0 0 0 0 Summary
Bladenboro 9 8 1 7 1 0 1 0 0 Summary
Swett, Purnell 8 3 5 2 4 0 0 0 0 Summary
St. Pauls 8 6 2 3 1 0 0 0 0 Summary
Tar Heel 8 8 0 8 0 0 0 0 0 Summary
North Brunswick 7 5 2 4 0 0 1 0 0 Summary
Cape Fear 6 6 0 2 0 0 0 0 0 Summary
Hoke County 6 3 3 3 1 0 0 0 0 Summary
Scotland 6 3 3 2 2 0 0 0 0 Summary
South View 5 3 2 0 2 0 1 0 0 Summary
Britt, Jack 5 1 4 0 0 0 0 3 0 Summary
East Bladen 5 0 5 0 5 0 0 0 0 Summary
Lakewood 4 3 1 3 1 0 0 0 0 Summary
Overhills 4 4 0 0 0 0 0 0 0 Summary
Richmond 4 0 4 0 4 0 0 0 0 Summary
Pine Forest 4 2 2 1 1 0 0 0 0 Summary
Union 4 4 0 4 0 0 0 0 0 Summary
Laney 4 2 2 0 0 0 0 0 0 Summary
Pinecrest 4 3 1 3 1 0 0 0 0 Summary
West Montgomery 4 4 0 0 0 0 0 0 0 Summary
Whiteville 4 2 2 0 1 0 0 0 0 Summary
North Moore 3 2 1 0 0 0 2 1 0 Summary
West Columbus 3 1 2 0 1 0 0 0 0 Summary
Hobbton 3 2 1 0 0 0 1 0 0 Summary
Wake Christian 2 1 1 1 1 0 0 0 0 Summary
East Carteret 2 0 1 0 0 0 0 0 0 Summary
Ravenscroft 2 0 2 0 2 0 0 0 0 Summary
South Columbus 2 0 2 0 0 0 0 0 0 Summary
Athens Drive 2 2 0 0 0 0 0 0 0 Summary
Parkwood 2 2 0 0 0 0 0 0 0 Summary
North Raleigh Christian 2 2 0 2 0 0 0 0 0 Summary
Davidson Day 2 0 2 0 0 0 0 0 0 Summary
Seventy-First 2 2 0 0 0 0 0 0 0 Summary
Western Harnett 2 2 0 0 0 0 0 0 0 Summary
South Stanly 2 2 0 0 0 0 2 0 0 Summary
Word of God Christian 2 2 0 0 0 0 0 0 0 Summary
Smith, E.E. 2 2 0 2 0 0 0 0 0 Summary
New Hanover 2 2 0 0 0 0 0 0 0 Summary
Charlotte Country Day 2 0 2 0 0 0 0 0 0 Summary
North Edgecombe 2 0 2 0 0 0 0 2 0 Summary
Mount Airy 2 1 1 0 0 0 1 1 0 Summary
Pine Lake Prep 2 1 1 0 0 0 0 0 0 Summary
Sanford, Terry 2 1 1 1 1 0 0 0 0 Summary
High Point Christian 1 0 1 0 0 0 0 0 0 Summary
Kenan, James 1 1 0 0 0 0 1 0 0 Summary
Christ School 1 0 1 0 0 0 0 1 0 Summary
South Robeson 1 1 0 0 0 0 0 0 0 Summary
Hoggard 1 1 0 0 0 0 1 0 0 Summary
South Davidson 1 1 0 0 0 0 1 0 0 Summary
Ashley, Eugene 1 1 0 0 0 0 0 0 0 Summary
Northside 1 1 0 0 0 0 1 0 0 Summary
Trinity Christian 1 1 0 1 0 0 0 0 0 Summary
Wakefield 1 1 0 0 0 0 1 0 0 Summary
Rosewood 1 1 0 0 0 0 1 0 0 Summary
Fayetteville Christian 1 1 0 1 0 0 0 0 0 Summary
Hickory Grove Christian 1 1 0 0 0 0 1 0 0 Summary
Graham 1 0 1 0 0 0 0 1 0 Summary
Louisburg 1 0 1 0 0 0 0 1 0 Summary
Midway 1 1 0 0 0 0 1 0 0 Summary
Swain County 1 0 1 0 0 0 0 1 0 Summary
West Bladen 1 1 0 1 0 0 0 0 0 Summary
South Brunswick 1 0 1 0 1 0 0 0 0 Summary
Butler, David W. 1 0 1 0 0 0 0 1 0 Summary
Jordan-Matthews 1 0 1 0 0 0 0 1 0 Summary
Camden County 1 1 0 0 0 0 1 0 0 Summary
Statesville Christian 1 1 0 0 0 0 0 0 0 Summary
North Duplin 1 1 0 0 0 0 1 0 0 Summary
Williamston 1 0 1 0 0 0 0 1 0 Summary
Southlake Christian 1 1 0 0 0 0 0 0 0 Summary
West Brunswick 1 0 1 0 1 0 0 0 0 Summary
Cannon School 1 0 1 0 0 0 0 1 0 Summary
Clinton 1 0 1 0 1 0 0 0 0 Summary
Wake Forest 1 0 1 0 0 0 0 1 0 Summary
Cary 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.