• Lenon Fisher

  • College: East Carolina University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Clinton 32 8 24 0 4 0 0 1 0 Summary
Whiteville 31 11 19 7 12 0 0 1 0 Summary
Fairmont 29 24 5 15 5 0 0 0 0 Summary
West Columbus 27 21 6 19 6 0 0 0 0 Summary
South Brunswick 21 16 5 14 5 0 0 0 0 Summary
West Brunswick 21 12 9 10 1 0 0 1 0 Summary
South Robeson 20 17 3 14 3 0 0 0 0 Summary
South Columbus 20 7 13 3 8 0 1 2 0 Summary
Bladenboro 20 16 3 4 0 0 0 0 0 Summary
St. Pauls 18 10 8 7 5 0 0 0 0 Summary
North Brunswick 14 14 0 14 0 0 0 0 0 Summary
Red Springs 12 12 0 8 0 0 0 0 0 Summary
West Bladen 11 10 1 7 0 0 0 0 0 Summary
East Columbus 10 9 1 6 1 0 1 0 0 Summary
Wallace-Rose Hill 8 4 4 0 0 0 3 1 0 Summary
Pender 8 7 1 2 0 0 2 0 0 Summary
Clarkton 6 6 0 0 0 0 0 0 0 Summary
Kenan, James 5 3 2 0 0 0 1 2 0 Summary
Hallsboro 5 4 0 0 0 0 0 0 0 Summary
Southwest Onslow 4 0 4 0 0 0 0 3 0 Summary
Ayden-Grifton 4 3 1 0 0 0 3 1 0 Summary
Lakewood 4 4 0 0 0 0 0 0 0 Summary
Tar Heel 4 4 0 4 0 0 0 0 0 Summary
Richlands 3 3 0 0 0 0 1 0 0 Summary
Pembroke 3 1 2 1 2 0 0 0 0 Summary
East Carteret 3 3 0 0 0 0 1 0 0 Summary
Louisburg 2 2 0 0 0 0 2 0 0 Summary
Eastern Alamance 2 0 2 0 0 0 0 2 0 Summary
North Johnston 2 2 0 0 0 0 1 0 0 Summary
North Pitt 2 2 0 0 0 0 2 0 0 Summary
Carrboro 2 2 0 0 0 0 2 0 0 Summary
Tarboro 2 0 2 0 0 0 0 2 0 Summary
Jordan-Matthews 2 2 0 0 0 0 2 0 0 Summary
Greene Central 2 2 0 0 0 0 2 0 0 Summary
Providence Grove 1 1 0 0 0 0 1 0 0 Summary
Clayton 1 0 1 0 0 0 0 1 0 Summary
Warren County 1 0 1 0 0 0 0 1 0 Summary
Lexington 1 1 0 0 0 0 1 0 0 Summary
Green Sea-Floyds 1 1 0 0 0 0 0 0 0 Summary
Roanoke Rapids 1 1 0 0 0 0 1 0 0 Summary
Thomasville 1 0 1 0 0 0 0 1 0 Summary
Webb, J.F. 1 0 1 0 0 0 0 1 0 Summary
Trask 1 1 0 0 0 0 1 0 0 Summary
South View 1 1 0 0 0 0 0 0 0 Summary
Croatan 1 1 0 0 0 0 1 0 0 Summary
Topsail 1 1 0 0 0 0 1 0 0 Summary
East Wake 1 1 0 0 0 0 1 0 0 Summary
Southern Vance 1 1 0 0 0 0 1 0 0 Summary
Western Alamance 1 1 0 0 0 0 1 0 0 Summary
Cummings, Hugh M. 1 0 1 0 0 0 0 1 0 Summary
Gates County 1 1 0 0 0 0 1 0 0 Summary
East Duplin 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.