• Randy Long

  • College: Elon University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Butler, David W. 11 2 9 1 7 0 0 2 0 Summary
Northwest Halifax 11 10 1 10 1 0 0 0 0 Summary
Webb, J.F. 11 5 6 2 2 0 0 0 0 Summary
Southern Vance 11 7 4 7 4 0 0 0 0 Summary
Warren County 10 7 3 4 2 0 0 0 0 Summary
Myers Park 10 7 3 7 2 0 0 1 0 Summary
Southeast Halifax 9 7 2 6 1 0 0 0 0 Summary
East Mecklenburg 9 7 2 7 2 0 0 0 0 Summary
Independence 9 1 8 1 7 0 0 0 0 Summary
South Mecklenburg 9 7 2 7 2 0 0 0 0 Summary
Hopewell 8 6 2 0 0 0 0 0 0 Summary
South Granville 7 6 1 6 1 0 0 0 0 Summary
North Mecklenburg 7 5 2 0 0 0 0 0 0 Summary
Roanoke Rapids 7 6 1 5 1 0 0 0 0 Summary
Ardrey Kell 7 4 3 4 3 0 0 0 0 Summary
Richmond 6 1 5 0 0 0 1 2 0 Summary
Hunt, J.B. 6 0 6 0 0 0 0 0 0 Summary
Chambers, Julius L. 5 5 0 0 0 0 1 0 0 Summary
Bunn 5 1 4 1 2 0 0 0 0 Summary
Olympic 5 2 3 1 0 0 0 0 0 Summary
Louisburg 5 3 2 0 0 0 0 0 0 Summary
Southern Durham 4 1 3 1 3 0 0 0 0 Summary
Charlotte Catholic 4 0 4 0 0 0 0 0 0 Summary
Weddington 4 4 0 4 0 0 0 0 0 Summary
Riverside 4 1 3 0 0 0 0 0 0 Summary
Cardinal Gibbons 3 3 0 0 0 0 0 0 0 Summary
West Mecklenburg 3 1 2 0 0 0 1 0 0 Summary
Rocky River 3 2 1 2 1 0 0 0 0 Summary
Orange 2 2 0 0 0 0 0 0 0 Summary
Chapel Hill 2 0 2 0 0 0 0 0 0 Summary
Smithfield-Selma 2 0 2 0 0 0 0 0 0 Summary
Garinger 2 2 0 1 0 0 1 0 0 Summary
Athens Drive 2 0 2 0 0 0 0 0 0 Summary
Durham 2 1 1 1 1 0 0 0 0 Summary
Hough, William A. 2 0 2 0 0 0 0 0 0 Summary
Hoggard 2 0 2 0 0 0 0 0 0 Summary
Northern Nash 2 1 1 0 0 0 0 0 0 Summary
Graham 1 0 1 0 0 0 0 1 0 Summary
Hertford County 1 0 1 0 0 0 0 1 0 Summary
Grimsley 1 0 1 0 0 0 0 1 0 Summary
East Forsyth 1 0 1 0 0 0 0 1 0 Summary
North Johnston 1 1 0 1 0 0 0 0 0 Summary
Southwest Onslow 1 0 1 0 0 0 0 1 0 Summary
Western Guilford 1 1 0 0 0 0 1 0 0 Summary
East Duplin 1 0 1 0 0 0 0 1 0 Summary
West Charlotte 1 0 1 0 0 0 0 1 0 Summary
Andrews, T.W. 1 0 1 0 0 0 0 1 0 Summary
Williams, Walter M. 1 0 1 0 0 0 0 1 0 Summary
Ledford 1 0 1 0 0 0 0 1 0 Summary
Waddell, E.E. 1 0 1 0 1 0 0 0 0 Summary
Fairmont 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.