• Jerry Hollingsworth

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
North Surry 22 16 6 12 2 0 0 0 0 Summary
Starmount 21 12 9 11 9 0 1 0 0 Summary
Elkin 20 17 3 10 2 0 0 0 0 Summary
Surry Central 20 18 2 18 2 0 0 0 0 Summary
East Surry 20 16 4 15 4 0 0 0 0 Summary
Forbush 17 12 5 10 5 0 0 0 0 Summary
North Stokes 16 16 0 16 0 0 0 0 0 Summary
South Stokes 16 11 5 7 3 0 0 0 0 Summary
Madison-Mayodan 12 11 1 11 0 0 0 0 0 Summary
Morehead 6 1 4 1 1 0 0 0 0 Summary
North Wilkes 6 6 0 6 0 0 0 0 0 Summary
West Wilkes 6 6 0 6 0 0 0 0 0 Summary
West Forsyth 4 2 2 0 0 0 0 0 0 Summary
Watauga 3 1 2 0 0 0 1 2 0 Summary
North Rowan 3 3 0 0 0 0 1 0 0 Summary
Reidsville 3 1 2 0 0 0 0 1 0 Summary
Western Guilford 3 3 0 0 0 0 0 0 0 Summary
Southern Guilford 2 2 0 0 0 0 0 0 0 Summary
West Charlotte 2 0 2 0 0 0 0 0 0 Summary
North Iredell 2 1 1 0 0 0 0 0 0 Summary
Tuscola 2 0 2 0 0 0 0 2 0 Summary
West Greene 2 2 0 0 0 0 0 0 0 Summary
North Mecklenburg 2 0 2 0 0 0 0 0 0 Summary
Mount Tabor 2 1 1 1 1 0 0 0 0 Summary
Wilkes Central 2 1 1 0 0 0 0 0 0 Summary
Parkland 2 1 1 0 0 0 0 0 0 Summary
Pisgah 2 1 1 0 0 0 0 1 0 Summary
Northwest Guilford 2 2 0 0 0 0 0 0 0 Summary
Sylva-Webster 2 2 0 0 0 0 2 0 0 Summary
Andrews, T.W. 2 1 1 0 0 0 0 0 0 Summary
Clinton 2 0 2 0 0 0 0 0 0 Summary
Mitchell 2 0 2 0 0 0 0 2 0 Summary
Charlotte Catholic 1 0 1 0 0 0 0 1 0 Summary
Alexander Central 1 1 0 0 0 0 1 0 0 Summary
Newton-Conover 1 1 0 0 0 0 1 0 0 Summary
Ragsdale 1 1 0 0 0 0 1 0 0 Summary
South Rowan 1 1 0 0 0 0 1 0 0 Summary
North Forsyth 1 0 1 0 0 0 0 0 0 Summary
Bessemer City 1 1 0 0 0 0 0 0 0 Summary
Bunker Hill 1 1 0 0 0 0 1 0 0 Summary
Erwin, Clyde A. 1 0 1 0 0 0 0 1 0 Summary
Madison 1 1 0 0 0 0 1 0 0 Summary
Trinity 1 1 0 0 0 0 0 0 0 Summary
Thomasville 1 0 1 0 0 0 0 1 0 Summary
Hibriten 1 0 1 0 0 0 0 1 0 Summary
Eastern Randolph 1 1 0 1 0 0 0 0 0 Summary
Eastern Alamance 1 0 1 0 0 0 0 0 0 Summary
Lexington 1 0 1 0 0 0 0 1 0 Summary
West Caldwell 1 1 0 0 0 0 1 0 0 Summary
North Buncombe 1 1 0 0 0 0 1 0 0 Summary
Owen, Charles D. 1 0 1 0 0 0 0 1 0 Summary
Brevard 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.