• Brian Paschal

  • College: Wake Forest University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Northside 14 11 3 5 1 0 1 0 0 Summary
West Craven 12 9 3 7 3 0 0 0 0 Summary
Manteo 11 5 6 1 2 0 0 2 0 Summary
Perquimans County 11 7 4 4 2 0 1 2 0 Summary
Tarboro 10 2 8 0 2 0 0 1 0 Summary
North Pitt 10 6 4 0 0 0 0 0 0 Summary
Southside 9 4 5 3 4 0 0 1 0 Summary
Rose, J.H. 9 2 7 1 1 0 0 1 0 Summary
Plymouth 8 2 6 1 5 0 0 1 0 Summary
Gates County 8 5 3 3 0 0 0 0 0 Summary
White Oak 8 6 2 5 2 0 0 0 0 Summary
West Carteret 8 7 1 5 0 0 0 0 0 Summary
Havelock 8 2 6 2 6 0 0 0 0 Summary
Williamston 8 3 5 2 4 0 1 0 0 Summary
Southeast Halifax 6 4 2 0 0 0 0 0 0 Summary
North Edgecombe 6 5 1 0 0 0 1 0 0 Summary
Goldsboro 6 5 1 4 1 0 0 0 0 Summary
Kinston 6 4 2 4 2 0 0 0 0 Summary
Northampton-East 5 3 2 0 0 0 0 0 0 Summary
Fike, R.L. 5 2 3 0 0 0 0 0 0 Summary
Washington 5 1 4 1 2 0 0 0 0 Summary
Southern Wayne 5 4 1 4 0 0 0 0 0 Summary
South Central 5 3 2 3 2 0 0 0 0 Summary
Camden County 5 2 3 1 1 0 0 0 0 Summary
North Lenoir 5 4 1 4 1 0 0 0 0 Summary
Eastern Wayne 4 3 1 3 1 0 0 0 0 Summary
Farmville Central 4 2 2 0 0 0 0 0 0 Summary
Kenan, James 4 0 4 0 3 0 0 0 0 Summary
Pender 4 3 1 3 1 0 0 0 0 Summary
Aycock, C.B. 4 3 1 3 1 0 0 0 0 Summary
Jacksonville 3 3 0 3 0 0 0 0 0 Summary
Clinton 3 0 3 0 3 0 0 0 0 Summary
Wallace-Rose Hill 3 0 3 0 3 0 0 0 0 Summary
North Johnston 3 1 2 0 0 0 0 0 0 Summary
Conley, D.H. 3 2 1 1 0 0 0 0 0 Summary
South Lenoir 3 2 1 2 1 0 0 0 0 Summary
Rosewood 3 0 3 0 0 0 0 0 0 Summary
South Creek 3 3 0 2 0 0 0 0 0 Summary
East Duplin 3 1 2 1 2 0 0 0 0 Summary
Greene Central 3 0 3 0 0 0 0 0 0 Summary
Hobbton 2 0 2 0 0 0 0 0 0 Summary
Bertie 2 2 0 2 0 0 0 0 0 Summary
Hunt, J.B. 2 0 2 0 0 0 0 1 0 Summary
New Bern 2 1 1 1 1 0 0 0 0 Summary
Webb, J.F. 2 0 2 0 0 0 0 2 0 Summary
North Duplin 2 0 2 0 0 0 0 0 0 Summary
Ayden-Grifton 2 2 0 0 0 0 0 0 0 Summary
Smith, E.E. 1 1 0 0 0 0 1 0 0 Summary
Morehead 1 1 0 0 0 0 1 0 0 Summary
Cardinal Gibbons 1 0 1 0 0 0 0 1 0 Summary
Red Springs 1 0 1 0 0 0 0 0 0 Summary
Northampton-West 1 0 1 0 0 0 0 1 0 Summary
Cleveland 1 0 1 0 0 0 0 1 0 Summary
Scotland 1 0 1 0 0 0 0 1 0 Summary
Princeton 1 0 1 0 0 0 0 0 0 Summary
Washington County 1 1 0 1 0 0 0 0 0 Summary
Lejeune 1 1 0 0 0 0 1 0 0 Summary
Triton 1 1 0 0 0 0 1 0 0 Summary
Chatham Central 1 1 0 0 0 0 1 0 0 Summary
Creswell 1 1 0 0 0 0 1 0 0 Summary
Weldon 1 0 1 0 0 0 0 1 0 Summary
Dudley, James B. 1 0 0 0 0 0 0 0 1 Summary
First Flight 1 1 0 0 0 0 0 0 0 Summary
Pamlico County 1 1 0 0 0 0 1 0 0 Summary
Western Guilford 1 0 1 0 0 0 0 1 0 Summary
Williams, Walter M. 1 0 1 0 0 0 0 1 0 Summary
Mattamuskeet 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.