• Chad Wilkes

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Great Falls 3 3 0 2 0 0 0 0 0 Summary
Gray Collegiate 3 2 1 0 0 0 1 0 0 Summary
Lewisville 3 3 0 1 0 0 0 0 0 Summary
McBee 3 3 0 2 0 0 0 0 0 Summary
Timberland 3 2 1 2 0 0 0 0 0 Summary
Academic Magnet 2 2 0 2 0 0 0 0 0 Summary
Carolina Forest 2 2 0 0 0 0 0 0 0 Summary
Bishop England 2 2 0 2 0 0 0 0 0 Summary
Marlboro County 2 2 0 0 0 0 0 0 0 Summary
Woodland 2 2 0 0 0 0 2 0 0 Summary
Lake Marion 2 2 0 2 0 0 0 0 0 Summary
Southside Christian 2 0 2 0 0 0 0 2 0 Summary
South Florence 2 0 2 0 0 0 0 0 0 Summary
Lee Central 2 2 0 0 0 0 2 0 0 Summary
Wagener-Salley 2 1 1 0 0 0 1 1 0 Summary
Sumter 2 1 1 0 0 0 0 0 0 Summary
C.A. Johnson 2 2 0 1 0 0 0 0 0 Summary
Ware Shoals 1 1 0 0 0 0 1 0 0 Summary
Barnwell 1 1 0 0 0 0 1 0 0 Summary
Cheraw 1 1 0 0 0 0 0 0 0 Summary
McCormick 1 1 0 0 0 0 1 0 0 Summary
Darlington 1 1 0 0 0 0 0 0 0 Summary
Abbeville 1 0 1 0 0 0 0 1 0 Summary
St. James 1 0 1 0 0 0 0 0 0 Summary
Timmonsville 1 1 0 1 0 0 0 0 0 Summary
Central 1 0 1 0 0 0 0 0 0 Summary
Blackville-Hilda 1 1 0 0 0 0 1 0 0 Summary
Hemingway 1 1 0 0 0 0 0 0 0 Summary
Andrew Jackson 1 1 0 0 0 0 1 0 0 Summary
Lakewood 1 1 0 0 0 0 0 0 0 Summary
Lake View 1 1 0 0 0 0 0 0 0 Summary
Aynor 1 0 1 0 0 0 0 0 0 Summary
Scott's Branch 1 1 0 0 0 0 0 0 0 Summary
Hampton 1 1 0 0 0 0 1 0 0 Summary
Hampton County 1 1 0 0 0 0 1 0 0 Summary
Ridge Spring-Monetta 1 1 0 0 0 0 1 0 0 Summary
North Central 1 1 0 0 0 0 0 0 0 Summary
Dillon 1 0 1 0 0 0 0 0 0 Summary
Williston-Elko 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.