• Tommy Norwood

  • College: Elon University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Northwest Guilford 31 17 13 3 7 0 0 0 0 Summary
Southwest Guilford 22 21 1 11 1 0 1 0 0 Summary
Asheboro 20 15 5 14 5 0 0 0 0 Summary
High Point Central 19 8 11 7 9 0 0 1 0 Summary
Grimsley 18 6 12 0 4 0 0 0 0 Summary
Western Guilford 18 11 6 0 0 0 1 0 0 Summary
Dudley, James B. 17 3 13 0 3 0 0 2 1 Summary
Southeast Guilford 16 12 4 7 1 0 1 0 0 Summary
Southern Guilford 16 12 4 4 0 0 0 0 0 Summary
Eastern Randolph 16 6 10 5 7 0 0 3 0 Summary
Trinity 15 14 1 14 1 0 0 0 0 Summary
Northeast Guilford 15 11 4 0 0 0 0 0 0 Summary
Page 11 6 5 0 1 0 0 0 0 Summary
Ragsdale 10 4 6 4 4 0 0 0 0 Summary
Glenn 9 6 3 5 3 0 1 0 0 Summary
East Forsyth 9 3 6 3 6 0 0 0 0 Summary
Socastee 8 5 3 4 3 0 0 0 0 Summary
Carolina Forest 8 0 8 0 7 0 0 1 0 Summary
Conway 8 4 4 4 3 0 0 0 0 Summary
Southwestern Randolph 8 8 0 8 0 0 0 0 0 Summary
Andrews, T.W. 7 2 5 2 5 0 0 0 0 Summary
Southern Alamance 6 6 0 4 0 0 2 0 0 Summary
Parkland 5 4 1 4 0 0 0 1 0 Summary
Morehead 5 2 3 0 3 0 0 0 0 Summary
Eastern Guilford 5 2 3 0 0 0 0 0 0 Summary
Sumter 5 0 5 0 5 0 0 0 0 Summary
North Davidson 4 2 2 1 2 0 1 0 0 Summary
Smith, Ben L. 4 3 1 0 0 0 1 0 0 Summary
Union Pines 4 4 0 4 0 0 0 0 0 Summary
Loris 4 3 1 0 0 0 0 0 0 Summary
Reidsville 4 1 3 0 3 0 1 0 0 Summary
Williams, Walter M. 4 1 3 1 3 0 0 0 0 Summary
Randleman 4 4 0 4 0 0 0 0 0 Summary
Waccamaw 3 2 1 0 0 0 0 0 0 Summary
Central Davidson 3 3 0 3 0 0 0 0 0 Summary
North Myrtle Beach 3 0 3 0 1 0 0 0 0 Summary
Myrtle Beach 3 0 3 0 1 0 0 0 0 Summary
South Stokes 3 0 3 0 3 0 0 0 0 Summary
West Florence 2 0 2 0 2 0 0 0 0 Summary
Mooresville 2 1 1 0 0 0 1 1 0 Summary
East Chapel Hill 2 2 0 0 0 0 0 0 0 Summary
Ashley Ridge 2 0 2 0 0 0 0 0 0 Summary
East Davidson 2 2 0 0 0 0 0 0 0 Summary
Hilton Head 2 1 1 0 0 0 0 0 0 Summary
Aynor 2 0 2 0 0 0 0 0 0 Summary
Forestview 2 2 0 0 0 0 2 0 0 Summary
Lake City 2 2 0 0 0 0 0 0 0 Summary
Berkeley 2 0 2 0 0 0 0 1 0 Summary
West Stokes 2 2 0 2 0 0 0 0 0 Summary
South Point 2 2 0 0 0 0 2 0 0 Summary
Stratford 2 0 2 0 0 0 0 0 0 Summary
Person 2 2 0 0 0 0 0 0 0 Summary
South Florence 2 0 2 0 2 0 0 0 0 Summary
Asheville 2 1 1 0 0 0 1 1 0 Summary
Philip Simmons 2 1 1 0 0 0 0 0 0 Summary
James Island 1 0 1 0 0 0 0 0 0 Summary
Davie County 1 0 1 0 0 0 0 1 0 Summary
Smoky Mountain 1 1 0 0 0 0 1 0 0 Summary
Fuquay-Varina 1 1 0 0 0 0 1 0 0 Summary
North Buncombe 1 0 1 0 0 0 0 1 0 Summary
Sun Valley 1 1 0 0 0 0 1 0 0 Summary
Wando 1 0 1 0 0 0 0 0 0 Summary
Bertie 1 0 1 0 0 0 0 1 0 Summary
Crest 1 0 1 0 0 0 0 1 0 Summary
North Surry 1 1 0 0 0 0 0 0 0 Summary
Georgetown 1 1 0 0 0 0 0 0 0 Summary
Southern Durham 1 0 1 0 0 0 0 1 0 Summary
Watauga 1 1 0 0 0 0 1 0 0 Summary
Lucy Beckham 1 0 1 0 0 0 0 0 0 Summary
North Forsyth 1 1 0 1 0 0 0 0 0 Summary
Erwin, Clyde A. 1 1 0 0 0 0 1 0 0 Summary
Hickory 1 1 0 0 0 0 1 0 0 Summary
Harnett Central 1 0 1 0 0 0 0 1 0 Summary
Riverside 1 0 1 0 0 0 0 0 0 Summary
Mount Tabor 1 0 1 0 0 0 0 1 0 Summary
Lamar 1 1 0 0 0 0 0 0 0 Summary
Chambers, Julius L. 1 0 1 0 0 0 0 1 0 Summary
Brown, A.L. 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.