• Steve Gardner

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
South Point 16 1 15 1 11 0 0 0 0 Summary
Ashbrook 16 3 13 3 13 0 0 0 0 Summary
Forestview 16 5 11 4 8 0 0 0 0 Summary
East Gaston 16 10 6 7 4 0 0 0 0 Summary
North Gaston 15 11 4 9 3 0 1 1 0 Summary
Bessemer City 11 9 2 0 0 0 0 0 0 Summary
Crest 10 3 7 3 5 0 0 0 0 Summary
Kings Mountain 9 3 6 2 2 0 0 0 0 Summary
York 6 0 6 0 0 0 0 0 0 Summary
Garinger 6 5 1 0 0 0 0 0 0 Summary
Concord 5 3 2 0 0 0 0 1 0 Summary
Chambers, Julius L. 4 1 3 0 2 0 0 0 0 Summary
East Lincoln 4 2 2 2 2 0 0 0 0 Summary
Harding University 4 3 1 0 0 0 0 0 0 Summary
Tuscola 4 0 4 0 0 0 0 2 0 Summary
R-S Central 4 4 0 0 0 0 0 0 0 Summary
Cherryville 4 4 0 0 0 0 0 0 0 Summary
Olympic 3 0 3 0 3 0 0 0 0 Summary
West Mecklenburg 3 2 1 2 1 0 0 0 0 Summary
North Mecklenburg 3 1 2 1 2 0 0 0 0 Summary
East Henderson 3 1 2 0 0 0 0 1 0 Summary
Franklin 2 0 2 0 0 0 0 2 0 Summary
East Burke 2 0 2 0 0 0 0 0 0 Summary
Berry, Phillip O. 2 2 0 2 0 0 0 0 0 Summary
Weddington 2 1 1 0 0 0 0 0 0 Summary
Freedom 2 0 2 0 0 0 0 0 0 Summary
Gaffney 2 0 2 0 0 0 0 0 0 Summary
Waddell, E.E. 2 2 0 0 0 0 0 0 0 Summary
Rocky River 1 0 1 0 0 0 0 0 0 Summary
Smoky Mountain 1 1 0 0 0 0 1 0 0 Summary
Carver 1 1 0 0 0 0 1 0 0 Summary
Bunker Hill 1 1 0 0 0 0 1 0 0 Summary
Burns 1 0 1 0 0 0 0 0 0 Summary
West Lincoln 1 1 0 0 0 0 1 0 0 Summary
Rockingham County 1 1 0 0 0 0 1 0 0 Summary
Lake Norman Charter 1 1 0 1 0 0 0 0 0 Summary
South Mecklenburg 1 1 0 0 0 0 0 0 0 Summary
Hickory 1 0 1 0 0 0 0 1 0 Summary
Parkwood 1 0 1 0 0 0 0 1 0 Summary
Asheville 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.