• Jeff Smouse

  • College: Western Michigan University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Page 17 1 15 0 6 0 1 1 0 Summary
Smith, Ben L. 15 9 6 1 2 0 0 0 0 Summary
Dudley, James B. 15 6 9 4 9 0 0 0 0 Summary
Andrews, T.W. 11 3 8 0 1 0 0 0 0 Summary
Southeast Guilford 10 7 3 5 1 0 0 0 0 Summary
Williams, Walter M. 9 7 2 0 0 0 0 0 0 Summary
Morehead 8 8 0 8 0 0 0 0 0 Summary
West Forsyth 8 2 6 2 3 0 0 1 0 Summary
Apex 7 5 2 5 2 0 0 0 0 Summary
East Forsyth 7 4 3 3 3 0 1 0 0 Summary
Green Hope 7 6 1 6 1 0 0 0 0 Summary
Sanderson 7 5 2 0 0 0 0 0 0 Summary
Middle Creek 7 1 6 1 6 0 0 0 0 Summary
Cary 7 4 3 4 3 0 0 0 0 Summary
Lee County 7 4 3 4 3 0 0 0 0 Summary
Scotland 7 1 6 0 2 0 0 0 0 Summary
Fuquay-Varina 7 1 6 1 6 0 0 0 0 Summary
Reidsville 6 3 3 3 1 0 0 0 0 Summary
South View 6 0 6 0 4 0 0 0 0 Summary
Hoke County 6 2 4 0 2 0 0 0 0 Summary
Swett, Purnell 6 2 4 2 4 0 0 0 0 Summary
Sanford, Terry 6 2 4 2 2 0 0 0 0 Summary
North Forsyth 6 2 4 2 4 0 0 0 0 Summary
Cape Fear 6 0 6 0 4 0 0 0 0 Summary
South Stokes 5 3 2 3 2 0 0 0 0 Summary
Pine Forest 5 0 5 0 4 0 0 0 0 Summary
Reynolds, R.J. 5 4 1 3 1 0 0 0 0 Summary
Panther Creek 5 3 2 3 2 0 0 0 0 Summary
Parkland 5 3 2 3 2 0 0 0 0 Summary
Broughton 4 2 2 0 0 0 0 0 0 Summary
Mount Tabor 4 4 0 4 0 0 0 0 0 Summary
New Hanover 4 2 2 0 0 0 0 0 0 Summary
Enloe 4 2 2 0 0 0 0 0 0 Summary
Northwest Guilford 4 0 4 0 2 0 0 0 0 Summary
South Rowan 4 3 1 3 1 0 0 0 0 Summary
Smith, E.E. 4 1 3 1 3 0 0 0 0 Summary
St. Pauls 4 2 2 0 0 0 0 0 0 Summary
Davie County 4 3 1 3 1 0 0 0 0 Summary
West Charlotte 3 0 3 0 0 0 0 3 0 Summary
High Point Central 3 2 1 0 0 0 0 0 0 Summary
Garner 3 1 2 0 0 0 1 1 0 Summary
East Mecklenburg 3 2 1 0 0 0 1 0 0 Summary
Holly Springs 3 3 0 3 0 0 0 0 0 Summary
Pinecrest 2 2 0 2 0 0 0 0 0 Summary
East Chapel Hill 2 2 0 0 0 0 0 0 0 Summary
Havelock 2 1 1 0 0 0 0 0 0 Summary
Richmond 2 0 2 0 2 0 0 0 0 Summary
Southern Durham 2 0 2 0 0 0 0 2 0 Summary
Laney 2 0 2 0 0 0 0 0 0 Summary
Independence 2 2 0 0 0 0 2 0 0 Summary
Chapel Hill 2 1 1 0 0 0 0 0 0 Summary
Western Guilford 2 2 0 0 0 0 0 0 0 Summary
Knightdale 2 2 0 0 0 0 0 0 0 Summary
Fairmont 2 2 0 0 0 0 0 0 0 Summary
Anson 2 0 2 0 2 0 0 0 0 Summary
Northern Durham 2 1 1 0 0 0 0 0 0 Summary
West Johnston 2 1 1 0 0 0 0 0 0 Summary
Hoggard 2 0 2 0 0 0 0 0 0 Summary
Lumberton 1 0 1 0 0 0 0 0 0 Summary
Huss, Hunter 1 1 0 0 0 0 1 0 0 Summary
Britt, Jack 1 0 1 0 0 0 0 0 0 Summary
North Rowan 1 0 1 0 0 0 0 0 0 Summary
New Bern 1 0 1 0 0 0 0 1 0 Summary
East Wake 1 0 1 0 0 0 0 1 0 Summary
Olympic 1 1 0 0 0 0 1 0 0 Summary
Person 1 1 0 0 0 0 1 0 0 Summary
Harding University 1 0 1 0 0 0 0 1 0 Summary
Harnett Central 1 0 1 0 0 0 0 0 0 Summary
Riverside 1 0 1 0 0 0 0 1 0 Summary
Asheville 1 1 0 0 0 0 1 0 0 Summary
Wakefield 1 1 0 0 0 0 1 0 0 Summary
Reynolds, A.C. 1 1 0 0 0 0 1 0 0 Summary
West Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
Southern Lee 1 1 0 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.