• Richard Bailey

  • College: University of North Carolina at Wilmington
  • High School: East Carteret HS (Beaufort, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Hoke County 23 21 2 19 2 0 0 0 0 Summary
Pinecrest 22 15 7 14 7 0 0 0 0 Summary
South View 21 15 6 3 1 0 4 1 0 Summary
Richmond 21 7 14 7 13 0 0 1 0 Summary
Seventy-First 20 16 4 13 3 0 2 1 0 Summary
Smith, E.E. 14 10 4 3 1 0 1 1 0 Summary
Pine Forest 13 10 3 3 1 0 1 0 0 Summary
Lumberton 12 11 1 8 0 0 2 0 0 Summary
Britt, Jack 12 11 1 4 0 0 0 0 0 Summary
Sanford, Terry 12 10 2 3 1 0 1 1 0 Summary
Scotland 11 7 4 5 3 0 0 0 0 Summary
Marlboro County 11 8 3 0 0 0 0 0 0 Summary
Byrd, Douglas 9 6 3 6 3 0 0 0 0 Summary
Swett, Purnell 9 9 0 9 0 0 0 0 0 Summary
Cape Fear 9 6 3 3 1 0 0 1 0 Summary
Westover 9 8 1 8 1 0 0 0 0 Summary
Hoggard 8 5 3 0 0 0 2 1 0 Summary
Southern Durham 6 5 1 0 0 0 2 0 0 Summary
Lee County 5 4 1 3 1 0 1 0 0 Summary
New Hanover 5 4 1 0 0 0 0 0 0 Summary
New Bern 5 2 3 0 0 0 2 3 0 Summary
Union Pines 4 3 1 2 1 0 1 0 0 Summary
Garner 4 2 2 0 0 0 2 2 0 Summary
Southern Lee 4 4 0 4 0 0 0 0 0 Summary
Jordan, C.E. 3 3 0 0 0 0 3 0 0 Summary
Independence 3 2 1 0 0 0 0 1 0 Summary
Rose, J.H. 3 1 2 0 0 0 1 2 0 Summary
East Wake 3 3 0 0 0 0 1 0 0 Summary
Cary 2 2 0 0 0 0 1 0 0 Summary
Northern Nash 2 1 1 0 0 0 1 1 0 Summary
Davie County 2 2 0 0 0 0 2 0 0 Summary
Panther Creek 2 2 0 0 0 0 1 0 0 Summary
Rocky Mount 2 2 0 0 0 0 2 0 0 Summary
South Central 2 2 0 0 0 0 2 0 0 Summary
Wake Forest 2 2 0 0 0 0 2 0 0 Summary
Broughton 2 2 0 0 0 0 0 0 0 Summary
Goldsboro 2 2 0 0 0 0 0 0 0 Summary
Conley, D.H. 2 2 0 0 0 0 1 0 0 Summary
Butler, David W. 2 0 2 0 0 0 0 1 0 Summary
Hillside 2 2 0 0 0 0 0 0 0 Summary
Northern Durham 2 2 0 0 0 0 0 0 0 Summary
North Davidson 2 1 1 0 0 0 1 1 0 Summary
Cardinal Gibbons 2 1 1 0 0 0 1 1 0 Summary
East Chapel Hill 1 1 0 0 0 0 1 0 0 Summary
North Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
West Mecklenburg 1 1 0 0 0 0 0 0 0 Summary
East Forsyth 1 0 1 0 0 0 0 1 0 Summary
Southeast Raleigh 1 1 0 0 0 0 1 0 0 Summary
Havelock 1 0 1 0 0 0 0 1 0 Summary
West Carteret 1 1 0 0 0 0 1 0 0 Summary
Waddell, E.E. 1 1 0 0 0 0 1 0 0 Summary
Mallard Creek 1 0 1 0 0 0 0 0 0 Summary
Triton 1 1 0 0 0 0 0 0 0 Summary
Dudley, James B. 1 0 1 0 0 0 0 1 0 Summary
Anson 1 1 0 0 0 0 0 0 0 Summary
Laney 1 1 0 0 0 0 1 0 0 Summary
Glenn 1 1 0 0 0 0 0 0 0 Summary
Sanderson 1 1 0 0 0 0 1 0 0 Summary
Dillon 1 0 1 0 0 0 0 0 0 Summary
St. Pauls 1 1 0 0 0 0 0 0 0 Summary
Knightdale 1 1 0 0 0 0 1 0 0 Summary
Middle Creek 1 1 0 0 0 0 1 0 0 Summary
Southeast Guilford 1 1 0 0 0 0 0 0 0 Summary
Harding University 1 0 1 0 0 0 0 1 0 Summary
Apex 1 1 0 0 0 0 1 0 0 Summary
Fike, R.L. 1 1 0 0 0 0 1 0 0 Summary
Leesville Road 1 1 0 0 0 0 1 0 0 Summary
Heritage 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.