• Bob Paroli

  • College: North Carolina State University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
South View 36 21 15 17 8 0 1 2 0 Summary
Pine Forest 31 21 10 16 9 0 1 1 0 Summary
Westover 30 26 4 24 4 0 1 0 0 Summary
Sanford, Terry 28 20 8 16 8 0 1 0 0 Summary
Smith, E.E. 27 18 9 14 7 0 1 1 0 Summary
Seventy-First 26 18 8 18 7 0 0 1 0 Summary
Cape Fear 25 23 2 19 2 0 0 0 0 Summary
Hoke County 21 14 7 6 3 0 1 0 0 Summary
New Hanover 16 10 4 0 0 0 1 1 0 Summary
Scotland 15 5 10 2 6 0 1 0 0 Summary
Richmond 15 6 9 6 6 0 0 1 0 Summary
Britt, Jack 14 6 8 5 8 0 1 0 0 Summary
Lumberton 14 11 3 0 0 0 0 0 0 Summary
Hoggard 12 8 4 0 0 0 1 1 0 Summary
Rose, J.H. 12 9 3 3 2 0 3 0 0 Summary
Garner 11 4 7 0 0 0 4 3 0 Summary
Pinecrest 11 10 1 8 0 0 0 0 0 Summary
New Bern 9 7 2 4 0 0 1 0 0 Summary
Enloe 7 7 0 0 0 0 1 0 0 Summary
Lee County 7 6 1 4 0 0 0 1 0 Summary
Millbrook 7 4 3 0 0 0 3 0 0 Summary
Rocky Mount 7 4 2 3 1 1 0 0 0 Summary
Cary 6 2 3 0 0 0 2 0 0 Summary
Selma 6 1 4 0 0 1 0 0 0 Summary
Fuquay-Varina 6 2 4 0 0 0 0 2 0 Summary
Durham 5 2 2 0 0 0 0 0 0 Summary
Jacksonville 5 3 2 0 0 0 3 2 0 Summary
Fike, R.L. 5 4 1 0 0 0 1 0 0 Summary
Byrd, Douglas 5 4 1 3 1 0 1 0 0 Summary
Smithfield 5 0 3 0 0 1 0 0 0 Summary
Apex 5 2 3 0 0 0 1 0 0 Summary
Laney 5 5 0 0 0 0 3 0 0 Summary
Broughton 5 4 1 0 0 0 1 0 0 Summary
Clayton 5 5 0 0 0 0 0 0 0 Summary
Northeastern 5 4 1 2 1 0 0 0 0 Summary
Ross, Reid 5 4 1 3 1 0 0 0 0 Summary
Wake Forest 4 3 1 0 0 0 0 0 0 Summary
Western Alamance 4 3 0 3 0 0 0 0 0 Summary
Williams, Walter M. 4 2 2 2 2 0 0 0 0 Summary
Northern Nash 4 1 2 1 1 1 0 1 0 Summary
Graham 4 3 1 3 0 0 0 0 0 Summary
Page 4 1 3 0 0 0 1 1 0 Summary
Goldsboro 4 2 0 1 0 1 0 0 0 Summary
Eastern Alamance 4 3 1 2 1 0 0 0 0 Summary
Southern Alamance 4 3 1 3 0 0 0 0 0 Summary
Northern Durham 3 2 1 0 0 0 2 1 0 Summary
Lillington 3 1 2 0 0 0 0 0 0 Summary
Smith, Ben L. 3 2 1 0 0 0 0 0 0 Summary
Erwin 3 1 2 0 0 0 0 0 0 Summary
Bertie 3 3 0 1 0 0 0 0 0 Summary
Chapel Hill 3 2 1 0 0 0 0 0 0 Summary
Kinston 3 3 0 2 0 0 0 0 0 Summary
Eastern Randolph 3 2 1 2 1 0 0 0 0 Summary
Swett, Purnell 3 3 0 0 0 0 1 0 0 Summary
Bartlett Yancey 3 3 0 3 0 0 0 0 0 Summary
Vance County 2 1 1 0 0 0 0 0 0 Summary
Southeast Raleigh 2 2 0 0 0 0 2 0 0 Summary
Littleton 2 2 0 0 0 0 0 0 0 Summary
Eastern Guilford 2 1 1 0 0 0 0 0 0 Summary
Coats 2 2 0 0 0 0 0 0 0 Summary
Hillside 2 2 0 0 0 0 0 0 0 Summary
Southern Nash 2 2 0 0 0 0 1 0 0 Summary
Southern Lee 2 2 0 0 0 0 0 0 0 Summary
Sanderson 2 2 0 0 0 0 0 0 0 Summary
Wakelon 2 2 0 0 0 0 0 0 0 Summary
Panther Creek 1 0 1 0 0 0 0 1 0 Summary
Tarboro 1 1 0 0 0 0 0 0 0 Summary
Anson 1 0 1 0 1 0 0 0 0 Summary
Angier 1 1 0 0 0 0 0 0 0 Summary
South Mecklenburg 1 1 0 0 0 0 1 0 0 Summary
West Forsyth 1 1 0 1 0 0 0 0 0 Summary
Triton 1 1 0 0 0 0 1 0 0 Summary
Reynolds, A.C. 1 0 1 0 0 0 0 1 0 Summary
Jordan, C.E. 1 1 0 0 0 0 1 0 0 Summary
Andrews, T.W. 1 0 1 0 1 0 0 0 0 Summary
High Point Central 1 0 1 0 0 0 0 1 0 Summary
Elizabeth City 1 0 1 0 0 0 0 0 0 Summary
Parkland 1 0 1 0 1 0 0 0 0 Summary
West Charlotte 1 0 1 0 0 0 0 1 0 Summary
Crest 1 0 1 0 0 0 0 1 0 Summary
Grainger 1 0 1 0 0 0 0 0 0 Summary
Orange 1 1 0 0 0 0 1 0 0 Summary
Southern Guilford 1 0 1 0 0 0 0 1 0 Summary
Harnett Central 1 0 1 0 0 0 0 1 0 Summary
Ragsdale 1 0 1 0 1 0 0 0 0 Summary
Gaffney 1 0 1 0 1 0 0 0 0 Summary
Washington 1 0 1 0 0 0 0 0 0 Summary
Hunt, J.B. 1 1 0 0 0 0 1 0 0 Summary
Dunn 1 0 1 0 0 0 0 0 0 Summary
Mount Tabor 1 1 0 0 0 0 1 0 0 Summary
Western Guilford 1 0 1 0 0 0 0 1 0 Summary
Forest Hills 1 1 0 0 0 0 0 0 0 Summary
Webb, J.F. 1 1 0 0 0 0 0 0 0 Summary
Reidsville 1 0 1 0 1 0 0 0 0 Summary
Smithfield-Selma 1 1 0 0 0 0 1 0 0 Summary
Roanoke Rapids 1 1 0 0 0 0 0 0 0 Summary
Eastern Wayne 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.