• Jimmy Williams

  • College: East Carolina University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Garner 19 1 18 1 18 0 0 0 0 Summary
Millbrook 18 9 9 0 0 0 1 2 0 Summary
Southeast Raleigh 18 9 9 5 7 0 0 0 0 Summary
Wake Forest 17 8 9 2 2 0 0 1 0 Summary
Smithfield-Selma 15 11 4 4 3 0 0 0 0 Summary
Enloe 12 8 4 3 0 0 0 0 0 Summary
South Johnston 11 9 2 6 0 0 0 0 0 Summary
Clayton 9 6 3 6 3 0 0 0 0 Summary
Knightdale 9 7 2 7 2 0 0 0 0 Summary
Southern Nash 7 2 5 0 4 0 0 0 0 Summary
Apex 6 1 5 1 5 0 0 0 0 Summary
Cary 6 1 5 1 5 0 0 0 0 Summary
Rocky Mount 6 1 5 1 3 0 0 0 0 Summary
Triton 6 3 3 3 3 0 0 0 0 Summary
Northern Nash 6 1 5 1 3 0 0 0 0 Summary
Bunn 5 4 1 1 0 0 0 0 0 Summary
Harnett Central 5 4 1 4 1 0 0 0 0 Summary
East Wake 5 2 3 2 2 0 0 1 0 Summary
Middle Creek 5 4 1 0 0 0 0 0 0 Summary
West Johnston 5 3 2 3 2 0 0 0 0 Summary
Hunt, J.B. 4 1 3 1 2 0 0 1 0 Summary
Athens Drive 4 4 0 4 0 0 0 0 0 Summary
Rolesville 4 2 2 2 1 0 0 0 0 Summary
Pine Forest 4 4 0 0 0 0 2 0 0 Summary
Cleveland 4 1 3 0 0 0 0 0 0 Summary
Green Hope 3 3 0 2 0 0 0 0 0 Summary
Southern Lee 3 2 1 0 0 0 1 0 0 Summary
Rose, J.H. 3 0 2 0 0 0 0 2 0 Summary
Fuquay-Varina 3 2 1 0 0 0 0 0 0 Summary
Fike, R.L. 3 2 1 2 1 0 0 0 0 Summary
Louisburg 3 3 0 1 0 0 0 0 0 Summary
Scotland 2 0 2 0 0 0 0 0 0 Summary
Wakefield 2 2 0 0 0 0 0 0 0 Summary
Person 2 2 0 0 0 0 0 0 0 Summary
Northern Durham 2 1 1 0 0 0 1 0 0 Summary
South View 2 0 2 0 0 0 0 1 0 Summary
Holly Springs 2 2 0 2 0 0 0 0 0 Summary
Corinth Holders 1 0 1 0 0 0 0 0 0 Summary
Jordan, C.E. 1 0 1 0 0 0 0 1 0 Summary
Lee County 1 1 0 0 0 0 1 0 0 Summary
Southern Durham 1 0 1 0 0 0 0 1 0 Summary
New Bern 1 0 1 0 0 0 0 1 0 Summary
Webb, J.F. 1 0 1 0 0 0 0 0 0 Summary
New Hanover 1 0 1 0 0 0 0 1 0 Summary
Nash Central 1 0 1 0 1 0 0 0 0 Summary
Cape Fear 1 0 1 0 0 0 0 1 0 Summary
Broughton 1 1 0 0 0 0 1 0 0 Summary
North Pitt 1 1 0 0 0 0 0 0 0 Summary
Grimsley 1 0 1 0 0 0 0 0 0 Summary
Cardinal Gibbons 1 1 0 0 0 0 1 0 0 Summary
Vance County 1 1 0 0 0 0 0 0 0 Summary
Leesville Road 1 0 1 0 0 0 0 0 0 Summary
Roanoke Rapids 1 0 1 0 1 0 0 0 0 Summary
Lumberton 1 1 0 0 0 0 1 0 0 Summary
Havelock 1 0 1 0 0 0 0 1 0 Summary
South Granville 1 0 1 0 0 0 0 0 0 Summary
Britt, Jack 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.