• Barry Harley

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Pelion 15 11 4 1 2 0 0 0 0 Summary
Batesburg-Leesville 14 2 12 2 4 0 0 1 0 Summary
Saluda 11 4 7 2 2 0 0 0 0 Summary
Swansea 11 4 7 0 5 0 0 0 0 Summary
Walhalla 8 1 7 1 4 0 0 0 0 Summary
Cheraw 7 2 5 2 4 0 0 1 0 Summary
Mid-Carolina 7 3 4 0 2 0 0 0 0 Summary
Myrtle Beach 7 1 6 1 5 0 0 1 0 Summary
Chapin 7 0 7 0 1 0 0 0 0 Summary
Crescent 6 3 3 2 3 0 1 0 0 Summary
Lake City 6 3 3 3 3 0 0 0 0 Summary
Marion 6 1 5 1 5 0 0 0 0 Summary
Keenan 6 5 1 5 0 0 0 1 0 Summary
Lamar 6 2 4 0 0 0 0 0 0 Summary
Strom Thurmond 6 0 6 0 6 0 0 0 0 Summary
Columbia 5 0 5 0 5 0 0 0 0 Summary
Dixie 5 1 4 0 0 0 0 0 0 Summary
Newberry 5 0 5 0 3 0 0 1 0 Summary
Mayo 5 3 2 0 0 0 0 0 0 Summary
Liberty 5 1 4 1 4 0 0 0 0 Summary
Central 5 1 4 0 0 0 0 2 0 Summary
Pendleton 5 2 3 2 3 0 0 0 0 Summary
Brookland-Cayce 4 2 2 2 2 0 0 0 0 Summary
Calhoun Falls 4 0 4 0 0 0 0 0 0 Summary
Midland Valley 4 1 3 1 3 0 0 0 0 Summary
Hartsville 4 1 3 0 0 0 0 0 0 Summary
Landrum 4 2 2 0 0 0 0 0 0 Summary
Whitmire 4 4 0 0 0 0 0 0 0 Summary
A.C. Flora 4 1 3 0 0 0 0 0 0 Summary
Palmetto 4 0 4 0 4 0 0 0 0 Summary
Airport 4 2 2 2 2 0 0 0 0 Summary
Lugoff-Elgin 3 3 0 0 0 0 0 0 0 Summary
Seneca 3 0 3 0 0 0 0 0 0 Summary
Aiken 3 1 2 1 1 0 0 1 0 Summary
Kingstree 3 3 0 1 0 0 0 0 0 Summary
Wilson 3 3 0 3 0 0 0 0 0 Summary
Ninety Six 3 0 3 0 1 0 0 0 0 Summary
Manning 3 2 1 2 1 0 0 0 0 Summary
Emerald 3 0 3 0 2 0 0 1 0 Summary
Mullins 3 1 2 1 2 0 0 0 0 Summary
Great Falls 2 2 0 0 0 0 0 0 0 Summary
Socastee 2 0 2 0 0 0 0 0 0 Summary
Bamberg-Ehrhardt 2 0 2 0 0 0 0 0 0 Summary
Blue Ridge 2 0 2 0 0 0 0 0 0 Summary
C.A. Johnson 2 2 0 2 0 0 0 0 0 Summary
River Bluff 2 0 2 0 0 0 0 0 0 Summary
Wagener-Salley 2 2 0 0 0 0 0 0 0 Summary
Eau Claire 2 2 0 2 0 0 0 0 0 Summary
Gilbert 2 1 1 0 0 0 0 0 0 Summary
White Knoll 2 0 2 0 0 0 0 0 0 Summary
Aynor 2 2 0 0 0 0 0 0 0 Summary
Ware Shoals 2 2 0 0 0 0 0 0 0 Summary
Broome 1 0 1 0 0 0 0 0 0 Summary
Gray Collegiate 1 1 0 0 0 0 0 0 0 Summary
Woodruff 1 0 1 0 0 0 0 1 0 Summary
Hanahan 1 0 1 0 0 0 0 1 0 Summary
Chapman 1 0 1 0 0 0 0 1 0 Summary
Carolina 1 0 1 0 0 0 0 0 0 Summary
West Florence 1 0 1 0 0 0 0 0 0 Summary
McDuffie 1 1 0 1 0 0 0 0 0 Summary
Abbeville 1 0 1 0 1 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.