• Shaun Wright

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Baptist Hill 16 10 6 8 4 0 1 0 0 Summary
Lake Marion 16 9 7 0 0 0 0 0 0 Summary
Timberland 13 2 11 0 0 0 0 0 0 Summary
Military Magnet 13 13 0 12 0 0 1 0 0 Summary
C.E. Murray 11 5 6 0 4 0 0 1 0 Summary
St. John's 11 8 3 8 3 0 0 0 0 Summary
Scott's Branch 10 9 1 4 1 0 1 0 0 Summary
Burke 10 7 3 4 2 0 0 0 0 Summary
Lake View 9 4 5 0 0 0 4 5 0 Summary
Lincoln 8 8 0 7 0 0 1 0 0 Summary
Branchville 6 4 2 3 2 0 1 0 0 Summary
Kingstree 6 4 2 0 0 0 0 0 0 Summary
Bethune-Bowman 5 4 1 4 1 0 0 0 0 Summary
Hemingway 5 4 1 0 0 0 1 0 0 Summary
Calhoun County 4 1 3 0 0 0 0 0 0 Summary
Whale Branch 4 0 4 0 2 0 0 0 0 Summary
Hunter-Kinard-Tyler 3 2 1 0 0 0 0 0 0 Summary
Estill 3 2 1 0 0 0 2 1 0 Summary
East Clarendon 3 3 0 0 0 0 2 0 0 Summary
St. James 2 1 1 0 0 0 0 0 0 Summary
Hardeeville 2 2 0 1 0 0 1 0 0 Summary
Creek Bridge 2 2 0 0 0 0 0 0 0 Summary
Buford 2 1 1 0 0 0 0 0 0 Summary
Timmonsville 2 1 1 0 0 0 1 1 0 Summary
Hannah-Pamplico 2 1 1 0 0 0 1 1 0 Summary
Denmark Olar 1 1 0 0 0 0 1 0 0 Summary
Bamberg-Ehrhardt 1 0 1 0 0 0 0 1 0 Summary
McCormick 1 1 0 0 0 0 1 0 0 Summary
Cane Bay 1 0 1 0 0 0 0 0 0 Summary
Allendale-Fairfax 1 1 0 0 0 0 1 0 0 Summary
Johnsonville 1 0 1 0 0 0 0 1 0 Summary
Ridgeland 1 1 0 0 0 0 1 0 0 Summary
Academic Magnet 1 1 0 1 0 0 0 0 0 Summary
North Charleston 1 1 0 0 0 0 0 0 0 Summary
James Island 1 1 0 0 0 0 0 0 0 Summary
Charleston Math & Science 1 1 0 1 0 0 0 0 0 Summary
Green Sea-Floyds 1 1 0 0 0 0 1 0 0 Summary
Abbeville 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.