• Wade Cooper

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Chapman 9 8 1 3 1 0 0 0 0 Summary
Wade Hampton 5 4 1 0 0 0 0 0 0 Summary
Eastside 5 4 1 1 0 0 0 0 0 Summary
Greer 5 0 5 0 5 0 0 0 0 Summary
Travelers Rest 5 5 0 1 0 0 0 0 0 Summary
Berea 5 2 3 1 0 0 0 0 0 Summary
Spartanburg 4 0 4 0 4 0 0 0 0 Summary
Dorman 4 0 4 0 4 0 0 0 0 Summary
Clinton 4 0 4 0 4 0 0 0 0 Summary
Hillcrest 4 2 2 2 2 0 0 0 0 Summary
Wren 4 3 1 0 0 0 0 0 0 Summary
Gaffney 4 0 4 0 2 0 0 0 0 Summary
Union County 4 1 3 1 3 0 0 0 0 Summary
Riverside 4 3 1 2 0 0 0 0 0 Summary
Byrnes, James F. 4 0 4 0 4 0 0 0 0 Summary
Fort Mill 4 2 2 0 0 0 0 0 0 Summary
Mauldin 4 3 1 3 1 0 0 0 0 Summary
Pendleton 3 2 1 0 1 0 0 0 0 Summary
Chapin 2 1 1 1 1 0 0 0 0 Summary
Pickens 2 1 1 1 0 0 0 0 0 Summary
Easley 2 1 1 0 0 0 0 0 0 Summary
Seneca 2 1 1 0 0 0 0 0 0 Summary
Daniel 2 0 2 0 0 0 0 2 0 Summary
Laurens 2 1 1 0 0 0 0 0 0 Summary
Hanna, T.L. 2 1 1 0 0 0 0 0 0 Summary
Franklin County 1 0 1 0 0 0 0 0 0 Summary
Dixie 1 1 0 0 0 0 0 0 0 Summary
Liberty 1 0 1 0 1 0 0 0 0 Summary
York 1 0 1 0 0 0 0 1 0 Summary
Greenville 1 1 0 1 0 0 0 0 0 Summary
Palmetto 1 0 1 0 1 0 0 0 0 Summary
Walhalla 1 0 1 0 1 0 0 0 0 Summary
Westside 1 0 1 0 0 0 0 1 0 Summary
Calhoun Falls 1 0 1 0 0 0 0 0 0 Summary
Landrum 1 1 0 0 0 0 0 0 0 Summary
Southside 1 1 0 1 0 0 0 0 0 Summary
Mann, J.L. 1 1 0 0 0 0 0 0 0 Summary
Crescent 1 1 0 1 0 0 0 0 0 Summary
Lower Richland 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.