• Jamie Nickles

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Ninety Six 24 19 5 11 3 0 0 1 0 Summary
Emerald 18 14 4 2 0 0 1 0 0 Summary
Batesburg-Leesville 16 12 4 4 2 0 5 0 0 Summary
Crescent 14 14 0 10 0 0 0 0 0 Summary
Saluda 14 12 2 5 1 0 7 1 0 Summary
Liberty 12 12 0 12 0 0 0 0 0 Summary
Newberry 9 7 2 1 1 0 3 1 0 Summary
Southside Christian 8 8 0 2 0 0 1 0 0 Summary
Chesnee 8 6 2 2 0 0 3 1 0 Summary
Pendleton 8 6 2 4 2 0 0 0 0 Summary
Lincoln County 8 6 1 0 0 0 0 0 0 Summary
Woodruff 7 4 3 0 0 0 0 1 0 Summary
Walhalla 6 6 0 6 0 0 0 0 0 Summary
West-Oak 6 6 0 6 0 0 0 0 0 Summary
McCormick 6 6 0 3 0 0 0 0 0 Summary
Clinton 6 4 2 0 0 0 0 0 0 Summary
Silver Bluff 6 6 0 2 0 0 2 0 0 Summary
Christ Church 5 4 1 2 0 0 1 0 0 Summary
Ware Shoals 5 5 0 3 0 0 0 0 0 Summary
Mid-Carolina 5 5 0 2 0 0 1 0 0 Summary
Blacksburg 5 5 0 2 0 0 3 0 0 Summary
Palmetto 4 4 0 2 0 0 2 0 0 Summary
Gray Collegiate 4 2 2 0 0 0 2 2 0 Summary
Fairfield Central 3 2 1 0 0 0 1 0 0 Summary
Calhoun Falls 3 3 0 2 0 0 0 0 0 Summary
Lewisville 3 3 0 0 0 0 3 0 0 Summary
Chesterfield 3 3 0 0 0 0 3 0 0 Summary
Landrum 3 3 0 2 0 0 1 0 0 Summary
Powdersville 3 2 1 0 0 0 0 0 0 Summary
Columbia 3 2 1 0 0 0 2 1 0 Summary
Carolina 3 3 0 0 0 0 1 0 0 Summary
Hartsville 3 2 1 0 0 0 0 0 0 Summary
Dixie 3 3 0 3 0 0 0 0 0 Summary
Strom Thurmond 2 1 1 1 1 0 0 0 0 Summary
Union County 2 0 2 0 0 0 0 0 0 Summary
Broome 2 1 1 0 0 0 1 1 0 Summary
Central 2 1 1 0 0 0 1 1 0 Summary
Fox Creek 2 2 0 2 0 0 0 0 0 Summary
Greenville 2 2 0 0 0 0 0 0 0 Summary
Bamberg-Ehrhardt 2 2 0 0 0 0 2 0 0 Summary
Hart County 2 2 0 0 0 0 0 0 0 Summary
Westside 2 0 2 0 0 0 0 0 0 Summary
Andrew Jackson 2 2 0 0 0 0 2 0 0 Summary
Cheraw 2 2 0 0 0 0 2 0 0 Summary
Greenwood 2 0 2 0 0 0 0 0 0 Summary
Chester 2 1 1 0 0 0 0 0 0 Summary
Lamar 2 2 0 0 0 0 2 0 0 Summary
Woodland 2 2 0 0 0 0 0 0 0 Summary
Barnwell 1 1 0 0 0 0 1 0 0 Summary
Blackville-Hilda 1 1 0 0 0 0 1 0 0 Summary
Bishop England 1 0 1 0 0 0 0 1 0 Summary
Calhoun County 1 1 0 0 0 0 1 0 0 Summary
Marion 1 1 0 0 0 0 1 0 0 Summary
Lee Central 1 1 0 0 0 0 1 0 0 Summary
C.A. Johnson 1 1 0 0 0 0 1 0 0 Summary
St. Joseph's 1 1 0 0 0 0 1 0 0 Summary
Oceanside Collegiate 1 1 0 0 0 0 1 0 0 Summary
Hemingway 1 1 0 0 0 0 1 0 0 Summary
North Central 1 1 0 0 0 0 1 0 0 Summary
Belton-Honea Path 1 1 0 0 0 0 0 0 0 Summary
Whitmire 1 1 0 1 0 0 0 0 0 Summary
Buford 1 1 0 0 0 0 1 0 0 Summary
Keenan 1 1 0 0 0 0 1 0 0 Summary
Christ School 1 1 0 0 0 0 0 0 0 Summary
Cross 1 1 0 0 0 0 1 0 0 Summary
Chapman 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.