• Russell Stone

  • College: University of North Carolina
  • High School: Rowland HS (Rowland, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Mount Tabor 15 8 7 6 4 0 0 1 0 Summary
South Rowan 14 11 3 11 3 0 0 0 0 Summary
Reynolds, R.J. 14 10 4 10 4 0 0 0 0 Summary
East Forsyth 14 13 1 0 0 0 0 0 0 Summary
Davie County 14 10 4 10 4 0 0 0 0 Summary
North Forsyth 13 5 7 0 0 0 0 1 0 Summary
Parkland 12 9 3 2 0 0 0 0 0 Summary
Cape Fear 12 12 0 2 0 0 1 0 0 Summary
South View 11 7 4 1 1 0 0 0 0 Summary
Fairmont 11 6 5 5 0 0 0 2 0 Summary
Carver 9 4 5 0 0 0 0 0 0 Summary
Glenn 9 5 4 0 0 0 0 0 0 Summary
Smith, E.E. 9 5 4 0 2 0 0 0 0 Summary
Sanford, Terry 9 4 5 1 2 0 0 0 0 Summary
Westover 8 7 1 6 1 0 1 0 0 Summary
Swett, Purnell 8 4 4 2 1 0 0 0 0 Summary
Richmond 8 1 7 1 4 0 0 1 0 Summary
Scotland 8 1 7 1 4 0 0 1 0 Summary
North Davidson 8 5 3 5 3 0 0 0 0 Summary
Red Springs 7 3 4 1 1 0 0 0 0 Summary
Hoke County 7 4 3 2 3 0 0 0 0 Summary
Pinecrest 7 6 1 5 0 0 0 0 0 Summary
Parkton 6 6 0 6 0 0 0 0 0 Summary
Littlefield 6 3 3 2 2 0 0 0 0 Summary
Maxton 6 2 4 2 4 0 0 0 0 Summary
South Stokes 6 6 0 6 0 0 0 0 0 Summary
St. Pauls 6 4 2 1 1 0 0 0 0 Summary
Northwest Guilford 6 4 2 0 0 0 0 0 0 Summary
Grimsley 6 3 2 1 1 0 0 0 0 Summary
Orrum 6 5 0 2 0 0 0 0 0 Summary
Prospect 6 4 2 4 2 0 0 0 0 Summary
West Brunswick 6 4 2 2 1 0 1 0 0 Summary
Gray's Creek 5 2 3 2 3 0 0 0 0 Summary
Byrd, Douglas 5 1 4 0 0 0 0 0 0 Summary
Southern Lee 5 5 0 5 0 0 0 0 0 Summary
Whiteville 5 0 4 0 3 0 0 0 0 Summary
Western Harnett 5 5 0 4 0 0 1 0 0 Summary
South Brunswick 5 4 1 3 0 0 0 0 0 Summary
North Brunswick 5 5 0 3 0 0 0 0 0 Summary
Lee County 5 2 3 2 2 0 0 1 0 Summary
Union Pines 5 5 0 5 0 0 0 0 0 Summary
Anson 5 1 4 1 2 0 0 2 0 Summary
Freedom 5 2 3 1 3 0 1 0 0 Summary
Pembroke 4 1 2 0 0 0 0 0 0 Summary
Watauga 4 0 4 0 4 0 0 0 0 Summary
Alexander Central 4 1 3 1 3 0 0 0 0 Summary
Pine Forest 4 2 2 1 1 0 0 0 0 Summary
McDowell 4 3 1 3 1 0 0 0 0 Summary
Seventy-First 4 2 2 1 1 0 0 1 0 Summary
Overhills 4 3 1 3 1 0 0 0 0 Summary
St. Stephens 4 1 3 1 3 0 0 0 0 Summary
Lumberton 4 4 0 2 0 0 1 0 0 Summary
South Caldwell 4 3 1 3 1 0 0 0 0 Summary
East Bladen 3 2 1 2 1 0 0 0 0 Summary
Statesville 3 0 3 0 0 0 0 0 0 Summary
Huss, Hunter 3 1 2 0 0 0 0 0 0 Summary
West Columbus 3 2 1 2 1 0 0 0 0 Summary
Britt, Jack 3 1 2 0 2 0 0 0 0 Summary
Newton-Conover 3 1 2 0 0 0 0 0 0 Summary
East Mecklenburg 2 2 0 0 0 0 2 0 0 Summary
Dudley, James B. 2 2 0 2 0 0 0 0 0 Summary
Concord Academy 2 1 1 0 0 0 1 0 0 Summary
Southern Durham 2 1 1 0 0 0 0 0 0 Summary
Statesville Christian 2 0 2 0 1 0 0 1 0 Summary
Hobbton 2 2 0 0 0 0 0 0 0 Summary
Starmount 2 2 0 0 0 0 0 0 0 Summary
Bandys 2 2 0 0 0 0 0 0 0 Summary
Wake Christian 2 1 1 0 1 0 1 0 0 Summary
South Iredell 2 2 0 1 0 0 0 0 0 Summary
Olympic 2 2 0 0 0 0 0 0 0 Summary
Wallace-Rose Hill 2 0 2 0 0 0 0 1 0 Summary
West Caldwell 2 2 0 2 0 0 0 0 0 Summary
Tar Heel 2 2 0 0 0 0 0 0 0 Summary
Chapel Hill 2 1 1 0 0 0 1 1 0 Summary
Rocky Mount Prep 1 1 0 0 0 0 0 0 0 Summary
Hallsboro 1 1 0 0 0 0 1 0 0 Summary
Western Alamance 1 1 0 0 0 0 1 0 0 Summary
Hunt, J.B. 1 0 1 0 0 0 0 1 0 Summary
Reagan 1 0 1 0 0 0 0 0 0 Summary
New Bern 1 1 0 0 0 0 1 0 0 Summary
Reynolds, A.C. 1 0 1 0 0 0 0 1 0 Summary
Orange 1 1 0 0 0 0 1 0 0 Summary
Myers Park 1 1 0 0 0 0 1 0 0 Summary
Northern Durham 1 0 1 0 0 0 0 1 0 Summary
North Raleigh Christian 1 1 0 0 0 0 0 0 0 Summary
South Johnston 1 0 1 0 0 0 0 1 0 Summary
Metrolina Christian 1 1 0 0 0 0 0 0 0 Summary
Rosewood 1 0 1 0 0 0 0 1 0 Summary
Crest 1 0 1 0 0 0 0 1 0 Summary
West Charlotte 1 0 1 0 0 0 0 1 0 Summary
Hillside 1 1 0 0 0 0 1 0 0 Summary
High Point Christian 1 0 1 0 0 0 0 0 0 Summary
Northern Guilford 1 0 1 0 0 0 0 1 0 Summary
Forestview 1 0 1 0 0 0 0 0 0 Summary
Tuscola 1 0 1 0 0 0 0 1 0 Summary
Hibriten 1 0 1 0 0 0 0 0 0 Summary
Sandhills Home School 1 1 0 0 0 0 0 0 0 Summary
East Carteret 1 0 1 0 0 0 0 1 0 Summary
Manteo 1 1 0 0 0 0 1 0 0 Summary
Cardinal Gibbons 1 0 1 0 0 0 0 1 0 Summary
Fike, R.L. 1 1 0 0 0 0 1 0 0 Summary
Asheville 1 0 1 0 0 0 0 1 0 Summary
East Duplin 1 0 1 0 0 0 0 1 0 Summary
Fuquay-Varina 1 1 0 0 0 0 1 0 0 Summary
Trinity Christian 1 0 1 0 1 0 0 0 0 Summary
East Burke 1 1 0 0 0 0 1 0 0 Summary
Weddington 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.