• David Riggs

  • College: University of North Carolina
  • High School: Morganton HS (Morganton, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Enloe 21 12 8 12 7 1 0 0 0 Summary
Millbrook 20 8 12 7 11 0 0 1 0 Summary
Cary 19 9 10 4 5 0 0 0 0 Summary
Garner 18 2 16 2 10 0 0 0 0 Summary
Broughton 18 13 5 13 5 0 0 0 0 Summary
Athens Drive 15 6 9 6 5 0 0 0 0 Summary
Apex 15 10 5 4 2 0 0 0 0 Summary
Lee County 14 5 9 5 7 0 0 0 0 Summary
Smithfield-Selma 10 5 4 5 2 1 0 0 0 Summary
Sanderson 10 3 7 3 7 0 0 0 0 Summary
Southern Durham 8 4 4 0 0 0 0 1 0 Summary
Northern Durham 7 2 5 0 0 0 0 0 0 Summary
Middle Creek 6 3 3 3 3 0 0 0 0 Summary
Green Hope 6 5 1 5 1 0 0 0 0 Summary
Leesville Road 6 6 0 6 0 0 0 0 0 Summary
Watauga 5 2 3 2 3 0 0 0 0 Summary
East Rutherford 5 1 4 0 0 0 0 0 0 Summary
East Burke 5 2 3 2 3 0 0 0 0 Summary
Triton 5 1 4 0 0 0 0 0 0 Summary
Burns 5 1 4 0 0 0 0 0 0 Summary
Fike, R.L. 5 1 4 0 0 0 0 0 0 Summary
Freedom 5 2 3 2 3 0 0 0 0 Summary
Alexander Central 5 4 1 4 1 0 0 0 0 Summary
Wake Forest 5 4 1 0 0 0 0 0 0 Summary
Mitchell 5 2 3 0 0 0 0 0 0 Summary
R-S Central 5 3 2 0 0 0 0 0 0 Summary
Hunt, J.B. 4 1 3 0 0 0 0 0 0 Summary
Western Harnett 4 2 2 0 1 0 0 0 0 Summary
East Wake 4 0 4 0 0 0 0 0 0 Summary
South Johnston 4 3 1 3 1 0 0 0 0 Summary
South Caldwell 3 3 0 3 0 0 0 0 0 Summary
Reynolds, A.C. 3 0 3 0 3 0 0 0 0 Summary
Panther Creek 3 1 2 1 2 0 0 0 0 Summary
Hendersonville 3 0 3 0 0 0 0 0 0 Summary
Chapel Hill 3 1 2 0 0 0 0 0 0 Summary
Hillside 3 3 0 2 0 0 1 0 0 Summary
Southeast Raleigh 3 3 0 2 0 0 0 0 0 Summary
Jordan, C.E. 3 3 0 0 0 0 0 0 0 Summary
Harnett Central 3 1 2 0 0 0 0 0 0 Summary
Fuquay-Varina 3 1 2 0 2 0 0 0 0 Summary
Wakefield 3 0 3 0 0 0 0 0 0 Summary
Cummings, Hugh M. 2 0 2 0 0 0 0 0 0 Summary
Overhills 2 2 0 0 0 0 0 0 0 Summary
Rose, J.H. 2 0 2 0 0 0 0 2 0 Summary
Goldsboro 2 2 0 0 0 0 2 0 0 Summary
Richmond 2 0 2 0 0 0 0 2 0 Summary
Tuscola 2 1 1 0 0 0 0 0 0 Summary
South Rowan 2 0 2 0 0 0 0 2 0 Summary
Durham 2 1 1 1 1 0 0 0 0 Summary
Sanford, Terry 2 0 2 0 0 0 0 0 0 Summary
Grimsley 2 0 2 0 0 0 0 0 0 Summary
Crest 2 0 2 0 2 0 0 0 0 Summary
Rocky Mount 2 0 2 0 0 0 0 0 0 Summary
Dudley, James B. 2 2 0 0 0 0 1 0 0 Summary
Clayton 2 1 1 0 0 0 0 1 0 Summary
Person 1 1 0 0 0 0 0 0 0 Summary
Seventy-First 1 1 0 0 0 0 1 0 0 Summary
Northwood 1 0 1 0 0 0 0 0 0 Summary
East Chapel Hill 1 1 0 0 0 0 0 0 0 Summary
Western Alamance 1 0 1 0 0 0 0 0 0 Summary
Riverside 1 1 0 0 0 0 1 0 0 Summary
Ashley, Eugene 1 1 0 0 0 0 1 0 0 Summary
Webb, J.F. 1 1 0 0 0 0 0 0 0 Summary
Ligon, John William 1 1 0 1 0 0 0 0 0 Summary
Pisgah 1 0 1 0 0 0 0 0 0 Summary
Olympic 1 1 0 0 0 0 1 0 0 Summary
Beddingfield 1 0 1 0 0 0 0 0 0 Summary
Holly Springs 1 1 0 0 0 0 0 0 0 Summary
Heritage 1 1 0 0 0 0 0 0 0 Summary
Knightdale 1 1 0 0 0 0 1 0 0 Summary
Hoke County 1 1 0 0 0 0 0 0 0 Summary
Davie County 1 0 1 0 0 0 0 1 0 Summary
Pinecrest 1 1 0 0 0 0 0 0 0 Summary
Reynolds, R.J. 1 1 0 0 0 0 0 0 0 Summary
Independence 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.