• Steve Johnson

  • College: Elon University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Eastern Alamance 22 13 9 4 0 0 1 0 0 Summary
Graham 22 14 8 12 5 0 0 1 0 Summary
Williams, Walter M. 21 14 7 0 0 0 0 0 0 Summary
Western Alamance 21 10 11 7 1 0 0 0 0 Summary
Reidsville 18 8 10 5 4 0 1 2 0 Summary
Southern Alamance 14 11 3 0 0 0 0 0 0 Summary
Jordan-Matthews 10 8 2 7 2 0 0 0 0 Summary
Eastern Guilford 10 9 1 7 1 0 0 0 0 Summary
Eastern Randolph 9 4 5 2 2 0 1 0 0 Summary
Western Guilford 9 4 5 4 4 0 0 1 0 Summary
Thomasville 8 5 3 0 0 0 0 0 0 Summary
Cardinal Gibbons 7 7 0 4 0 0 0 0 0 Summary
Bartlett Yancey 5 5 0 5 0 0 0 0 0 Summary
North Moore 4 4 0 4 0 0 0 0 0 Summary
Orange 4 3 1 3 1 0 0 0 0 Summary
Carrboro 4 3 1 3 0 0 0 1 0 Summary
Dudley, James B. 4 1 3 0 0 0 0 0 0 Summary
Southern Guilford 4 4 0 4 0 0 0 0 0 Summary
Cedar Ridge 4 4 0 4 0 0 0 0 0 Summary
Providence Grove 4 3 1 3 1 0 0 0 0 Summary
McMichael 4 4 0 4 0 0 0 0 0 Summary
Southwest Guilford 4 2 2 2 2 0 0 0 0 Summary
South Columbus 4 2 2 0 0 0 2 2 0 Summary
Clinton 4 3 1 0 0 0 3 1 0 Summary
South Mecklenburg 4 2 2 0 0 0 0 0 0 Summary
Northwood 4 1 3 1 3 0 0 0 0 Summary
North Rowan 3 3 0 0 0 0 3 0 0 Summary
Rosman 3 1 2 0 0 0 1 2 0 Summary
Shelby 3 2 1 0 0 0 2 1 0 Summary
Lincolnton 3 2 1 0 0 0 2 1 0 Summary
South Granville 3 2 1 0 0 0 0 0 0 Summary
South Davidson 2 2 0 0 0 0 0 0 0 Summary
Starmount 2 2 0 0 0 0 0 0 0 Summary
West Montgomery 2 2 0 0 0 0 0 0 0 Summary
Chatham Central 2 2 0 2 0 0 0 0 0 Summary
East Montgomery 2 2 0 0 0 0 0 0 0 Summary
St. Pauls 2 2 0 0 0 0 2 0 0 Summary
Wake Forest 1 0 1 0 1 0 0 0 0 Summary
Northeastern 1 1 0 0 0 0 1 0 0 Summary
Mount Zion Christian 1 1 0 0 0 0 0 0 0 Summary
Sanderson 1 0 1 0 1 0 0 0 0 Summary
Brevard 1 1 0 0 0 0 1 0 0 Summary
Hendersonville 1 1 0 0 0 0 1 0 0 Summary
East Rutherford 1 1 0 0 0 0 1 0 0 Summary
Bunn 1 0 1 0 0 0 0 1 0 Summary
Greene Central 1 1 0 0 0 0 1 0 0 Summary
Wakefield 1 0 1 0 1 0 0 0 0 Summary
Broughton 1 1 0 1 0 0 0 0 0 Summary
South Robeson 1 1 0 0 0 0 1 0 0 Summary
West Caldwell 1 1 0 0 0 0 1 0 0 Summary
Maiden 1 1 0 0 0 0 1 0 0 Summary
Person 1 1 0 0 0 0 0 0 0 Summary
First Flight 1 0 1 0 0 0 0 1 0 Summary
Knightdale 1 0 1 0 0 0 0 0 0 Summary
South Stanly 1 1 0 0 0 0 1 0 0 Summary
East Bladen 1 1 0 0 0 0 1 0 0 Summary
Southern Vance 1 1 0 0 0 0 1 0 0 Summary
Heritage 1 0 1 0 1 0 0 0 0 Summary
Jordan, C.E. 1 1 0 0 0 0 0 0 0 Summary
Carver 1 0 1 0 0 0 0 1 0 Summary
Southwest Onslow 1 0 1 0 0 0 0 1 0 Summary
East Wilkes 1 1 0 0 0 0 1 0 0 Summary
Smith, Ben L. 1 0 1 0 0 0 0 0 0 Summary
Owen, Charles D. 1 1 0 0 0 0 1 0 0 Summary
Southeast Raleigh 1 1 0 0 0 0 0 0 0 Summary
Franklinton 1 1 0 0 0 0 1 0 0 Summary
Kenan, James 1 1 0 0 0 0 1 0 0 Summary
Mitchell 1 1 0 0 0 0 1 0 0 Summary
Albemarle 1 1 0 0 0 0 1 0 0 Summary
Millbrook 1 0 1 0 1 0 0 0 0 Summary
West Bladen 1 1 0 0 0 0 1 0 0 Summary
Lexington 1 1 0 0 0 0 1 0 0 Summary
Newton-Conover 1 1 0 0 0 0 1 0 0 Summary
Fuquay-Varina 1 0 1 0 0 0 0 0 0 Summary
Swain County 1 0 1 0 0 0 0 1 0 Summary
Whiteville 1 1 0 0 0 0 1 0 0 Summary
Monroe 1 1 0 0 0 0 1 0 0 Summary
Leesville Road 1 0 1 0 1 0 0 0 0 Summary
Forest Hills 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.