• Mike Patton

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Ashbrook 8 1 7 1 7 0 0 0 0 Summary
Huss, Hunter 8 1 7 1 7 0 0 0 0 Summary
East Gaston 8 3 5 0 4 0 0 0 0 Summary
Forestview 8 0 8 0 8 0 0 0 0 Summary
Lincolnton 7 3 4 0 0 0 0 0 0 Summary
East Rutherford 7 2 5 0 0 0 0 0 0 Summary
Kings Mountain 6 0 6 0 4 0 0 0 0 Summary
Cramer, Stuart 6 1 5 1 5 0 0 0 0 Summary
South Point 5 0 5 0 5 0 0 0 0 Summary
Crest 4 0 4 0 4 0 0 0 0 Summary
Burns 4 0 4 0 3 0 0 1 0 Summary
Lake Norman Charter 4 3 1 3 1 0 0 0 0 Summary
Cherryville 4 4 0 0 0 0 0 0 0 Summary
East Lincoln 3 1 2 0 0 0 0 0 0 Summary
Bessemer City 2 2 0 0 0 0 0 0 0 Summary
Hickory 1 0 1 0 0 0 0 0 0 Summary
Polk County 1 0 1 0 0 0 0 0 0 Summary
Chase 1 0 1 0 0 0 0 0 0 Summary
Asheville 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.