• Clay Lewis

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Patton, Robert L. 11 10 1 5 1 0 3 0 0 Summary
Foard, Fred T. 9 8 1 8 1 0 0 0 0 Summary
Hickory 9 5 4 5 2 0 0 2 0 Summary
South Caldwell 9 5 4 3 4 0 0 0 0 Summary
West Caldwell 9 9 0 0 0 0 0 0 0 Summary
St. Stephens 8 7 1 6 1 0 1 0 0 Summary
East Burke 7 5 2 2 0 0 0 0 0 Summary
Watauga 7 4 3 4 3 0 0 0 0 Summary
Landrum 5 3 2 3 1 0 0 0 0 Summary
Woodruff 5 0 5 0 0 0 0 0 0 Summary
Freedom 5 2 3 1 3 0 0 0 0 Summary
Ashe County 5 5 0 0 0 0 0 0 0 Summary
Blacksburg 5 5 0 4 0 0 0 0 0 Summary
West Iredell 4 4 0 2 0 0 0 0 0 Summary
Broome 4 0 4 0 1 0 0 0 0 Summary
Wilkes Central 3 3 0 0 0 0 0 0 0 Summary
Ninety Six 3 2 1 1 1 0 0 0 0 Summary
Abbeville 3 0 3 0 2 0 0 1 0 Summary
Blue Ridge 3 1 2 0 0 0 0 0 0 Summary
Alexander Central 3 1 2 1 2 0 0 0 0 Summary
R-S Central 3 1 2 0 0 0 0 0 0 Summary
Pisgah 2 1 1 0 0 0 1 1 0 Summary
Chapman 2 0 2 0 0 0 0 1 0 Summary
Shelby 2 1 1 0 0 0 1 1 0 Summary
West Rowan 2 1 1 0 0 0 1 1 0 Summary
South Point 2 1 1 0 0 0 1 1 0 Summary
Newton-Conover 2 2 0 0 0 0 0 0 0 Summary
Draughn 2 2 0 2 0 0 0 0 0 Summary
Robinson, Jay M. 2 2 0 0 0 0 0 0 0 Summary
Bunker Hill 2 2 0 2 0 0 0 0 0 Summary
Walhalla 2 1 1 0 0 0 0 0 0 Summary
Davie County 2 0 2 0 0 0 0 0 0 Summary
St. Joseph's 2 1 1 1 1 0 0 0 0 Summary
East Henderson 2 2 0 0 0 0 2 0 0 Summary
Bandys 2 2 0 0 0 0 2 0 0 Summary
Maiden 2 1 1 0 0 0 0 0 0 Summary
Liberty 2 0 2 0 2 0 0 0 0 Summary
Tuscola 2 2 0 0 0 0 0 0 0 Summary
Legion Collegiate 2 2 0 2 0 0 0 0 0 Summary
Airport 1 1 0 0 0 0 0 0 0 Summary
Butler, David W. 1 0 1 0 0 0 0 0 0 Summary
McMichael 1 1 0 0 0 0 1 0 0 Summary
Timberland 1 0 1 0 0 0 0 0 0 Summary
Carolina 1 1 0 1 0 0 0 0 0 Summary
Batesburg-Leesville 1 1 0 0 0 0 1 0 0 Summary
Seneca 1 1 0 0 0 0 1 0 0 Summary
Kings Mountain 1 0 1 0 0 0 0 1 0 Summary
Crescent 1 0 1 0 0 0 0 1 0 Summary
East Duplin 1 1 0 0 0 0 1 0 0 Summary
Asheville 1 1 0 0 0 0 1 0 0 Summary
Fairfield Central 1 0 1 0 0 0 0 0 0 Summary
Southside 1 1 0 1 0 0 0 0 0 Summary
Gray Collegiate 1 0 1 0 0 0 0 1 0 Summary
Newberry 1 1 0 0 0 0 1 0 0 Summary
East Gaston 1 1 0 0 0 0 1 0 0 Summary
Burns 1 1 0 0 0 0 1 0 0 Summary
Franklin 1 1 0 0 0 0 1 0 0 Summary
Strom Thurmond 1 0 1 0 0 0 0 1 0 Summary
Christ Church 1 1 0 0 0 0 0 0 0 Summary
Union County 1 0 1 0 0 0 0 1 0 Summary
Forestview 1 0 1 0 0 0 0 1 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.