• Allen Brown

  • College:
  • High School: Thomasville HS (Thomasville, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2013 Thomasville 5 7 0 0.417 4 1 0 0.800 162 236 1 13.50 19.67 -6.17
2012 Thomasville 6 8 0 0.429 4 1 0 0.800 327 329 1 23.36 23.50 -0.14
2011 Thomasville 10 5 0 0.667 5 0 0 1.000 429 326 1 28.60 21.73 6.87
2010 Thomasville 11 2 0 0.846 4 1 0 0.800 417 134 1 32.08 10.31 21.77
2009 Thomasville 9 5 0 0.643 5 0 0 1.000 332 154 5 23.71 11.00 12.71
2008 Thomasville 16 0 0 1.000 5 0 0 1.000 592 191 4 37.00 11.94 25.06
2007 Thomasville 11 1 0 0.917 6 0 0 1.000 416 112 5 34.67 9.33 25.34
1999 Thomasville 12 2 0 0.857 5 0 0 1.000 379 174 3 27.07 12.43 14.64
1998 Thomasville 10 3 0 0.769 5 0 0 1.000 457 156 3 35.15 12.00 23.15
1997 Thomasville 12 1 0 0.923 5 0 0 1.000 502 78 3 38.62 6.00 32.62
1996 Thomasville 11 2 0 0.846 7 0 0 1.000 379 102 4 29.15 7.85 21.30
1995 Thomasville 16 0 0 1.000 7 0 0 1.000 507 56 8 31.69 3.50 28.19
1994 Thomasville 13 2 0 0.867 7 0 0 1.000 438 186 4 29.20 12.40 16.80
1993 Thomasville 8 6 0 0.571 5 2 0 0.714 351 244 2 25.07 17.43 7.64
1992 Thomasville 13 1 0 0.929 5 0 0 1.000 365 107 5 26.07 7.64 18.43
1991 Thomasville 14 1 0 0.933 5 0 0 1.000 502 64 7 33.47 4.27 29.20
1990 Thomasville 12 3 0 0.800 5 0 0 1.000 317 89 6 21.13 5.93 15.20
1989 Thomasville 10 3 0 0.769 4 1 0 0.800 336 141 0 25.85 10.85 15.00
1988 Thomasville 13 2 0 0.867 6 1 0 0.857 399 177 3 26.60 11.80 14.80
1987 Thomasville 13 2 0 0.867 7 1 0 0.875 384 115 3 25.60 7.67 17.93
1986 Thomasville 9 3 0 0.750 7 1 0 0.875 258 97 2 21.50 8.08 13.42
1985 Thomasville 6 5 0 0.545 6 2 0 0.750 218 128 3 19.82 11.64 8.18
1984 Thomasville 6 4 0 0.600 6 2 0 0.750 232 146 1 23.20 14.60 8.60
1983 Thomasville 13 1 0 0.929 8 0 0 1.000 298 147 1 21.29 10.50 10.79
1982 Thomasville 6 4 0 0.600 5 3 0 0.625 156 134 0 15.60 13.40 2.20
1981 Thomasville 4 6 0 0.400 4 4 0 0.500 211 221 1 21.10 22.10 -1.00
1980 Thomasville 8 2 0 0.800 7 1 0 0.875 197 89 2 19.70 8.90 10.80
1979 Thomasville 9 2 0 0.818 8 0 0 1.000 221 178 0 20.09 16.18 3.91
1978 Thomasville 11 1 0 0.917 8 0 0 1.000 267 102 5 22.25 8.50 13.75
1977 Thomasville 6 3 1 0.650 5 3 0 0.625 167 129 1 16.70 12.90 3.80
1976 Thomasville 9 2 0 0.818 7 1 0 0.875 212 125 2 19.27 11.36 7.91
1975 Thomasville 4 6 0 0.400 3 5 0 0.375 160 166 2 16.00 16.60 -0.60
1974 Thomasville 8 3 0 0.727 6 2 0 0.750 286 102 3 26.00 9.27 16.73
1973 Thomasville 8 2 1 0.773 7 0 1 0.938 242 155 2 22.00 14.09 7.91
Total 332 100 2 0.767 193 32 1 0.856 11116 5090 94 25.61 11.73 13.88

CHAMPIONSHIP

Season League Classification
2008 NCHSAA 1AA State Champions
1995 NCHSAA 2A State Champions
1991 NCHSAA 2A State Champions
1990 NCHSAA 2A Runner-Up
1988 NCHSAA 2A State Champions
1987 NCHSAA 2A Runner-Up
1983 NCHSAA 3A Runner-Up

ALL-STAR GAMES

Season Coach Position Achievement High School
1995 Head Coach Shrine Bowl of the Carolinas (N.C.) Thomasville (Thomasville)