• Brett Chappell

  • College: Western Carolina University
  • High School: Rosman HS (Rosman, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2024 Chesnee 6 6 0 0.500 3 1 0 0.750 305 355 0 25.42 29.58 -4.16
2023 Pisgah 9 3 0 0.750 4 2 0 0.667 375 185 1 31.25 15.42 15.83
2022 Pisgah 4 7 0 0.364 2 4 0 0.333 261 264 0 23.73 24.00 -0.27
2021 Pisgah 10 2 0 0.833 6 0 0 1.000 310 164 2 25.83 13.67 12.16
2020 Pisgah 6 2 0 0.750 4 1 0 0.800 251 123 2 31.38 15.38 16.00
2019 Pisgah 9 3 0 0.750 4 1 0 0.800 285 163 2 23.75 13.58 10.17
2018 Pisgah 10 2 0 0.833 5 0 0 1.000 305 158 0 25.42 13.17 12.25
2017 Pisgah 7 6 0 0.538 2 3 0 0.400 358 277 1 27.54 21.31 6.23
2016 Pisgah 12 2 0 0.857 6 1 0 0.857 401 236 2 28.64 16.86 11.78
2015 Pisgah 8 4 0 0.667 5 2 0 0.714 304 163 2 25.33 13.58 11.75
2014 Pisgah 9 4 0 0.692 6 1 0 0.857 271 183 2 20.85 14.08 6.77
2013 Pisgah 10 3 0 0.769 6 1 0 0.857 454 177 3 34.92 13.62 21.30
2012 East Henderson 11 2 0 0.846 7 0 0 1.000 627 328 0 48.23 25.23 23.00
2011 East Henderson 8 4 0 0.667 6 1 0 0.857 422 290 0 35.17 24.17 11.00
2010 East Henderson 10 3 0 0.769 6 1 0 0.857 423 251 0 32.54 19.31 13.23
2009 East Henderson 3 8 0 0.273 2 5 0 0.286 217 288 0 19.73 26.18 -6.45
2008 East Henderson 13 2 0 0.867 5 0 0 1.000 456 316 1 30.40 21.07 9.33
2007 East Henderson 5 7 0 0.417 2 3 0 0.400 257 277 0 21.42 23.08 -1.66
2006 East Henderson 7 6 0 0.538 2 3 0 0.400 347 353 2 26.69 27.15 -0.46
2005 East Henderson 10 3 0 0.769 4 1 0 0.800 360 205 2 27.69 15.77 11.92
Total 167 79 0 0.679 87 31 0 0.737 6989 4756 22 28.41 19.33 9.08

ALL-STAR GAMES

Season Coach Position Achievement High School
2023 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Pisgah (Canton)
2014 Assistant Coach East-West All-Star Game (West) Pisgah (Canton)