• Richard Kemp

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2000 Glenn 2 8 0 0.200 1 5 0 0.167 74 225 0 7.40 22.50 -15.10
1999 Glenn 4 6 0 0.400 3 3 0 0.500 159 239 0 15.90 23.90 -8.00
1998 Southwest Guilford 0 11 0 0.000 0 7 0 0.000 123 344 0 11.18 31.27 -20.09
1997 Southwest Guilford 6 4 0 0.600 3 3 0 0.500 239 208 0 23.90 20.80 3.10
1996 Southwest Guilford 7 5 0 0.583 6 1 0 0.857 279 246 1 23.25 20.50 2.75
1995 Southwest Guilford 2 9 0 0.182 2 5 0 0.286 123 251 0 11.18 22.82 -11.64
1994 Southwest Guilford 6 5 0 0.545 4 3 0 0.571 297 269 0 27.00 24.45 2.55
1993 Southwest Guilford 6 5 0 0.545 4 3 0 0.571 240 201 0 21.82 18.27 3.55
1992 Southwest Guilford 5 5 0 0.500 1 5 0 0.167 148 250 1 14.80 25.00 -10.20
1991 Southwest Guilford 4 6 0 0.400 2 4 0 0.333 193 150 0 19.30 15.00 4.30
1990 High Point Central 3 7 0 0.300 2 5 0 0.286 120 253 0 12.00 25.30 -13.30
1989 High Point Central 7 4 0 0.636 5 2 0 0.714 180 195 0 16.36 17.73 -1.37
1988 High Point Central 4 6 0 0.400 2 3 0 0.400 200 165 0 20.00 16.50 3.50
1987 High Point Central 5 5 0 0.500 3 2 0 0.600 127 148 2 12.70 14.80 -2.10
1986 High Point Central 3 7 0 0.300 1 4 0 0.200 164 202 0 16.40 20.20 -3.80
1985 Southeast Guilford 8 3 0 0.727 4 1 0 0.800 223 188 2 20.27 17.09 3.18
1984 Southeast Guilford 5 5 0 0.500 3 3 0 0.500 104 164 0 10.40 16.40 -6.00
1983 Southeast Guilford 11 2 0 0.846 5 2 0 0.714 284 151 2 21.85 11.62 10.23
1974 Ragsdale 14 0 0 1.000 4 0 0 1.000 527 106 4 37.64 7.57 30.07
1973 Ragsdale 13 0 1 0.964 4 0 0 1.000 573 118 5 40.93 8.43 32.50
1972 Ragsdale 10 2 1 0.808 6 0 1 0.929 464 197 2 35.69 15.15 20.54
1972 Northeastern 7 2 1 0.750 3 0 1 0.875 131 64 2 13.10 6.40 6.70
1971 Northeastern 12 1 0 0.923 4 0 0 1.000 364 107 3 28.00 8.23 19.77
1970 Northeastern 5 4 1 0.550 3 2 0 0.600 220 96 5 22.00 9.60 12.40
1969 Northeastern 12 0 1 0.962 5 0 0 1.000 439 89 4 33.77 6.85 26.92
1968 Pasquotank Central 9 1 0 0.900 1 0 0 1.000 343 87 4 34.30 8.70 25.60
1967 Pasquotank Central 8 2 0 0.800 1 0 0 1.000 280 99 2 28.00 9.90 18.10
1966 East Davidson 4 4 2 0.500 4 2 1 0.643 128 202 0 12.80 20.20 -7.40
Total 182 119 7 0.602 86 65 3 0.568 6746 5014 39 21.90 16.28 5.62

CHAMPIONSHIP

Season League Classification Sport Head Coach
1974 NCHSAA 3A State Champions Football Richard Kemp
1973 NCHSAA 3A State Champions Football Richard Kemp

ALL-STAR GAMES

Season Coach Position Achievement High School
1989 Assistant Coach Shrine Bowl of the Carolinas (N.C.) High Point Central (High Point)