• Gerald Whisenhunt

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1999 South Johnston 0 10 0 0.000 0 6 0 0.000 54 422 0 5.40 42.20 -36.80
1998 South Lenoir 1 10 0 0.091 0 6 0 0.000 82 490 0 7.45 44.55 -37.10
1997 South Lenoir 5 6 0 0.455 2 3 0 0.400 250 360 1 22.73 32.73 -10.00
1995 Enloe 3 8 0 0.273 3 3 0 0.500 119 334 1 10.82 30.36 -19.54
1994 Enloe 2 9 0 0.182 1 5 0 0.167 158 336 0 14.36 30.55 -16.19
1993 Enloe 4 6 0 0.400 3 3 0 0.500 181 186 1 18.10 18.60 -0.50
1992 Enloe 2 8 0 0.200 1 3 0 0.250 97 258 0 9.70 25.80 -16.10
1991 Eastern Wayne 7 3 0 0.700 4 3 0 0.571 201 135 2 20.10 13.50 6.60
1990 Eastern Wayne 4 6 0 0.400 4 3 0 0.571 138 232 1 13.80 23.20 -9.40
1989 Eastern Wayne 2 8 0 0.200 1 6 0 0.143 94 207 0 9.40 20.70 -11.30
1988 Eastern Wayne 2 8 0 0.200 2 5 0 0.286 159 223 0 15.90 22.30 -6.40
1987 Eastern Wayne 2 8 0 0.200 2 5 0 0.286 136 383 0 13.60 38.30 -24.70
1986 Eastern Wayne 3 7 0 0.300 2 5 0 0.286 122 213 0 12.20 21.30 -9.10
1985 Goldsboro 2 8 0 0.200 1 6 0 0.143 115 179 2 11.50 17.90 -6.40
1984 Goldsboro 5 6 0 0.455 5 2 0 0.714 89 178 1 8.09 16.18 -8.09
1983 Goldsboro 5 5 0 0.500 3 4 0 0.429 248 199 1 24.80 19.90 4.90
1982 Goldsboro 7 4 0 0.636 5 2 0 0.714 118 60 3 10.73 5.45 5.28
1981 Goldsboro 6 4 0 0.600 4 3 0 0.571 102 120 3 10.20 12.00 -1.80
1980 Goldsboro 11 2 0 0.846 7 1 0 0.875 235 146 3 18.08 11.23 6.85
1979 Goldsboro 8 2 0 0.800 6 2 0 0.750 205 101 4 20.50 10.10 10.40
1978 Goldsboro 4 6 0 0.400 2 5 0 0.286 161 152 1 16.10 15.20 0.90
1977 Goldsboro 8 3 0 0.727 5 2 0 0.714 203 76 3 18.45 6.91 11.54
1976 Goldsboro 10 1 0 0.909 6 0 0 1.000 227 59 6 20.64 5.36 15.28
1975 Goldsboro 6 3 1 0.650 4 2 0 0.667 161 95 2 16.10 9.50 6.60
1974 Goldsboro 9 3 0 0.750 3 1 0 0.750 232 93 2 19.33 7.75 11.58
1973 Goldsboro 7 3 0 0.700 3 1 0 0.750 217 122 2 21.70 12.20 9.50
1972 Goldsboro 9 1 1 0.864 5 0 1 0.917 238 77 4 21.64 7.00 14.64
1971 Goldsboro 8 2 0 0.800 4 2 0 0.667 151 64 5 15.10 6.40 8.70
1970 Goldsboro 9 3 0 0.750 5 1 0 0.833 244 123 2 20.33 10.25 10.08
1969 Goldsboro 7 3 0 0.700 3 3 0 0.500 186 118 2 18.60 11.80 6.80
1968 Goldsboro 8 2 0 0.800 0 1 0 0.000 191 87 1 19.10 8.70 10.40
1967 Goldsboro 3 6 1 0.350 0 1 0 0.000 59 102 2 5.90 10.20 -4.30
1966 Goldsboro 7 3 0 0.700 0 1 0 0.000 134 107 2 13.40 10.70 2.70
1965 Goldsboro 7 3 0 0.700 0 1 0 0.000 128 129 3 12.80 12.90 -0.10
1964 Goldsboro 3 5 2 0.400 0 1 0 0.000 106 117 0 10.60 11.70 -1.10
Total 186 175 5 0.515 96 98 1 0.495 5541 6283 60 15.14 17.17 -2.03

ALL-STAR GAMES

Season Coach Position Achievement High School
1974 Head Coach Shrine Bowl of the Carolinas (N.C.) Goldsboro (Goldsboro)
1971 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Goldsboro (Goldsboro)
1970 Head Coach East-West All-Star Game (East) Goldsboro (Goldsboro)