• Joe Rosser

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1978 Calhoun Falls 5 5 0 0.500 2 2 0 0.500 164 152 1 16.40 15.20 1.20
1977 Calhoun Falls 8 4 0 0.667 1 1 0 0.500 190 144 3 15.83 12.00 3.83
1976 Calhoun Falls 4 4 2 0.500 2 0 0 1.000 137 194 2 13.70 19.40 -5.70
1975 Calhoun Falls 10 4 0 0.714 2 0 0 1.000 322 134 3 23.00 9.57 13.43
1974 Calhoun Falls 9 4 0 0.692 2 0 0 1.000 289 109 4 22.23 8.38 13.85
1973 Calhoun Falls 2 8 0 0.200 1 2 0 0.333 103 247 1 10.30 24.70 -14.40
1972 Calhoun Falls 2 8 0 0.200 1 2 0 0.333 85 203 1 8.50 20.30 -11.80
1971 Calhoun Falls 7 4 0 0.636 1 0 0 1.000 203 139 2 18.45 12.64 5.81
1970 Calhoun Falls 7 4 0 0.636 1 0 0 1.000 164 163 0 14.91 14.82 0.09
1969 Calhoun Falls 2 8 0 0.200 1 6 0 0.143 78 205 1 7.80 20.50 -12.70
Total 56 53 2 0.514 14 13 0 0.519 1735 1690 18 15.63 15.23 0.4

CHAMPIONSHIP

Season League Classification
1975 SCHSL 1A Runner-Up