• Simon Lewis

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1986 Andrews 8 3 0 0.727 3 1 0 0.750 150 152 2 13.64 13.82 -0.18
1985 Andrews 7 2 0 0.778 2 1 0 0.667 120 75 2 13.33 8.33 5.00
1984 Andrews 6 4 0 0.600 2 2 0 0.500 153 111 4 15.30 11.10 4.20
1983 Andrews 8 3 0 0.727 6 2 0 0.750 254 98 3 23.09 8.91 14.18
1982 Andrews 8 3 0 0.727 6 2 0 0.750 222 181 3 20.18 16.45 3.73
1981 Andrews 9 2 0 0.818 3 1 0 0.750 247 111 3 22.45 10.09 12.36
1980 Andrews 6 3 1 0.650 3 2 0 0.600 182 85 2 18.20 8.50 9.70
1979 Andrews 10 2 0 0.833 6 1 0 0.857 275 104 4 22.92 8.67 14.25
1978 Andrews 12 2 0 0.857 7 0 0 1.000 303 149 3 21.64 10.64 11.00
1977 Andrews 4 6 0 0.400 2 4 0 0.333 129 173 0 12.90 17.30 -4.40
1976 Andrews 8 2 0 0.800 4 2 0 0.667 242 125 2 24.20 12.50 11.70
1974 Goose Creek 8 3 0 0.727 3 1 0 0.750 217 129 2 19.73 11.73 8.00
1973 Goose Creek 9 2 0 0.818 8 1 0 0.889 251 114 3 22.82 10.36 12.46
1972 Goose Creek 5 5 0 0.500 5 4 0 0.556 134 198 1 13.40 19.80 -6.40
1971 Goose Creek 1 9 1 0.136 1 8 0 0.111 99 260 0 9.00 23.64 -14.64
1970 Goose Creek 1 9 1 0.136 1 6 1 0.188 97 323 0 8.82 29.36 -20.54
Total 110 60 3 0.645 62 38 1 0.619 3075 2388 34 17.77 13.80 3.97

CHAMPIONSHIP

Season League Classification
1978 SCHSL 2A Runner-Up