• Bill Kimrey

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2017 Calhoun County 2 9 0 0.182 1 4 0 0.200 159 455 0 14.45 41.36 -26.91
2016 Calhoun County 7 4 0 0.636 3 2 0 0.600 322 284 1 29.27 25.82 3.45
2015 Calhoun County 11 1 0 0.917 5 0 0 1.000 543 192 2 45.25 16.00 29.25
2014 Calhoun County 8 3 0 0.727 3 2 0 0.600 427 277 1 38.82 25.18 13.64
2013 Calhoun County 0 11 0 0.000 0 5 0 0.000 105 356 0 9.55 32.36 -22.81
2009 Dutch Fork 2 9 0 0.182 1 6 0 0.143 178 309 1 16.18 28.09 -11.91
2008 Dutch Fork 2 9 0 0.182 1 6 0 0.143 206 286 1 18.73 26.00 -7.27
2007 Dutch Fork 5 7 0 0.417 3 1 0 0.750 142 219 0 11.83 18.25 -6.42
2006 Dutch Fork 10 4 0 0.714 3 1 0 0.750 351 199 2 25.07 14.21 10.86
2005 Dutch Fork 9 4 0 0.692 3 2 0 0.600 279 191 2 21.46 14.69 6.77
2004 Dutch Fork 7 5 0 0.583 3 2 0 0.600 243 221 0 20.25 18.42 1.83
2003 Dutch Fork 4 7 0 0.364 2 3 0 0.400 180 286 1 16.36 26.00 -9.64
2002 Dutch Fork 7 5 0 0.583 3 2 0 0.600 184 111 3 15.33 9.25 6.08
2001 Dutch Fork 9 5 0 0.643 2 3 0 0.400 226 169 0 16.14 12.07 4.07
2000 Dutch Fork 5 6 0 0.455 3 3 0 0.500 195 177 1 17.73 16.09 1.64
1999 Dutch Fork 5 7 0 0.417 3 4 0 0.429 217 255 0 18.08 21.25 -3.17
1998 Dutch Fork 5 7 0 0.417 0 0 0 0.000 235 277 1 19.58 23.08 -3.50
1997 Dutch Fork 8 4 0 0.667 6 1 0 0.857 364 288 0 30.33 24.00 6.33
1996 Dutch Fork 9 5 0 0.643 5 2 0 0.714 253 281 1 18.07 20.07 -2.00
1995 Dutch Fork 5 5 0 0.500 1 4 0 0.200 161 168 0 16.10 16.80 -0.70
1994 Dutch Fork 10 3 0 0.769 5 0 0 1.000 364 157 3 28.00 12.08 15.92
1993 Dutch Fork 4 7 0 0.364 3 2 0 0.600 134 174 1 12.18 15.82 -3.64
1992 Dutch Fork 4 7 0 0.364 3 2 0 0.600 143 192 1 13.00 17.45 -4.45
1991 Lower Richland 13 2 0 0.867 6 1 0 0.857 429 165 3 28.60 11.00 17.60
1990 Lower Richland 8 5 0 0.615 4 3 0 0.571 262 139 3 20.15 10.69 9.46
1989 Lower Richland 10 4 0 0.714 5 2 0 0.714 252 166 2 18.00 11.86 6.14
1988 Lower Richland 9 4 0 0.692 4 3 0 0.571 300 179 2 23.08 13.77 9.31
1987 Lower Richland 9 4 0 0.692 4 3 0 0.571 243 160 4 18.69 12.31 6.38
1986 Lower Richland 1 10 0 0.091 1 6 0 0.143 77 294 1 7.00 26.73 -19.73
1985 Lower Richland 4 7 0 0.364 4 3 0 0.571 125 173 1 11.36 15.73 -4.37
1984 Lower Richland 3 8 0 0.273 1 6 0 0.143 146 209 3 13.27 19.00 -5.73
1983 Lower Richland 5 6 0 0.455 3 4 0 0.429 136 99 2 12.36 9.00 3.36
1978 Wardlaw, Frances H. 8 3 0 0.727 0 0 0 0.000 239 146 2 21.73 13.27 8.46
1977 Wardlaw, Frances H. 3 7 0 0.300 0 0 0 0.000 137 221 1 13.70 22.10 -8.40
Total 211 194 0 0.521 94 88 0 0.516 7957 7475 46 19.65 18.46 1.19

CHAMPIONSHIP

Season League Classification
1991 SCHSL 4A Div. II Runner-Up
1989 SCHSL 4A Div. II Runner-Up